event burgee venue burgee

2010 SCYA Mannning Regatta

Alamitos Bay Yacht Club

Results are final as of 15:40 on March 7, 2010

CFJ Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 44, Scoring system: Appendix A
Rank Sail # Fleet Helm Crew Club Name R1 R2 R3 R4 R5 R6 Total Nett
1st SDYC6 CFJ Nevin Snow Marly Isler San Diego YC 1.0 1.0 1.0 1.0 4.0 (45.0 DNC) 53.0 8.0
2nd 1249 CFJ Chris Segerblom Francesca Cappellini Newport Harbor YC (10.0) 2.0 2.0 3.0 3.0 2.0 22.0 12.0
3rd DRYC1 CFJ Adam Pokras Nikki Obel Del Rey YC 2.0 (4.0) 3.0 2.0 2.0 3.0 16.0 12.0
4th SDYC8 CFJ Mallery Schluter Shelby Hamilton San Diego YC 3.0 (37.0) 4.0 4.0 6.0 6.0 60.0 23.0
5th 5 CFJ Michael Dahl Madison Vitarelli Newport Harbor YC 11.0 3.0 (13.0) 5.0 5.0 4.0 41.0 28.0
6th MBYC5 CFJ Kate Rakelly Colleen Hackett Mission Bay YC 7.0 10.0 8.0 6.0 12.0 (19.0) 62.0 43.0
7th 9167 CFJ Kieran Chung Erika Parker Newport Harbor YC 4.0 5.0 17.0 (45.0 DNF) 1.0 20.0 92.0 47.0
8th CAL3 CFJ Greg Dair Frankie Dair California YC 5.0 13.0 11.0 17.0 (35.0) 5.0 86.0 51.0
9th DRYC2 CFJ Seamus Daugherty Mimi Paz Del Rey YC 6.0 (21.0) 6.0 20.0 7.0 14.0 74.0 53.0
10th 1253 CFJ Randall Hause III Shelley Grice Newport Harbor YC (25.0) 11.0 12.0 18.0 9.0 7.0 82.0 57.0
11th 23 CFJ Daniel Segerblom Korbin Kirk Newport Harbor YC 12.0 7.0 (24.0) 12.0 10.0 16.0 81.0 57.0
12th 1278 CFJ Greer Wattson Marissa Goilson Newport Harbor YC (16.0) 14.0 5.0 13.0 14.0 13.0 75.0 59.0
13th 8938 CFJ Connor Kelter Esteban Forrer Newport Harbor YC 24.0 (26.0) 9.0 11.0 15.0 1.0 86.0 60.0
14th KHYF5 CFJ Chris Vilicion Casper Poisz King Harbor YC 13.0 15.0 (20.0) 16.0 13.0 8.0 85.0 65.0
15th KHYF8 CFJ Scott Doyle Kelly Doyle King Harbor YC 8.0 19.0 7.0 21.0 (45.0 DNC) 11.0 111.0 66.0
16th 1351 CFJ Stephen Long Soren Wilde Santa Barbara YC 14.0 18.0 15.0 (22.0) 11.0 12.0 92.0 70.0
17th BCYC2 CFJ Brandon Ludgate Brett Potter Bahia Corinthinian YC 27.0 8.0 19.0 7.0 (45.0 DNC) 10.0 116.0 71.0
18th SDYC7 CFJ Scott Sinks Storm Brown San Diego YC 15.0 12.0 16.0 (29.0) 26.0 9.0 107.0 78.0
19th CBYC2 CFJ Jamie McJones Tony Collins Cabrillo Beach YC 21.0 9.0 29.0 (45.0 DNF) 8.0 17.0 129.0 84.0
20th 120 CFJ Will La Dow Cutter O'Connell San Diego YC 23.0 22.0 10.0 9.0 21.0 (45.0 DNC) 130.0 85.0
21st 9437 CFJ Nick Rasdal Andrew Cates San Diego YC 9.0 23.0 22.0 (37.0) 17.0 18.0 126.0 89.0
22nd KHYF4 CFJ Brandon Folkman Stefan Eckland King Harbor YC 30.0 6.0 23.0 15.0 19.0 (32.0) 125.0 93.0
23rd KHYF3 CFJ Nicholas Odegard Cailin Zellers King Harbor YC 22.0 28.0 27.0 8.0 23.0 (45.0 DNC) 153.0 108.0
24th DRYC4 CFJ Christopher Weis Grace Paz Del Rey YC 20.0 (27.0) 21.0 25.0 22.0 22.0 137.0 110.0
25th 8814 CFJ Pat Snow Clayton Schullter San Diego YC 28.0 16.0 (31.0) 28.0 24.0 15.0 142.0 111.0
26th 1292 CFJ Tyler Macdonald Chuckie Eaton NHYC/ABYC 17.0 20.0 30.0 14.0 31.0 (45.0 DNC) 157.0 112.0
27th 48 CFJ Annie Rossi Jaclyn Hollander San Francisco YC 32.0 (41.0) 14.0 10.0 25.0 33.0 155.0 114.0
28th DRYC3 CFJ Nicholas Weis Spencer Sterling Del Rey YC 33.0 17.0 18.0 19.0 30.0 (45.0 DNC) 162.0 117.0
29th 1153 CFJ Jordan Heldman Luke Kellerhouse Southwestern YC (34.0) 30.0 28.0 23.0 20.0 24.0 159.0 125.0
30th BYC 3 CFJ Gregg Kent Shane Corwin Balboa YC 18.0 25.0 26.0 24.0 (45.0 DNC) 45.0 DNC 183.0 138.0
31st 1390 CFJ Joe Tatchell Shannon Barth Newport Harbor YC 35.0 31.0 (37.0) 26.0 28.0 23.0 180.0 143.0
32nd CAL1 CFJ Simone Staff Willie Wofford California YC (45.0 DNC) 45.0 DNF 38.0 27.0 16.0 21.0 192.0 147.0
33rd 252 CFJ Carolyn Smith Bayley Davidson NHYC/BYC 19.0 39.0 25.0 34.0 33.0 (45.0 DNC) 195.0 150.0
34th 1 CFJ Jack Thompson Sara Alptekin Newport Harbor YC 31.0 (40.0) 32.0 33.0 27.0 27.0 190.0 150.0
35th 1345 CFJ Kyle Herman Alex Ivory Bahia Corinthinian YC 36.0 29.0 34.0 30.0 29.0 (45.0 DNC) 203.0 158.0
36th SDYC4 CFJ JP Barnes Kristen Stipanov San Diego YC 29.0 24.0 35.0 (45.0 DNF) 45.0 DNC 29.0 207.0 162.0
37th 1418 CFJ Chandler Daily Jack Clement Newport Harbor YC 39.0 34.0 (42.0) 36.0 34.0 26.0 211.0 169.0
38th CAL2 CFJ Phoebe Staff Jesse Mason California YC (45.0 DNC) 33.0 33.0 32.0 45.0 DNC 31.0 219.0 174.0
39th 1353 CFJ Matthew Long Jonathan Beardon Santa Barbara YC 37.0 38.0 40.0 (45.0 DNF) 32.0 28.0 220.0 175.0
40th BYC1 CFJ Ryan Davidson Jackie Cappellini BYC/LIYC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 18.0 25.0 223.0 178.0
41st 1142 CFJ Cody Odou Conor Porter Southwestern YC (41.0) 36.0 41.0 35.0 36.0 34.0 223.0 182.0
42nd 1305 CFJ Austen Boyce Brooke Stinson Newport Harbor YC 38.0 32.0 39.0 31.0 (45.0 DNC) 45.0 DNC 230.0 185.0
43rd DRYC5 CFJ Janel DeCurtis Emilie Clement Del Rey YC 26.0 35.0 36.0 (45.0 DNF) 45.0 DNC 45.0 DNC 232.0 187.0
44th 341 CFJ Clare Dahl Hannah Callas Newport Harbor YC 40.0 (45.0 DNC) 45.0 DNC 38.0 37.0 30.0 235.0 190.0

Laser Full Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Sail # Fleet Helm Crew Club Name R1 R2 R3 R4 R5 R6 Total Nett
1st 7640 Laser Full Ben Leibowitz   Rob Coutts Sailing / USC (2.0) 1.0 2.0 2.0 2.0 1.0 10.0 8.0
2nd 2925 Laser Full Chuck Tripp   Alamitos Bay YC 3.0 (4.0) 1.0 3.0 1.0 3.0 15.0 11.0
3rd 6690 Laser Full Vann Wilson   Alamitos Bay YC 1.0 3.0 4.0 1.0 3.0 (6.0) 18.0 12.0
4th 7388 Laser Full Jay Golison   Alamitos Bay YC 4.0 2.0 5.0 4.0 5.0 (8.0) 28.0 20.0
5th 7366 Laser Full Peter Drasnin   Westlake YC (6.0) 6.0 3.0 5.0 4.0 4.0 28.0 22.0
6th 6905 Laser Full Jorge Suarez   Alamitos Bay YC 7.0 5.0 6.0 (17.0 DNC) 9.0 5.0 49.0 32.0
7th 1212 Laser Full Brian Cottrell   King Harbor YC 5.0 7.0 7.0 6.0 (11.0) 11.0 47.0 36.0
8th 9463 Laser Full Steven Smith   Alamitos Bay YC 8.0 8.0 (17.0 DNC) 17.0 DNC 10.0 9.0 69.0 52.0
9th 1606 Laser Full Chris Raab   Alamitos Bay YC (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 6.0 2.0 76.0 59.0
10th 2345 Laser Full Nick Madigan   Newport Harbor YC (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 8.0 7.0 83.0 66.0
11th 9643 Laser Full Michael Madigan   Newport Harbor YC (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 7.0 10.0 85.0 68.0
12th 2436 Laser Full Garrett Brown   Alamitos Bay YC (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 12.0 17.0 DNC 97.0 80.0
13th 3844 Laser Full Jonathan Cressy   Balboa YC (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
13th 3836 Laser Full Tucker Strasser   Del Rey YC (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
13th 5607 Laser Full Terence Gallagher   California YC (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
13th 6028 Laser Full Octavio Arteta   CNLZ (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0

Lido 14 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Sail # Fleet Helm Crew Club Name R1 R2 R3 R4 R5 R6 Total Nett
1st 2511 Lido 14 Stu Robertson Michael Anctil Alamitos Bay YC (17.0 RAF) 1.0 2.0 1.0 2.0 3.0 26.0 9.0
2nd 6188 Lido 14 Bruce Golison Becky Nygren Alamitos Bay YC 1.0 (6.0) 1.0 3.0 1.0 6.0 18.0 12.0
3rd 6288 Lido 14 Walter Johnson Nikki Rambo Balboa YC (17.0 RAF) 2.0 3.0 6.0 4.0 1.0 33.0 16.0
4th 2614 Lido 14 Freddie Stevens Fred Stevens Alamitos Bay YC (17.0 RAF) 5.0 4.0 2.0 3.0 2.0 33.0 16.0
5th 1255 Lido 14 John Gresham Jeff Thomasson Long Beach YC (17.0 RAF) 4.0 6.0 5.0 7.0 4.0 43.0 26.0
6th 4072 Lido 14 Bob Little Saylor Little Alamitos Bay YC (17.0 RAF) 7.0 5.0 4.0 5.0 5.0 43.0 26.0
7th 6277 Lido 14 Paul Makielski Russell Couts Alamitos Bay YC 3.0 3.0 (11.0) 7.0 8.0 8.0 40.0 29.0
8th 6274 Lido 14 Peter Beale Gigi Barbes SCCYC 5.0 (11.0) 9.0 11.0 10.0 10.0 56.0 45.0
9th 6166 Lido 14 Butch Michel Terry Johnson Santa Cruz YC 2.0 9.0 10.0 8.0 (17.0 DNC) 17.0 DNC 63.0 46.0
10th 4790 Lido 14 Philip Toth   (17.0 RAF) 10.0 7.0 12.0 9.0 9.0 64.0 47.0
11th 4682 Lido 14 Dave Carroll   Mission Bay YC 4.0 8.0 8.0 (17.0 DNC) 17.0 DNC 17.0 DNC 71.0 54.0
12th 5036 Lido 14 Kelly Cantley "Killer Kevin" SCCYC (17.0 DNC) 17.0 DNC 17.0 DNC 9.0 6.0 7.0 73.0 56.0
13th 3747 Lido 14 Kathryn Reed Stephanie Reed Navy YC (17.0 DNC) 17.0 DNC 17.0 DNC 10.0 11.0 17.0 DNC 89.0 72.0
14th 4963 Lido 14 Jim Drury Bruce Wasson ABYC/BCYC 6.0 (17.0 DNF) 17.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 91.0 74.0
15th 3726 Lido 14 Steve Potter Kristina Potter SMWYC (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
15th 4110 Lido 14 Steve Bloemeke Cameron Bloemeke Alamitos Bay YC (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0

Naples Sabot Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank Sail # Fleet Helm Crew Club Name R1 R2 R3 R4 R5 R6 Total Nett
1st 9550 Naples Sabot Mark Gaudio   Bahia Corinthinian YC 1.0 1.0 1.0 1.0 1.0 (19.0 DNC) 24.0 5.0
2nd 9339 Naples Sabot Riley Gibbs   Alamitos Bay YC 4.0 2.0 (6.0) 3.0 2.0 1.0 18.0 12.0
3rd 5500 Naples Sabot Jeff McDermaid   Alamitos Bay YC 3.0 5.0 5.0 (9.0) 5.0 2.0 29.0 20.0
4th 9594 Naples Sabot Matt McDerrmaid   Alamitos Bay YC 6.0 (7.0) 3.0 5.0 3.0 6.0 30.0 23.0
5th 7847 Naples Sabot Carter Scott   Newport Harbor YC (13.0) 4.0 4.0 6.0 6.0 3.0 36.0 23.0
6th 10061 Naples Sabot Jim Otis   Alamitos Bay YC 7.0 6.0 (10.0) 4.0 4.0 5.0 36.0 26.0
7th 9333 Naples Sabot Derek Pickell   Bahia Corinthinian YC 2.0 3.0 6.0 SCP 2.0 (19.0 DNC) 19.0 DNC 51.0 32.0
8th 9320 Naples Sabot Steven Hopkins   Alamitos Bay YC 5.0 (16.0) 8.0 8.0 8.0 4.0 49.0 33.0
9th 8343 Naples Sabot Alex Newton   Alamitos Bay YC 9.0 8.0 9.0 (11.0) 10.0 7.0 54.0 43.0
10th 10044 Naples Sabot Nigel Lipps   Alamitos Bay YC 12.0 (15.0) 7.0 10.0 7.0 8.0 59.0 44.0
11th 8825 Naples Sabot Sean Dahl   Newport Harbor YC (14.0) 10.0 11.0 7.0 11.0 10.0 63.0 49.0
12th 8948 Naples Sabot Charlie Welsh   Newport Harbor YC (15.0) 11.0 14.0 13.0 9.0 9.0 71.0 56.0
13th 9922 Naples Sabot Camden Daily   Newport Harbor YC 10.0 9.0 13.0 12.0 (19.0 DNC) 19.0 DNC 82.0 63.0
14th 9918 Naples Sabot Dana Boudreau   Alamitos Bay YC 8.0 12.0 (19.0 DNC) 15.0 19.0 DNC 19.0 DNC 92.0 73.0
15th 9467 Naples Sabot Katie Calder   Newport Harbor YC 16.0 14.0 12.0 14.0 (19.0 DNC) 19.0 DNC 94.0 75.0
16th 9507 Naples Sabot Sawyer Gibbs   Alamitos Bay YC 11.0 13.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 100.0 81.0
17th 10023 Naples Sabot Richard Bell   Alamitos Bay YC (19.0 DNF) 17.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 112.0 93.0
18th 9999 Naples Sabot Mike Bartell   Balboa YC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 95.0

Sabot C Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 27, Scoring system: Appendix A
Rank Sail # Fleet Helm Crew Club Name R1 R2 R3 R4 R5 Total Nett
1st 9492 Sabot C Andrew Mouacdie   Bahia Corinthinian YC 3.0 2.0 3.0 (13.0) 4.0 25.0 12.0
2nd 10072 Sabot C Taryn Anderson   Newport Harbor YC (10.0) 6.0 1.0 6.0 2.0 25.0 15.0
3rd 8517 Sabot C Alan Peoples   Alamitos Bay YC (9.0) 9.0 5.0 2.0 1.0 26.0 17.0
4th 9229 Sabot C Kai Jensen   Alamitos Bay YC 4.0 3.0 4.0 7.0 (28.0 DNC) 46.0 18.0
5th 9326 Sabot C Joseph Hou   ABYC/LIYC 1.0 5.0 15.0 1.0 (28.0 DNC) 50.0 22.0
6th 9745 Sabot C Garrett Fields   Alamitos Bay YC 5.0 8.0 (11.0) 5.0 5.0 34.0 23.0
7th 8650 Sabot C Jacob Warren   Alamitos Bay YC 7.0 7.0 2.0 10.0 (28.0 DNC) 54.0 26.0
8th 8318 Sabot C Max Mayol   Bahia Corinthinian YC 6.0 4.0 9.0 9.0 (28.0 DNC) 56.0 28.0
9th 8910 Sabot C Isabella Rasdal   San Diego YC 8.0 11.0 7.0 8.0 (28.0 DNC) 62.0 34.0
10th 9449 Sabot C Adam Elsharhawy   Alamitos Bay YC 12.0 15.0 6.0 11.0 (28.0 RAF) 72.0 44.0
11th 7732 Sabot C Wells Drayton   Newport Harbor YC 13.0 10.0 10.0 12.0 (28.0 DNC) 73.0 45.0
12th 8392 Sabot C Luke Van Lant   Long Beach YC (28.0 DNC) 28.0 DNC 13.0 3.0 3.0 75.0 47.0
13th 8991 Sabot C Amerlia Newett   Newport Harbor YC 17.0 13.0 8.0 15.0 (28.0 DNC) 81.0 53.0
14th 1 Sabot C Rory Gaudio   ABYC/BCYC 2.0 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 87.0 59.0
15th 7684 Sabot C Nora Elsharhawy   Alamitos Bay YC 11.0 14.0 20.0 14.0 (28.0 RAF) 87.0 59.0
16th 9549 Sabot C Lauren Thompson   Alamitos Bay YC 15.0 12.0 17.0 17.0 (28.0 DNC) 89.0 61.0
17th 8579 Sabot C Sean Caulfield   Bahia Corinthinian YC 16.0 17.0 16.0 16.0 (28.0 DNC) 93.0 65.0
18th 7523 Sabot C Becca Welsh   Newport Harbor YC 14.0 16.0 18.0 18.0 (28.0 DNC) 94.0 66.0
19th 9887 Sabot C Will Boudreau   Alamitos Bay YC (28.0 DNC) 28.0 DNC 12.0 4.0 28.0 DNC 100.0 72.0
20th 8669 Sabot C Sammy Elsharhawy   Alamitos Bay YC (28.0 DNC) 28.0 DNC 14.0 19.0 28.0 DNC 117.0 89.0
21st 9473 Sabot C Taylor Milefchik   Alamitos Bay YC 18.0 (28.0 DNC) 19.0 28.0 DNC 28.0 DNC 121.0 93.0
22nd 9151 Sabot C Brett Peoples   Alamitos Bay YC (28.0 DNC) 28.0 DNC 21.0 28.0 DNC 28.0 DNC 133.0 105.0
23rd 9488 Sabot C Ryan Elsharhawy   Alamitos Bay YC (28.0 DNC) 28.0 DNC 22.0 28.0 DNC 28.0 DNC 134.0 106.0
24th 9459 Sabot C Beth Golison   Alamitos Bay YC (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0 112.0
24th 9427 Sabot C Emily Golison   Alamitos Bay YC (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0 112.0
24th 9243 Sabot C Victoria Thompson   Balboa YC (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0 112.0
24th 5386 Sabot C Sarah Warren   Alamitos Bay YC (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0 112.0

abyc.org
abyc@abyc,org

abyc.org
abyc@#abyc.org

Sailwave Scoring Software 2.01 build 8
www.sailwave.com