| Rank | Sail # | Fleet | Helm | Club Name | Hometown | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | International Moth | Bora Gulari | Bay View YC | Detroit, MI | 1 | 1 | 1 | 1 | 1 | 1 | (6) | 1 | 2 | 1 | 16 | 10 |
| 2nd | 3683 | International Moth | Zack Maxam | SDYC/CYC/BYC/CMDT | Costa Mesa,CA | 2 | 3 | 2 | 2 | (4) | 2 | 1 | 2 | 3 | 3 | 24 | 20 |
| 3rd | 3615 | International Moth | Charlie McKee | Coronado YC | Coronado, CA | (6) | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 1 | 2 | 32 | 26 |
| 4th | 3248 | International Moth | Matt Pistay | Corinthian YC | Seattle, WA | 4 | 4 | (6) | 5 | 6 | 5 | 3 | 3 | 4 | 4 | 44 | 38 |
| 5th | 3597 | International Moth | Jonathan McKee | Corinthian YC | Seattle, WA | 3 | 5 | 4 | 4 | 2 | 6 | (7) | 7 | 5 | 5 | 48 | 41 |
| 6th | 3216 | International Moth | Adam Lowry | St Francis, YC | San Francisco, CA | (13) | 6 | 5 | 8 | 5 | 4 | 2 | 6 | 6 | 7 | 62 | 49 |
| 7th | 3710 | International Moth | Richard Davies | Alamitos Bay YC | Calabasas, CA | 5 | 7 | (8) | 6 | 7 | 7 | 8 | 5 | 8 | 8 | 69 | 61 |
| 8th | 3334 | International Moth | Bates McKee | Seattle YC | Seatte, WA | 7 | 9 | 11 | 7 | 8 | (17 DNC) | 11 | 11 | 9 | 11 | 101 | 84 |
| 9th | 359 | International Moth | Tony Beale | Southwestern YC | San Diego,CA | 10 | 10 | 10 | 10 | 11 | (17 DNC) | 4 | 9 | 13 | 17 DNC | 111 | 94 |
| 10th | 3139 | International Moth | Eric Aakhus | Balboa YC | Corona del Mar | 8 | 12 | 9 | 9 | 10 | (17 DNF) | 17 DNC | 10 | 10 | 9 | 111 | 94 |
| 11th | 3450 | International Moth | Nat Shaver | Alamitos Bay YC | Long Beach, CA | (17 DNC) | 8 | 7 | 17 DNF | 9 | 17 DNC | 17 DNC | 17 DNC | 7 | 6 | 122 | 105 |
| 12th | 35 | International Moth | Nick Rosdal | San Diego YC | San Diego, CA | 9 | (17 DNF) | 13 | 11 | 13 | 17 DNC | 9 | 8 | 11 | 17 DNC | 125 | 108 |
| 13th | 3181 | International Moth | Sterling Henken | Coronado YC | Coronado, C | 12 | 13 | 14 | 13 | 14 | (17 DNC) | 10 | 12 | 12 | 10 | 127 | 110 |
| 14th | 3593 | International Moth | Paul Kilkenny | San Jose, CA | 11 | 11 | 12 | 12 | 12 | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 143 | 126 | |
| 15th | 3299 | International Moth | Dan Reichelsdorfer | Sheboygan YC | Sheboygan, WI | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 170 | 153 |
| 15th | 7 | International Moth | Ian Andrears | RNYS | Seattle, WA | (17 DNF) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNF | 17 DNC | 17 DNC | 17 DNC | 170 | 153 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com