2011 Labor Day Regatta

Alamitos Bay Yacht Club

A Class Cat Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st A Class Cat 300 Craig Yandow   Alamitos Bay YC (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd A Class Cat 299 Andy Kolb   Santa Cruz YC 1.0 (2.0) 2.0 2.0 2.0 9.0 7.0
3rd A Class Cat 55 Terence Seaman   (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 20.0 16.0

Cal 20 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Cal 20 69 Mike Wood Ron Wood/Tom Cooke Alamitos Bay YC 1.0 2.0 1.0 (3.0) 2.0 1.0 10.0 7.0
2nd Cal 20 400 Mark Townsend Robin Townsend Alamitos Bay YC (2.0) 1.0 2.0 1.0 1.0 2.0 9.0 7.0
3rd Cal 20 238 Jennifer Kuritz John Ellis Alamitos Bay YC (3.0) 3.0 3.0 2.0 3.0 3.0 17.0 14.0
4th Cal 20 1120 Steve Dair Fraankie Dair/Gordon Leon Transpac YC 4.0 5.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 37.0 29.0
5th Cal 20 26 Dave Rustigian Matt Rustigian Alamitos Bay YC 6.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 42.0 34.0
6th Cal 20 747 Daniel Gilboa Mike Cox Alamitos Bay YC 5.0 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 43.0 35.0
7th Cal 20 101 Cathy Black-Smith Todd Smith Alamitos Bay YC (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

F-18 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st F-18 90 Pease Glaser Jay Glaser Alamitos Bay YC (2.0) 2.0 2.0 1.0 1.0 1.0 9.0 7.0
2nd F-18 2491 Keith Christensen Curtis Christensen (5.0) 4.0 3.0 2.0 3.0 2.0 19.0 14.0
3rd F-18 70 Scott Miller Patty Mission Bay YC 3.0 3.0 (4.0) 3.0 4.0 3.0 20.0 16.0
4th F-18 1467 Dan DeLave Eileen Haubl Alamitos Bay YC (7.0) 5.0 5.0 4.0 5.0 5.0 31.0 24.0
5th F-18 84 Bill Westland Alex Westland Alamitos Bay YC 1.0 1.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 36.0 25.0
6th F-18 356 Jason Moore Jake Sailer Mission Bay YC 4.0 (11.0 DNC) 7.0 8.0 2.0 6.0 38.0 27.0
7th F-18 1238 Michael Kramer Dan Levine Alamitos Bay YC (8.0) 6.0 6.0 6.0 8.0 8.0 42.0 34.0
8th F-18 07 Steve Rosenberg Jacob Rosenberg Alamitos Bay YC (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 6.0 4.0 48.0 37.0
9th F-18 28 Alexander Van Brunt Seth Caldwell Santa Barbara SC 9.0 7.0 (11.0 DNC) 9.0 7.0 7.0 50.0 39.0
10th F-18 1543 Steve Myrter Roger Jenkins Alamitos Bay YC 6.0 (11.0 DNC) 8.0 7.0 11.0 DNC 11.0 DNC 54.0 43.0

Finn Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Finn 505 Erik Lidecis   BCYC/ABYC 1.0 1.0 1.0 1.0 1.0 (4.0) 9.0 5.0
2nd Finn 10 Darrell Peck   Vancouver Lake SC 2.0 2.0 4.0 (6.0) 3.0 1.0 18.0 12.0
3rd Finn 5 Steve Landeau   Alamitos Bay YC 3.0 3.0 2.0 3.0 (4.0) 3.0 18.0 14.0
4th Finn 53 Ben Leibowitz   Alamitos Bay YC 4.0 (6.0) 6.0 4.0 2.0 2.0 24.0 18.0
5th Finn 47 Robert Kinney   NHYC/ABYC (6.0) 4.0 3.0 2.0 5.0 6.0 26.0 20.0
6th Finn 19 Rob Coutts   Alamitos Bay YC 5.0 5.0 5.0 5.0 (6.0) 5.0 31.0 25.0
7th Finn 1214 Peter Connally   Newport Harbor YC (8.0) 7.0 7.0 7.0 7.0 7.0 43.0 35.0
8th Finn 88 Charlie Maule   Chicago YC 7.0 (10.0 DNC) 8.0 10.0 DNC 10.0 DNC 10.0 DNC 55.0 45.0
9th Finn 315 Santiago Reyero   Alamitos Bay YC (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

Hobie 16 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 Total Nett
1st Hobie 16 04 Greg Thomas John Williams 1.0 2.0 1.0 4.0 4.0
2nd Hobie 16 112131 Jeffrey Newsome Michelle Eatough Alamitos Bay YC 2.0 1.0 2.0 5.0 5.0
3rd Hobie 16 7577 David Bell Janet Hoffman Alamitos Bay YC 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0
3rd Hobie 16 769 Rex Miller   Lake Havasu YC 5.0 DNC 5.0 DNC 5.0 DNC 15.0 15.0

Laser Full Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 27, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Full 172920 Oliver Toole   Santa Barbara YC 2.0 (3.0) 1.0 2.0 2.0 2.0 12.0 9.0
2nd Laser Full 195953 Kieran Chung   Newport Harbor YC 3.0 2.0 2.0 (7.0) 3.0 1.0 18.0 11.0
3rd Laser Full 192874 Vann Wilson   Alamitos Bay YC 1.0 1.0 4.0 1.0 6.0 (17.0) 30.0 13.0
4th Laser Full 173182 Pat Toole   Santa Barbara YC 6.0 8.0 6.0 3.0 1.0 (12.0) 36.0 24.0
5th Laser Full 192051 Michael Bradley   Long Beach YC 7.0 4.0 3.0 (10.0) 5.0 6.0 35.0 25.0
6th Laser Full 199913 Conor Gallagher   Mission Bay YC 4.0 6.0 7.0 4.0 4.0 (14.0) 39.0 25.0
7th Laser Full 196150 Stephen Long   Santa Barbara SC 5.0 5.0 5.0 6.0 (8.0) 5.0 34.0 26.0
8th Laser Full 196108 Jorge Suarez   Alamitos Bay YC 8.0 7.0 8.0 5.0 13.0 (19.0) 60.0 41.0
9th Laser Full 195607 Terence Gallagher   California YC 9.0 10.0 9.0 (12.0) 10.0 4.0 54.0 42.0
10th Laser Full 152211 Packy Davis   St Francis YC 10.0 (12.0) 10.0 9.0 9.0 8.0 58.0 46.0
11th Laser Full 174300 Stephen Kent   Balboa YC (14.0) 11.0 11.0 13.0 11.0 10.0 70.0 56.0
12th Laser Full 171212 Brian Cottrell   King Harbor YC 16.0 13.0 13.0 (17.0) 14.0 3.0 76.0 59.0
13th Laser Full 170145 Nathan Jamieson   California YC (18.0) 14.0 12.0 14.0 12.0 9.0 79.0 61.0
14th Laser Full 164243 Kieron Kavanagh   Santa Barbara YC 12.0 15.0 (28.0 DNC) 11.0 15.0 13.0 94.0 66.0
15th Laser Full 185862 Dave Leuck   Mission Bay YC (28.0 DNC) 28.0 DNC 28.0 DNC 8.0 7.0 7.0 106.0 78.0
16th Laser Full 15547 Will Lowe   Richmond YC 11.0 (28.0 DNC) 28.0 DNC 15.0 17.0 11.0 110.0 82.0
17th Laser Full 186525 Mark Soll   Morro Bay YC (22.0) 17.0 15.0 20.0 18.0 16.0 108.0 86.0
18th Laser Full 182777 Dirk Hacker   Chicago YC (21.0) 18.0 16.0 18.0 20.0 18.0 111.0 90.0
19th Laser Full 199994 Steve Hendricks   Morro Bay YC 19.0 (28.0 DNC) 28.0 DNC 16.0 16.0 15.0 122.0 94.0
20th Laser Full 161016 Bruce Johnston   Alamitos Bay YC 20.0 16.0 14.0 (28.0 DNC) 28.0 DNC 28.0 DNC 134.0 106.0
21st Laser Full 197594 David Hervey   San Diego YC 23.0 (28.0 DNF) 28.0 DNC 19.0 19.0 20.0 137.0 109.0
22nd Laser Full 199107 Matt Wenke   DBSC 17.0 9.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 138.0 110.0
23rd Laser Full 182100 Jim Hecht   Mission Bay YC 13.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 153.0 125.0
24th Laser Full 183902 Nigel Morris   Alamitos Bay YC 15.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 155.0 127.0
25th Laser Full 187336 David Schack   Alamitos Bay YC (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 140.0
25th Laser Full 198659 Chris Crosley   Alamitos Bay YC (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 140.0
25th Laser Full 166141 Jack Thompson   Newport Harbor YC (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 140.0

Laser Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 57, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial 199535 Christine Neville   1.0 1.0 1.0 1.0 2.0 (7.0) 13.0 6.0
2nd Laser Radial 196158 Matt Long   Santa Barbara SC 3.0 2.0 5.0 4.0 (8.0) 3.0 25.0 17.0
3rd Laser Radial 194154 Alan Rochard   Austin Yacht Club 4.0 4.0 10.0 2.0 3.0 (42.0) 65.0 23.0
4th Laser Radial 192952 James Trotter   San Diego YC 8.0 5.0 4.0 3.0 (9.0) 4.0 33.0 24.0
5th Laser Radial 172914 Keenan Chung   Newport Harbor YC 9.0 3.0 2.0 7.0 11.0 (16.0) 48.0 32.0
6th Laser Radial 194289 Jack Jorgensen   Alamitos Bay YC 2.0 10.0 3.0 5.0 13.0 (18.0) 51.0 33.0
7th Laser Radial 177246 Chris Vilicich   Cabrillo Beach YC 5.0 6.0 6.0 (58.0 OCS) 1.0 24.0 100.0 42.0
8th Laser Radial 181119 Matt Hecht   Mission Bay YC 7.0 14.0 11.0 13.0 5.0 (15.0) 65.0 50.0
9th Laser Radial 181828 Christopher Weis   Del Rey YC 11.0 12.0 (20.0) 16.0 4.0 10.0 73.0 53.0
10th Laser Radial 179434 Clayton Schluter   San Diego YC 6.0 7.0 7.0 11.0 22.0 (49.0) 102.0 53.0
11th Laser Radial 195637 Kyle Larsen   PYSF/ Sequoia Yacht Club/SFYC 15.0 11.0 9.0 6.0 (16.0) 13.0 70.0 54.0
12th Laser Radial 179463 Steven Smith   Alamitos Bay YC 13.0 9.0 14.0 (27.0) 15.0 8.0 86.0 59.0
13th Laser Radial 182813 Gregg Kent   Balboa YC 12.0 13.0 13.0 19.0 6.0 (22.0) 85.0 63.0
14th Laser Radial 192232 Charlie Welsh   Newport Harbor YC 17.0 15.0 19.0 12.0 (32.0) 1.0 96.0 64.0
15th Laser Radial 196858 Simone Staff   California YC (21.0) 21.0 15.0 9.0 7.0 12.0 85.0 64.0
16th Laser Radial 184588 Nicholas Odegard   Alamitos Bay YC 14.0 17.0 12.0 14.0 (19.0) 9.0 85.0 66.0
17th Laser Radial 178863 Soren Wilde   Santa Barbara SC 10.0 8.0 8.0 8.0 (48.0) 36.0 118.0 70.0
18th Laser Radial 182842 Ryan Hopps   Mission Bay YC 22.0 (31.0) 18.0 31.0 10.0 5.0 117.0 86.0
19th Laser Radial 1788631 Ryan Davidson   Balboa YC 18.0 16.0 16.0 25.0 17.0 (43.0) 135.0 92.0
20th Laser Radial 190278 Lawson Willard   San Francisco YC (28.0) 19.0 25.0 23.0 26.0 2.0 123.0 95.0
21st Laser Radial 190402 Annie Rossi   Cabrillo Beach YC 20.0 22.0 17.0 18.0 23.0 (58.0 DNF) 158.0 100.0
22nd Laser Radial 198693 Steven Leuck   Mission Bay YC 23.0 (35.0) 26.0 20.0 21.0 14.0 139.0 104.0
23rd Laser Radial 183821 Derek Thomas   Westlake YC 25.0 24.0 22.0 (35.0) 12.0 32.0 150.0 115.0
24th Laser Radial 199129 Joe Farned   Sequoia YC 27.0 20.0 24.0 21.0 (36.0) 23.0 151.0 115.0
25th Laser Radial 153350 Dane Wilson   Santa Barbara YC (30.0) 23.0 21.0 28.0 25.0 21.0 148.0 118.0
26th Laser Radial 185935 Cooper Weitz   California YC 26.0 (34.0) 32.0 17.0 20.0 27.0 156.0 122.0
27th Laser Radial 186833 Kristopher Swanson   San Francisco YC (33.0) 26.0 29.0 30.0 28.0 11.0 157.0 124.0
28th Laser Radial 177692 Jameson Perry   Mission Bay YC 16.0 18.0 (42.0) 33.0 29.0 30.0 168.0 126.0
29th Laser Radial 183906 Wesley Davis   San Diego YC 24.0 30.0 (41.0) 24.0 33.0 29.0 181.0 140.0
30th Laser Radial 185939 Steven Hopkins   Alamitos Bay YC (38.0) 33.0 28.0 29.0 24.0 26.0 178.0 140.0
31st Laser Radial 192941 Nicholas Weis   Del Rey YC 19.0 32.0 23.0 34.0 34.0 (45.0) 187.0 142.0
32nd Laser Radial 192882 Nigel Lipps   Alamitos Bay YC (42.0) 28.0 36.0 32.0 40.0 25.0 203.0 161.0
33rd Laser Radial 192958 Will Dana   San Francisco YC 34.0 37.0 30.0 22.0 (46.0) 40.0 209.0 163.0
34th Laser Radial 1 Calum Finlayson   Sequoia YC (49.0) 43.0 46.0 10.0 35.0 31.0 214.0 165.0
35th Laser Radial 166028 Jonathan Beardon   Santa Barbara SC 44.0 45.0 43.0 (48.0) 14.0 19.0 213.0 165.0
36th Laser Radial 169398 Richard van der Weyde   Cabrillo Beach YC 31.0 29.0 33.0 44.0 (45.0) 28.0 210.0 165.0
37th Laser Radial 182841 Lola Bushnell   StFYC, SFYC (58.0 DNC) 58.0 DNC 58.0 DNC 15.0 30.0 6.0 225.0 167.0
38th Laser Radial 192949 Francesca Dana   San Francisco YC 32.0 25.0 44.0 26.0 44.0 (50.0) 221.0 171.0
39th Laser Radial 153842 Phoebe Staff   California YC 41.0 (46.0) 38.0 39.0 18.0 39.0 221.0 175.0
40th Laser Radial 185467 D'amy Steward   MBYC / CYC 35.0 36.0 31.0 (42.0) 38.0 35.0 217.0 175.0
41st Laser Radial 196855 Wills Johnson   Newport Harbor YC 40.0 (44.0) 37.0 43.0 27.0 33.0 224.0 180.0
42nd Laser Radial 190203 Carson Shevitz   SBYC/SBYSF 29.0 39.0 34.0 36.0 49.0 (58.0 DNC) 245.0 187.0
43rd Laser Radial 182341 Elizabeth Hays   Balboa YC 45.0 40.0 39.0 45.0 (52.0) 20.0 241.0 189.0
44th Laser Radial 179427 Brian Wheeler   Santa Barbara YC 39.0 38.0 27.0 (49.0) 43.0 44.0 240.0 191.0
45th Laser Radial 166035 Ian Markowitz   Alamitos Bay YC (47.0) 47.0 45.0 46.0 37.0 17.0 239.0 192.0
46th Laser Radial 1285 Peter Neal   King Harbor YC 48.0 27.0 (58.0 DNC) 40.0 39.0 41.0 253.0 195.0
47th Laser Radial 176067 Austen Boyce   Newport Harbor YC 37.0 42.0 35.0 41.0 42.0 (47.0) 244.0 197.0
48th Laser Radial 177226 Jennifer Hays   Balboa YC 43.0 41.0 40.0 (47.0) 41.0 34.0 246.0 199.0
49th Laser Radial 195937 Jesse Mason   California YC 36.0 (58.0 DNC) 58.0 DNC 37.0 50.0 38.0 277.0 219.0
50th Laser Radial 154117 B. Johnston   Alamitos Bay YC (58.0 DNC) 58.0 DNC 58.0 DNC 38.0 31.0 37.0 280.0 222.0
51st Laser Radial 187270 Cole Sakamoto   King Harbor YC (58.0 DNC) 48.0 48.0 51.0 47.0 46.0 298.0 240.0
52nd Laser Radial 174985 Cassidy Shevitz   Santa Barbara YC 50.0 (58.0 DNC) 47.0 50.0 51.0 48.0 304.0 246.0
53rd Laser Radial 183838 Cole Baker   Mission Bay YC 46.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 336.0 278.0
54th Laser Radial 166146 Richard Didham   San Diego YC (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 348.0 290.0
54th Laser Radial 162041 Lynn Dixon   UCLA MAC (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 348.0 290.0
54th Laser Radial 184615 Dugan Farrell   Alamitos Bay YC (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 348.0 290.0
54th Laser Radial 67405 Katelyn Dembowski   Ventura YC (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 348.0 290.0

Portsmouth Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Portsmouth 323 Matt Houlahan Dominic Meo III Alamitos Bay YC 2.0 1.0 (5.0 DNC) 1.0 1.0 1.0 11.0 6.0
2nd Portsmouth 911 Robert Wright Bob Anderson Alamitos Bay YC (4.0) 2.0 1.0 2.0 4.0 3.0 16.0 12.0
3rd Portsmouth 8558 Mark & Brandon Folkm,an   King Harbor YC 1.0 (5.0 DNC) 5.0 DNC 3.0 3.0 4.0 21.0 16.0
4th Portsmouth 318 Henk Baars Jason Gibson Alamitos Bay YC 3.0 (5.0 DNC) 5.0 DNC 4.0 2.0 2.0 21.0 16.0

Thistle Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Thistle 3581 Stuart Robertson Mike Anctil Alamitos Bay YC (2.0) 1.0 1.0 1.0 2.0 1.0 8.0 6.0
2nd Thistle 1285 Ron Smith Jill Moritz Fremont Sailing Club 1.0 2.0 2.0 2.0 (3.0) 2.0 12.0 9.0
3rd Thistle 4001 Robert Larzelere   Balboa YC (3.0) 3.0 3.0 3.0 1.0 3.0 16.0 13.0
4th Thistle 2270 Peter Troin   Alamitos Bay YC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0
4th Thistle 3410 Michael Poltorak Sterling Archer Mission Bay YC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0

Viper 640 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Viper 640 104 Tim Carter Ed Feo/Rachel Ellis Alamitos Bay YC 1.0 1.0 3.0 1.0 (4.0) 4.0 14.0 10.0
2nd Viper 640 148 James Sears Gina Liotta Alamitos Bay YC 2.0 3.0 1.0 3.0 2.0 (6.0) 17.0 11.0
3rd Viper 640 38 Garrett Brown Sammy Herin Alamitos Bay YC (5.0) 2.0 4.0 2.0 3.0 1.0 17.0 12.0
4th Viper 640 146 Antony Chapman   Arizona YC 3.0 (5.0) 2.0 4.0 1.0 2.0 17.0 12.0
5th Viper 640 60 Mark Hinrichs   Seal Beach YC 4.0 4.0 (8.0 DNC) 6.0 6.0 5.0 33.0 25.0
6th Viper 640 34 Nigel Brownett Glenn Vanheel SFVYC (8.0 DNC) 8.0 DNC 5.0 5.0 5.0 3.0 34.0 26.0
7th Viper 640 130 Jeffrey Young Ken Kashing Mission Bay YC (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

Sabot A Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot A 9252 Ethan Michaelis   Alamitos Bay YC (2.0) 2.0 1.0 2.0 1.0 1.0 1.0 10.0 8.0
2nd Sabot A 10155 Joseph Hou   Newport Harbor YC 1.0 1.0 (2.0) 1.0 2.0 2.0 2.0 11.0 9.0

Sabot B Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot B 9277 Dana Boudreau   Alamitos Bay YC 1.0 1.0 (2.0) 2.0 2.0 1.0 1.0 10.0 8.0
2nd Sabot B 8400 Evan Tingler   Lido Isle YC 2.0 (3.0) 1.0 1.0 1.0 3.0 2.0 13.0 10.0
3rd Sabot B 8392 Luke Van Lant   Long Beach YC 3.0 4.0 4.0 (5.0 DNF) 3.0 2.0 3.0 24.0 19.0
4th Sabot B 8175 Alex Dunn   Alamitos Bay YC 4.0 2.0 3.0 3.0 (5.0 DNC) 5.0 DNC 5.0 DNC 27.0 22.0

Sabot C1 Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot C1 8177 Cameron Bloemeke   Alamitos Bay YC (3.0) 1.0 1.0 1.0 1.0 2.0 3.0 12.0 9.0
2nd Sabot C1 8779 Beth Golison   Alamitos Bay YC (4.0) 3.0 2.0 3.0 2.0 1.0 1.0 16.0 12.0
3rd Sabot C1 9488 Nora Elsharhawy   Alamitos Bay YC 1.0 (4.0) 4.0 2.0 4.0 3.0 2.0 20.0 16.0
4th Sabot C1 10037 Scott Fairbanks   Alamitos Bay YC 2.0 2.0 3.0 (4.0) 3.0 4.0 4.0 22.0 18.0
5th Sabot C1 9326 Erik Hou   Newport Harbor YC 5.0 5.0 (6.0 DNF) 6.0 DNC 5.0 6.0 DNC 6.0 DNC 39.0 33.0

Sabot C2 Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st Sabot C2 8790 Matthew Fairbanks   Alamitos Bay YC 3.0 1.0 1.0 1.0 6.0 6.0
2nd Sabot C2 10208 Cody Ela   Alamitos Bay YC 1.0 4.0 3.0 2.0 10.0 10.0
3rd Sabot C2 10015 Ryan Schack   Alamitos Bay YC 2.0 2.0 4.0 4.0 12.0 12.0
4th Sabot C2 870 Ian Neseth   Alamitos Bay YC 4.0 3.0 2.0 6.0 15.0 15.0
5th Sabot C2 9582 Anthony Zorayaan   Lido Isle YC 6.0 5.0 5.0 3.0 19.0 19.0
6th Sabot C2 9549 Lauren Thompson   Alamitos Bay YC 5.0 9.0 DNC 6.0 5.0 25.0 25.0
7th Sabot C2 8376 Jonathan Chance   Lido Isle YC 7.0 6.0 7.0 7.0 27.0 27.0
8th Sabot C2 9939 Julia Golison   Alamitos Bay YC 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0

Sabot C3 Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st Sabot C3 8669 Sammy Elsharhawy   Alamitos Bay YC 2.0 4.0 4.0 1.0 11.0 11.0
2nd Sabot C3 9303 Matthew Wiberg   Alamitos Bay YC 5.0 2.0 2.0 3.0 12.0 12.0
3rd Sabot C3 900 Tara Rogers   Long Beach YC 4.0 5.0 3.0 2.0 14.0 14.0
4th Sabot C3 95451 Owen Gurich   Alamitos Bay YC 3.0 1.0 1.0 14.0 DNC 19.0 19.0
5th Sabot C3 7597 Derek Bloemeke   Alamitos Bay YC 1.0 3.0 5.0 14.0 DNC 23.0 23.0
6th Sabot C3 8808 Brennis Lidecis   BCYC/ABYC 6.0 6.0 6.0 14.0 DNC 32.0 32.0
7th Sabot C3 777 Hart Mehler   Long Beach YC 8.0 8.0 7.0 14.0 DNC 37.0 37.0
8th Sabot C3 93631 Paige Gurich   Alamitos Bay YC 9.0 7.0 8.0 14.0 DNC 38.0 38.0
9th Sabot C3 10189 Kyle Van Lant   Long Beach YC 7.0 14.0 DNC 14.0 DNC 14.0 DNC 49.0 49.0
10th Sabot C3 545 Ryan McCone   Alamitos Bay YC 10.0 14.0 DNC 14.0 DNC 14.0 DNC 52.0 52.0
11th Sabot C3 9887 Cameron Ela   Alamitos Bay YC 11.0 14.0 DNC 14.0 DNC 14.0 DNC 53.0 53.0
12th Sabot C3 8378 Mason Kaplan   Long Beach YC 14.0 DNC 14.0 DNF 14.0 DNC 14.0 DNC 56.0 56.0
12th Sabot C3 7684 Ryan Elsharawy   Alamitos Bay YC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0

Optimist Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist 17265 Jeffrey Hartwyk   Long Beach YC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Optimist 9 Trent Turigliatto   Long Beach YC 2.0 (4.0) 2.0 2.0 3.0 2.0 15.0 11.0
3rd Optimist 18407 Bradley Hartwyk   Long Beach YC 3.0 2.0 (4.0) 3.0 2.0 3.0 17.0 13.0
4th Optimist 7 Chase Dodd   Long Beach YC (4.0) 3.0 3.0 4.0 4.0 4.0 22.0 18.0
5th Optimist 99 Reese Turigliatto   Long Beach YC (5.0) 5.0 5.0 5.0 5.0 5.0 30.0 25.0

http://www.abyc.org/
abyc@abyc.org

http://www.abyc.org/
abyc@abyc.org

Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/