event burgee venue burgee

Cal 20 Class Championships

Alamitos Bay Yacht Club

Results are final as of 16:12 on July 13, 2008

Contents

Gold Fleet

Sailed:7, Discards:0, To count:7, Entries:23, Scoring system:Appendix A
Rank Bow # Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total
1st 12 Gold 363 Mark Gaudio Erik Heim/Jeff Keenon BCYC 1.0 2.0 2.0 3.0 4.0 5.0 1.0 18.0
2nd 28 Gold 979 Chris Raab Vann Wilson/Kenny Dair ABYC 9.0 4.0 3.0 7.0 2.0 1.0 5.0 31.0
3rd 11 Gold 376 Mark Golison Steve Flam/Jennifer Golison ABYC 2.0 1.0 4.0 4.0 1.0 12.0 8.0 32.0
4th 9 Gold 9 Doug McLean Stacie McLean/Randy Smith ABYC 10.0 3.0 7.0 2.0 5.0 6.0 3.0 36.0
5th 26 Gold 26 Chuck Clay Geordy Hershman/Kate Wall ABYC 5.0 6.0 1.0 1.0 8.0 8.0 9.0 38.0
6th 30 Gold 56 Keith Ives/Chuck Stevens   ABYC/LBYC 3.0 5.0 6.0 6.0 3.0 11.0 10.0 44.0
7th 23 Gold 6 Dave Crockett/Mike Van Dyke Dave Perry ABYC 6.0 9.5 5.0 5.0 6.0 4.0 12.0 47.5
8th 29 Gold 101 Tom Pollock Craig Fletcher ABYC 13.0 7.0 8.0 8.0 9.0 3.0 4.0 52.0
9th 40 Gold 63 Jib Kelly Mike Burch CBYC 8.0 9.5 9.0 11.0 7.0 9.0 2.0 55.5
10th 24 Gold 69 Mike Wood Ron Wood/Cindy King ABYC 4.0 13.0 11.0 12.0 12.0 13.0 6.0 71.0
11th 32 Gold 11 Freddie Stevens Fred Stevens/Ryan Davidson ABYC 15.0 8.0 10.0 10.0 10.0 15.0 15.0 83.0
12th 16 Gold 82 Scott Birnberg Karyss Gonzales LBYC 7.0 11.0 16.0 9.0 17.0 10.0 14.0 84.0
13th 18 Gold 238 Jennifer Kuritz Steve Kuritz/ John Ellis ABYC 11.0 15.0 13.0 14.0 13.0 7.0 11.0 84.0
14th 10 Gold 438 Don Zinn Garrett Brown ABYC 16.0 12.0 12.0 13.0 15.0 17.0 18.0 103.0
15th 14 Gold 375 Eric Conn Stacv Conn ABYC 12.0 18.0 15.0 20.0 19.0 14.0 13.0 111.0
16th 20 Gold 400 Mark Townsend Robin Townsend ABYC 24.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 11.0 2.0 7.0 116.0
17th 13 Gold 373 Jeff Ives Phil Soma ABYC 19.0 17.0 14.0 15.0 20.0 16.0 16.0 117.0
18th 36 Gold 37 Paul Anctil Merle Asper ABYC 14.0 14.0 18.0 17.0 14.0 24.0 DNF 24.0 DNC 125.0
19th 17 Gold 508 John Merchant Rob Fuller ABYC 18.0 16.0 17.0 24.0 OCS 16.0 20.0 19.0 130.0
20th 34 Gold 106 Hiroshi Namikawa Hiromi & Yoshiko Namikawa CBYC 21.0 20.0 21.0 19.0 21.0 18.0 17.0 137.0
21st 15 Gold 250 David Robertson/Steve Shaw   ABYC 22.0 22.0 20.0 18.0 18.0 19.0 20.0 139.0
22nd 35 Gold 1559 Brian Lindquist/Kurt Mayol   KHYC 17.0 21.0 19.0 16.0 24.0 DNC 24.0 DNC 24.0 DNC 145.0
23rd 21 Gold 663 Matt Rustigian Dave Butkus.Cathy Schriffer LSF 20.0 19.0 22.0 24.0 DNC 24.0 DNF 24.0 DNC 24.0 DNC 157.0

Silver Fleet

Sailed:7, Discards:0, To count:7, Entries:11, Scoring system:Appendix A
Rank Bow # Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total
1st 25 Silver 1350 Robin Durnin/Shawn Durnin   ABYC 1.0 1.0 1.0 1.0 1.0 1.0 12.0 DNC 18.0
2nd 19 Silver 662 Lee Smith Paul Pierce ABYC 3.0 3.0 3.0 3.0 5.0 2.0 1.0 20.0
3rd 22 Silver 952 Tom Mendenhall Daniel Mendenhall ABYC 7.0 7.0 2.0 2.0 2.0 4.0 3.0 27.0
4th 31 Silver 1506 Cathy Black-Smith Todd Smith ABYC 5.0 4.0 4.0 4.0 3.0 5.0 2.0 27.0
5th 42 Silver 714 Brad Knox Jena Knox KHYC 6.0 8.0 5.0 5.0 6.0 6.0 5.0 41.0
6th 37 Silver 344 Brian/Ray Murillo   CBYC 4.0 6.0 12.0 DNF 12.0 DNC 4.0 3.0 4.0 45.0
7th 39 Silver 1312 John Sanders Nick Kincaid SLBYC 10.0 9.0 7.0 6.0 7.0 7.0 12.0 DNC 58.0
8th 38 Silver 15 Chuck Bricker/Mark Krantz   KHYC 2.0 5.0 12.0 DNF 12.0 DNC 12.0 DNF 12.0 DNC 12.0 DNC 67.0
9th 27 Silver 716 Patty Nash Mark Bernard/Dennis Palmieri KHYC 8.0 2.0 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 70.0
10th 41 Silver 246 Paul Mylarke   CBYC 9.0 10.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 73.0
11th 33 Silver 1234 Ted Goldbeck Alan Smith/Bernie Wills Corinthian YC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area24, 12
DNFStarted but did not finish24, 12
OCSOn course side at start or broke rule 30.124

abyc.org

abyc.org

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com