| Alamitos Bay Yacht Club |
| 2005 Boxing Day Race |
Final
|
Final
Sailed:1 Discards:0 To count:1 Entries:23 | |||||||
|---|---|---|---|---|---|---|---|
| Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 |
| Etchells 22 | USA | 792 | Jerry Montgomery | Alan Johnson | ABYC | 81 | 1 |
| Cal 20 | USA | 238 | Jennifer Kuritz | Steve Kuritz John Ellis | ABYC | 97 | 2 |
| Lido 14 | USA | 6262 | Steve Schupak | Anne Schupak | KHYC | 99 | 3 |
| Laser | USA | 101342 | Jim Kirk | ABYC | 92 | 4 | |
| Laser | USA | 179463 | Steven C. Smith | ABYC | 92 | 5 | |
| Sabot Naples | USA | 9993 | J.P. Barnes | SDYC | 136 | 6 | |
| Laser Radial | USA | 2 | Spencer Snool | ABYC | 97 | 7 | |
| F-24 | USA | 27061 | Bob Andrews | Merle Asper George Honeycutt | ABYC | 76 | 8 |
| Laser | USA | 166796 | Alex Vaught | ABYC | 92 | 9 | |
| J 80 | USA | 539 | Ian Fournier | Ronald + Sam Fournier | LBYC | 74 | 10 |
| Cal 20 | USA | 1190 | Dave Korfahl | Dan Korfahl | ABYC | 97 | 11 |
| Lido 14 | USC | 4790 | Captain Morgan | Troy The Noble Prince | ABYC | 99 | 12 |
| CFJ | USA | CFJ | Ian Paice | LBYC` | 98 | 13 | |
| Sabot Naples C | USA | 8392 | Palmer Luckey | ABYC | 143 | 14 | |
| Sabot Naples C | USA | 9545 | Richard Bell | ABYC | 143 | 15 | |
| Sabot Naples | USA | 8588 | Tracy Conn | ABYC | 136 | 15 | |
| Snowbird | USA | 0 | Eric Conn | ABYC | 123 | 15 | |
| Lido 14 | USA | 5000 | Rob Waterman | Linda Waterman | ABYC | 99 | 15 |
| Lido 14 | USA | 4702 | Bob Little | Bobby Little | CYC | 99 | 15 |
| CFJ | USA | 1055 | Cameron Summers | Andrew Vaught | ABYC | 98 | 15 |
| Cal 20 | USA | 393 | Freddie Stevens | Fed Stevens | ABYC | 97 | 15 |
| Laser | USA | 166905 | Lisa Lebold | ABYC | 92 | 15 | |
| Etchells 22 | USA | 488 | Chris Little | Rex Dennis | ABYC | 81 | 15 |
| Sailwave Scoring Software 1.90 Build 3 www.sailwave.com |