| Rank | Fleet | Division | SailNo | Club | HelmName | CrewName |
R13 5/5 |
R14 5/5 |
R15 5/5 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lido 14 | A | 6188 | Alamitos Bay YC | Bruce Golison | Corsi, Dina | 1.0 | 6.0 | 1.0 | 8.0 |
| 2nd | Lido 14 | A | 5011 | Alamitos Bay YC | Chuck Babcock | Grayson Williams | 5.0 | 2.0 | 4.0 | 11.0 |
| 3rd | Lido 14 | B W | 3940 | Alamitos Bay YC | Suzy Galen | Bill Swezea | 3.0 | 1.0 | 9.0 | 13.0 |
| 4th | Lido 14 | A | 2511 | Alamitos Bay YC | John Gresham | Sarah Ryan | 2.0 | 4.0 | 8.0 | 14.0 |
| 5th | Lido 14 | A W | 5036 | Alamitos Bay YC | Kelly Cantley | Kevin Thomas | 7.0 | 3.0 | 7.0 | 17.0 |
| 6th | Lido 14 | A | 4729 | Alamitos Bay YC | John Bergan | Bill Burge | 4.0 | 13.0 | 2.0 | 19.0 |
| 7th | Lido 14 | B W | 5115 | Alamitos Bay YC | Kathy Reed | Cindy Heavrin | 6.0 | 11.0 | 5.0 | 22.0 |
| 8th | Lido 14 | B | 4158 | Alamitos Bay YC | Erik Bakker | Gerry Lampert | 13.0 | 5.0 | 10.0 | 28.0 |
| 9th | Lido 14 | A | 1255 | Alamitos Bay YC | Dan Gilboa | John Gresham | 9.0 | 14.0 | 6.0 | 29.0 |
| 10th | Lido 14 | B | 4075 | Alamitos Bay YC | Eric Chadwick | Ed Spotskey | 8.0 | 9.0 | 12.0 | 29.0 |
| 11th | Lido 14 | B | 5024 | Alamitos Bay YC | Don Taugher | Chris Taugher | 10.0 | 7.0 | 13.0 | 30.0 |
| 12th | Lido 14 | B | 1542 | Alamitos Bay YC | Sam Bell | Dana Bell | 12.0 | 8.0 | 11.0 | 31.0 |
| 13th | Lido 14 | A W | 6277 | Alamitos Bay YC | Mary Saleff | Mark Ryan | 14.0 | 15.0 | 3.0 | 32.0 |
| 14th | Lido 14 | B | 4029 | Alamitos Bay YC | Tracy Conn | Hauck, John | 11.0 | 12.0 | 17.0 | 40.0 |
| 15th | Lido 14 | B | 4554 | Alamitos Bay YC | Pat Kelly | Gordon Dudley | 16.0 | 10.0 | 15.0 | 41.0 |
| 16th | Lido 14 | B W | 4299 | Alamitos Bay YC | Holly Davis | Gay Spear | 15.0 | 16.0 | 16.0 | 47.0 |
| 17th | Lido 14 | B W Jr | 889 | Alamitos Bay YC | Lauren Thompson | Jim Thompson | 17.0 | 17.0 | 14.0 | 48.0 |
| 18th | Lido 14 | A | 6277 | Alamitos Bay YC | Paul Makielski | Ass't | 18.0 OOD | 18.0 OOD | 18.0 OOD | 54.0 |
| 19th | Lido 14 | A | 5037 | Alamitos Bay YC | Mark Ryan | Marisela Tipton | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 |
| 19th | Lido 14 | B | 2153 | Alamitos Bay YC | Steve McJones | M'Liz Callender | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 |
| 19th | Lido 14 | A Jr | 2511 | Alamitos Bay YC | Mike Anctil | Stu Robertson | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 |
| 19th | Lido 14 | A | 2540 | Alamitos Bay YC | Ron Clanton | Carol Clanton | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 |
| 19th | Lido 14 | B | 4963 | Alamitos Bay YC | Jim Drury | Bruce Wasson | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 |
| 19th | Lido 14 | B W | 6307 | Alamitos Bay YC | Edna Best | Nathan Fiance | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 |
| 19th | Lido 14 | A | 4790 | Alamitos Bay YC | Walter Johnson | Sarah Ryan | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 |
| 19th | Lido 14 | B | 2382 | Alamitos Bay YC | Brian Brown | Kyle Brown | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 |
| 19th | Lido 14 | B | 2382 | Alamitos Bay YC | Tom Corbett | Brian Brown | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 |
| 19th | Lido 14 | A W | 2511 | Alamitos Bay YC | Erin Batchelor | Stu Robertson | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 |
| 19th | Lido 14 | A | 2511 | Alamitos Bay YC | Stu Robertson | Mandy Dufort | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 |
NOR 5.2 - The different divisions; Lido A and Lido B, Lido Women, and Lido Junior, shall sail together as one fleet. The ranking for the different categories will be extracted from the overall position in the combined fleet without re-calculations (the points remain the same).
The re-calculated division scores are provided for discussion purposes only and shall not determine prizes.
| Rank | Fleet | Division | SailNo | Club | HelmName | CrewName |
R13 5/5 |
R14 5/5 |
R15 5/5 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lido 14 A | A | 6188 | Alamitos Bay YC | Bruce Golison | Corsi, Dina | 1.0 | 4.0 | 1.0 | 6.0 |
| 2nd | Lido 14 A | A | 5011 | Alamitos Bay YC | Chuck Babcock | Grayson Williams | 4.0 | 1.0 | 4.0 | 9.0 |
| 3rd | Lido 14 A | A | 4729 | Alamitos Bay YC | John Bergan | Bill Burge | 3.0 | 5.0 | 2.0 | 10.0 |
| 4th | Lido 14 A | A | 2511 | Alamitos Bay YC | John Gresham | Sarah Ryan | 2.0 | 3.0 | 7.0 | 12.0 |
| 5th | Lido 14 A | A W | 5036 | Alamitos Bay YC | Kelly Cantley | Kevin Thomas | 5.0 | 2.0 | 6.0 | 13.0 |
| 6th | Lido 14 A | A W | 6277 | Alamitos Bay YC | Mary Saleff | Mark Ryan | 7.0 | 7.0 | 3.0 | 17.0 |
| 7th | Lido 14 A | A | 1255 | Alamitos Bay YC | Dan Gilboa | John Gresham | 6.0 | 6.0 | 5.0 | 17.0 |
| 8th | Lido 14 A | A | 6277 | Alamitos Bay YC | Paul Makielski | Ass't | 8.0 OOD | 8.0 OOD | 8.0 OOD | 24.0 |
| 9th | Lido 14 A | A | 4790 | Alamitos Bay YC | Walter Johnson | Sarah Ryan | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 |
| 9th | Lido 14 A | A W | 2511 | Alamitos Bay YC | Erin Batchelor | Stu Robertson | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 |
| 9th | Lido 14 A | A | 2511 | Alamitos Bay YC | Stu Robertson | Mandy Dufort | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 |
| 9th | Lido 14 A | A Jr | 2511 | Alamitos Bay YC | Mike Anctil | Stu Robertson | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 |
| 9th | Lido 14 A | A | 2540 | Alamitos Bay YC | Ron Clanton | Carol Clanton | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 |
| 9th | Lido 14 A | A | 5037 | Alamitos Bay YC | Mark Ryan | Marissa Tipton | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 |
NOR 5.2 - The different divisions; Lido A and Lido B, Lido Women, and Lido Junior, shall sail together as one fleet. The ranking for the different categories will be extracted from the overall position in the combined fleet without re-calculations (the points remain the same).
The re-calculated division scores are provided for discussion purposes only and shall not determine prizes.
| Rank | Fleet | Division | SailNo | Club | HelmName | CrewName |
R13 5/5 |
R14 5/5 |
R15 5/5 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lido 14 B | B W | 3940 | Alamitos Bay YC | Suzy Galen | Bill Swezea | 1.0 | 1.0 | 2.0 | 4.0 |
| 2nd | Lido 14 B | B W | 5115 | Alamitos Bay YC | Kathy Reed | Cindy Heavrin | 2.0 | 7.0 | 1.0 | 10.0 |
| 3rd | Lido 14 B | B | 4158 | Alamitos Bay YC | Erik Bakker | Gerry Lampert | 7.0 | 2.0 | 3.0 | 12.0 |
| 4th | Lido 14 B | B | 5024 | Alamitos Bay YC | Don Taugher | Chris Taugher | 4.0 | 3.0 | 6.0 | 13.0 |
| 5th | Lido 14 B | B | 4075 | Alamitos Bay YC | Eric Chadwick | Ed Spotskey | 3.0 | 5.0 | 5.0 | 13.0 |
| 6th | Lido 14 B | B | 1542 | Alamitos Bay YC | Sam Bell | Dana Bell | 6.0 | 4.0 | 4.0 | 14.0 |
| 7th | Lido 14 B | B | 4029 | Alamitos Bay YC | Tracy Conn | Hauck, John | 5.0 | 8.0 | 10.0 | 23.0 |
| 8th | Lido 14 B | B | 4554 | Alamitos Bay YC | Pat Kelly | Gordon Dudley | 9.0 | 6.0 | 8.0 | 23.0 |
| 9th | Lido 14 B | B W | 4299 | Alamitos Bay YC | Holly Davis | Gay Spear | 8.0 | 9.0 | 9.0 | 26.0 |
| 10th | Lido 14 B | B W Jr | 889 | Alamitos Bay YC | Lauren Thompson | Jim Thompson | 10.0 | 10.0 | 7.0 | 27.0 |
| 11th | Lido 14 B | B W | 6307 | Alamitos Bay YC | Edna Best | Nathan Fiance | 12.0 DNC | 12.0 DNC | 12.0 DNC | 36.0 |
| 11th | Lido 14 B | B | 2382 | Alamitos Bay YC | Brian Brown | Kyle Brown | 12.0 DNC | 12.0 DNC | 12.0 DNC | 36.0 |
| 11th | Lido 14 B | B | 2382 | Alamitos Bay YC | Tom Corbett | Brian Brown | 12.0 DNC | 12.0 DNC | 12.0 DNC | 36.0 |
| 11th | Lido 14 B | B | 4963 | Alamitos Bay YC | Jim Drury | Bruce Wasson | 12.0 DNC | 12.0 DNC | 12.0 DNC | 36.0 |
| 11th | Lido 14 B | B | 2153 | Alamitos Bay YC | Steve McJones | M'Liz Callender | 12.0 DNC | 12.0 DNC | 12.0 DNC | 36.0 |
NOR 5.2 - The different divisions; Lido A and Lido B, Lido Women, and Lido Junior, shall sail together as one fleet. The ranking for the different categories will be extracted from the overall position in the combined fleet without re-calculations (the points remain the same).
The re-calculated division scores are provided for discussion purposes only and shall not determine prizes.
| Rank | Fleet | Division | SailNo | Club | HelmName | CrewName |
R13 5/5 |
R14 5/5 |
R15 5/5 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lido 14 Women | B W | 3940 | Alamitos Bay YC | Suzy Galen | Bill Swezea | 1.0 | 1.0 | 5.0 | 7.0 |
| 2nd | Lido 14 Women | B W | 5115 | Alamitos Bay YC | Kathy Reed | Cindy Heavrin | 2.0 | 3.0 | 3.0 | 8.0 |
| 3rd | Lido 14 Women | A W | 5036 | Alamitos Bay YC | Kelly Cantley | Kevin Thomas | 3.0 | 2.0 | 4.0 | 9.0 |
| 4th | Lido 14 Women | A W | 6277 | Alamitos Bay YC | Mary Saleff | Mark Ryan | 4.5 | 4.5 | 1.5 | 10.5 |
| 4th | Lido 14 Women | A W | 6277 | Alamitos Bay YC | Mary Saleff | Mark Ryan | 4.5 | 4.5 | 1.5 | 10.5 |
| 6th | Lido 14 Women | B W | 4299 | Alamitos Bay YC | Holly Davis | Gay Spear | 6.0 | 6.0 | 7.0 | 19.0 |
| 7th | Lido 14 Women | B W | 889 | Alamitos Bay YC | Lauren Thompson | Jim Thompson | 7.0 | 7.0 | 6.0 | 20.0 |
| 8th | Lido 14 Women | A W | 2511 | Alamitos Bay YC | Erin Batchelor | Stu Robertson | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 |
| 8th | Lido 14 Women | B W | 6307 | Alamitos Bay YC | Edna Best | Nathan Fiance | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 |
NOR 5.2 - The different divisions; Lido A and Lido B, Lido Women, and Lido Junior, shall sail together as one fleet. The ranking for the different categories will be extracted from the overall position in the combined fleet without re-calculations (the points remain the same).
The re-calculated division scores are provided for discussion purposes only and shall not determine prizes.
| Rank | Fleet | Division | SailNo | Club | HelmName | CrewName |
R13 5/5 |
R14 5/5 |
R15 5/5 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lido 14 Junior | B W Jr | 889 | Alamitos Bay YC | Lauren Thompson | Jim Thompson | 1.0 | 1.0 | 1.0 | 3.0 |
| 2nd | Lido 14 Junior | A Jr | 2511 | Alamitos Bay YC | Mike Anctil | Stu Robertson | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 |
NOR 5.2 - The different divisions; Lido A and Lido B, Lido Women, and Lido Junior, shall sail together as one fleet. The ranking for the different categories will be extracted from the overall position in the combined fleet without re-calculations (the points remain the same).
The re-calculated division scores are provided for discussion purposes only and shall not determine prizes.
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| OOD | Race officer duty points scored as RDGa |
http://www.abyc.org
abyc@abyc.org
http://www.abyc.org/event.cfm?id=376
Paul@sitmatic.com
Sailwave Scoring Software 2.02 build 3
www.sailwave.com