| Rank | Fleet | Division | SailNo | Club | HelmName | CrewName |
R1 May-05 |
R2 May-05 |
R3 May-05 |
R4 May-12 |
R5 May-12 |
R6 May-12 |
R7 May-19 |
R8 May-19 |
R9 May-19 |
R10 May-26 |
R11 May-26 |
R12 May-26 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lido 14 | A | 1255 | Alamitos Bay YC | John Gresham | Ass't | 2.0 | 4.0 | 8.0 | 5.0 | 6.0 | 5.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 4.0 | 43.0 |
| 2nd | Lido 14 | A | 6277 | Alamitos Bay YC | Paul Makielski | Ass't | 5.2 OOD | 5.2 OOD | 5.2 OOD | 7.0 | 5.0 | 1.0 | 4.0 | 3.0 | 11.0 | 6.0 | 3.0 | 7.0 | 62.6 |
| 3rd | Lido 14 | B W | 5115 | Alamitos Bay YC | Kathy Reed | Cindy Heavrin | 6.0 | 11.0 | 5.0 | 10.0 | 10.0 | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | 6.0 | 9.0 | 77.0 |
| 4th | Lido 14 | A | 6188 | Alamitos Bay YC | Bruce Golison | Corsi, Dina | 1.0 | 6.0 | 1.0 | 2.0 | 1.0 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 18.0 DNF | 81.0 |
| 5th | Lido 14 | A W | 5036 | South Bay Yacht Racing Club | Kelly Cantley | Kevin Thomas | 7.0 | 3.0 | 7.0 | 3.0 | 2.0 | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 4.0 | 3.0 | 84.0 |
| 6th | Lido 14 | B | 4075 | Alamitos Bay YC | Eric Chadwick (B) | Ed Spotskey | 8.0 | 9.0 | 12.0 | 9.0 | 13.0 | 13.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 | 9.0 | 1.0 | 131.0 |
| 7th | Lido 14 | B | 5024 | Alamitos Bay YC | Don Taugher | Chris Taugher | 10.0 | 7.0 | 13.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 6.0 | 10.0 | 8.0 | 10.0 | 6.0 | 132.0 |
| 8th | Lido 14 | B W | 3940 | Alamitos Bay YC | Suzy Galen | Bill Swezea | 3.0 | 1.0 | 9.0 | 1.0 | 7.0 | 10.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 136.0 |
| 9th | Lido 14 | B | 1542 | Alamitos Bay YC | Sam Bell | Dana Bell | 12.0 | 8.0 | 11.0 | 11.0 | 8.0 | 12.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 10.3 OOD | 10.3 OOD | 10.3 OOD | 140.9 |
| 10th | Lido 14 | A | 5011 | Alamitos Bay YC | Chuck Babcock | Grayson Williams | 5.0 | 2.0 | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 2.0 | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 141.0 |
| 11th | Lido 14 | B | 4029 | Alamitos Bay YC | Tracy Conn (B) | Pam Ott / Bill Moore | 11.0 | 12.0 | 17.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 10.0 | 7.0 | 7.0 | 5.0 | 11.0 | 146.0 |
| 12th | Lido 14 | B | 3616 | Alamitos Bay YC | John Hauck (B) | Tabatha | 19.0 DNC | 19.0 DNC | 19.0 DNC | 8.0 | 11.0 | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 10.0 | 7.0 | 5.0 | 152.0 |
| 13th | Lido 14 | B | 4554 | Alamitos Bay YC | Pat Kelly | Gordon Dudley | 16.0 | 10.0 | 15.0 | 13.0 | 16.0 | 15.0 | 13.0 | 15.0 DNF | 15.0 DNS | 12.0 | 11.0 | 8.0 | 159.0 |
| 14th | Lido 14 | B | 4963 | Alamitos Bay YC | Jim Drury | Bruce Wasson | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNS | 18.0 | 17.0 | 5.0 | 11.0 | 9.0 | 14.0 | 13.0 | 12.0 | 175.0 |
| 15th | Lido 14 | B Jr | 4518 | Alamitos Bay YC | Davis Bakker | Erik Bakker | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 4.0 | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 177.0 |
| 16th | Lido 14 | A | 5037 | Alamitos Bay YC | Mark Ryan | Marisela Tipton / Sarah Ryan | 19.0 DNC | 19.0 DNC | 19.0 DNC | 6.0 | 3.0 | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 179.0 |
| 17th | Lido 14 | B | 2305 | Alamitos Bay YC | Tarek Elsharhawy | Adam Elshahawy- | 19.0 DNC | 19.0 DNC | 19.0 DNC | 14.0 | 14.0 | 14.0 | 12.0 | 15.0 DNS | 15.0 DNS | 13.0 | 14.0 | 13.0 | 181.0 |
| 18th | Lido 14 | A | 4729 | Alamitos Bay YC | John Bergan | Bill Burge | 4.0 | 13.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 184.0 |
| 19th | Lido 14 | A W | 6277 | Alamitos Bay YC | Mary Saleff | Evelyn Sanchez / Mark Ryan | 14.0 | 15.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 15.0 | 15.0 | 14.0 | 184.0 |
| 20th | Lido 14 | B W Jr | 989 | Alamitos Bay YC | Lauren Thompson | Jim Thompson | 17.0 | 17.0 | 14.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 11.0 | 12.0 | 12.0 | 16.0 | 16.0 | 10.0 | 185.0 |
| 21st | Lido 14 | B | 5127 | American Legion YC | Jock McGraw | Lilli McGraw | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 4.0 | 5.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 191.0 |
| 22nd | Lido 14 | A | 2382 | Oregon YC | Oregon Guy | Sarah Ryan | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 8.0 | 3.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 192.0 |
| 23rd | Lido 14 | A | 3001 | Alamitos Bay YC | Gabe Ferramolla | Brian Maclean | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 18.0 DNS | 8.0 | 2.0 | 193.0 |
| 24th | Lido 14 | B | 4518 | Alamitos Bay YC | Erik Bakker (B) | Gerry Lampert | 13.0 | 5.0 | 10.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 193.0 |
| 25th | Lido 14 | A | 1255 | Alamitos Bay YC | Dan Gilboa | John Gresham | 9.0 | 14.0 | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 194.0 |
| 26th | Lido 14 | B W | 4299 | Alamitos Bay YC | Holly Davis | Gay Spear | 15.0 | 16.0 | 16.0 | 16.0 | 15.0 | 11.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 194.0 |
| 27th | Lido 14 | B | 3759 | Alamitos Bay YC | Luke Sayer | Dave Hsas | 19.0 DNC | 19.0 DNC | 19.0 DNC | 15.0 | 9.0 | 9.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 195.0 |
| 28th | Lido 14 | B | 6307 | Alamitos Bay YC | Nathan Yocum | Edna Best | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 | 9.0 | 8.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 201.0 |
| 29th | Lido 14 | B | 4078 | Unknown | Phil Toth | Ass't | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 15.0 DNS | 7.0 | 6.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 202.0 |
| 30th | Lido 14 | A | 4310 | Alamitos Bay YC | Grant Hill | Mandy Smith | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 18.0 DNF | 18.0 DNF | 203.0 |
| 31st | Lido 14 | B | 6088 | Alamitos Bay YC | Dan Dooros | Chris Wells | 19.0 DNC | 19.0 DNC | 19.0 DNC | 12.0 | 12.0 | 18.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 204.0 |
| 32nd | Lido 14 | A | 6088 | Alamitos Bay YC | Chris Wells | Dan Dooros | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 11.0 | 12.0 | 18.0 DNF | 206.0 |
| 33rd | Lido 14 | B | 3747 | Alamitos Bay YC | Peter Martinich | Cyndi Martinich | 19.0 DNC | 19.0 DNC | 19.0 DNC | 17.0 | 17.0 | 16.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 212.0 |
| DNQ | Lido 14 | A | 4072 | Alamitos Bay YC | Riley Gibbs | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 | |
| DNQ | Lido 14 | B | 6276/4790 | Alamitos Bay YC | Ryan Butcher | Ross Butcher | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | B | 2153 | Alamitos Bay YC | Steve McJones | M'Liz Callender | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | A | 2511 | Alamitos Bay YC | Stu Robertson | Mandy Dufort | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | B W | 5088 | Alamitos Bay YC | Terri Bishop | Vicki Vaught | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | B | 2382 | Alamitos Bay YC | Tom Corbett | Brian Brown | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | A | 2382 | Alamitos Bay YC | Tom Newton | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 | |
| DNQ | Lido 14 | A | 4790 | Alamitos Bay YC | Walter Johnson | Sarah Ryan | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | A | 5058 | Alamitos Bay YC | Kevin Baumann (A) | Mike Baumann | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | A | 6276 | Alamitos Bay YC | Dan DeLave | Eileen Haupt | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | B Jr | 2473 | Alamitos Bay YC | Andrew MacLean | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 | |
| DNQ | Lido 14 | A | 4370 | Alamitos Bay YC | Brad Schaupeter | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 | |
| DNQ | Lido 14 | B | 2382/5127 | Alamitos Bay YC | Brian Brown | Kyle Brown | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | B | 3001 | Alamitos Bay YC | Brian MacLean | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 | |
| DNQ | Lido 14 | B W | 6307 | Alamitos Bay YC | Edna Best | Nathan Yocum | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | A W | 2511 | Alamitos Bay YC | Erin Batchelor | Stu Robertson | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | A | 5086 | Alamitos Bay YC | Jeff Merrill | Pam Merrill | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | B Jr | 6277 | Alamitos Bay YC | Alex Westland | John Makielski | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | B W | 3759 | Alamitos Bay YC | Lauren Sinclair | David Haas | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | B | 153 | Alamitos Bay YC | Greg Patrick | Emily & Chloe | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | B W | 872 | Alamitos Bay YC | Lina Stormquest | Martin Bookwalter | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | A | 4790 | Alamitos Bay YC | Whitlock Batchelor | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 | |
| DNQ | Lido 14 | A | 4029 | Alamitos Bay YC | Tracy Conn (A) | Bill Moore | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | B | 6 | Alamitos Bay YC | Robb Rice | Johnny Bloomberg | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | B | 6276 | Alamitos Bay YC | Jack Bass (B) | Max James-Jolly | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | B | 4110 | Alamitos Bay YC | Steve Bloemeke | Elaine Bloemeke | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | B | 2473 | Alamitos Bay YC | Jorge Suarez | Rick Horner | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | A | 6276 | Alamitos Bay YC | Jack Bass (A) | Max James-Jolly | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | A | 4518 | Alamitos Bay YC | Erik Bakker (A) | Davis Bakker | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | A W | 3940 | Alamitos Bay YC | Suzy Swezea (B) | Bill Swezea | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | A | 2614 | Alamitos Bay YC | Freddie Stevens | Fred Stevens | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | A | 6165 | Alamitos Bay YC | Jeff McDermaid | Matt McDermaid | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | A | 6 | Alamitos Bay YC | Bill Moore | Theloni Bilgewater | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | B | 5086 | Alamitos Bay YC | Chas Merrill | Elle Merrill | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | B | 5086 | Alamitos Bay YC | Elle Merrill | Chas Merrill | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | B | 5086 | Alamitos Bay YC | Elle Merrill | Chas Merrill | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | B | 5058 | Alamitos Bay YC | Kevin Baumann (B) | Mike Baumann | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | B | 872 | Alamitos Bay YC | Nathan Dalleska | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 | |
| DNQ | Lido 14 | A | 2540 | Alamitos Bay YC | Ron Clanton | Carol Clanton | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | A | 3616 | Alamitos Bay YC | John Hauck (A) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 | |
| DNQ | Lido 14 | A | 4075 | Alamitos Bay YC | Eric Chadwick (A) | Ed Spotskey | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | A | 5058/6 | Alamitos Bay YC | Cameron Forsberg | Christine Haupt | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | A Jr | 2511 | Alamitos Bay YC | Mike Anctil | Stu Robertson | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | A | 4072 | Alamitos Bay YC | Bob Little | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 | |
| DNQ | Lido 14 | A W | 2506 | Alamitos Bay YC | Sarah Ryan | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 | |
| DNQ | Lido 14 | A W | 3940 | Alamitos Bay YC | Suzy Swezea (A) | Bill Swezea | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
| DNQ | Lido 14 | A | 4648 | Unknown (Nathan Dalleska?) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 | ||
| DNQ | Lido 14 | B | 6 | Alamitos Bay YC | Steven Hopkins | Sawyer Gibbs | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 222.0 |
NOR 5.2 - The different divisions; Lido A and Lido B, Lido Women, and Lido Junior, shall sail together as one fleet. The ranking for the different categories will be extracted from the overall position in the combined fleet without re-calculations (the points remain the same).
The re-calculated division scores are provided for discussion purposes only and shall not determine prizes.
| Rank | Fleet | Division | SailNo | Club | HelmName | CrewName |
R1 May-05 |
R2 May-05 |
R3 May-05 |
R4 May-12 |
R5 May-12 |
R6 May-12 |
R7 May-19 |
R8 May-19 |
R9 May-19 |
R10 May-26 |
R11 May-26 |
R12 May-26 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lido 14 A | A | 1255 | Alamitos Bay YC | John Gresham | Ass't | 2.0 | 3.0 | 7.0 | 3.0 | 5.0 | 4.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | 36.0 |
| 2nd | Lido 14 A | A | 6188 | Alamitos Bay YC | Bruce Golison | Corsi, Dina | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 9.0 DNF | 39.0 |
| 3rd | Lido 14 A | A | 6277 | Alamitos Bay YC | Paul Makielski | Ass't | 3.4 OOD | 3.4 OOD | 3.4 OOD | 5.0 | 4.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 41.2 |
| 4th | Lido 14 A | A W | 5036 | South Bay Yacht Racing Club | Kelly Cantley | Kevin Thomas | 5.0 | 2.0 | 6.0 | 2.0 | 2.0 | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 4.0 | 2.0 | 47.0 |
| 5th | Lido 14 A | A | 5011 | Alamitos Bay YC | Chuck Babcock | Grayson Williams | 4.0 | 1.0 | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 68.0 |
