event burgee venue burgee

Lido 14 Twilights

Alamitos Bay Yacht Club

Results as of 6:47 on July 20, 2010

Contents

Lido 14 Fleet

Sailed: 15, Discards: 0, To count: 15, To qualify: 1, Entries: 81, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName CrewName R1
Jun-02
R2
Jun-02
R3
Jun-02
R4
Jun-09
R5
Jun-09
R6
Jun-09
R7
Jun-16
R8
Jun-16
R9
Jun-16
R10
Jun-23
R11
Jun-23
R12
Jun-23
R13
Jun-30
R14
Jun-30
R15
Jun-30
Total
1st Lido 14 A 5037 Alamitos Bay YC Mark Ryan Marisela Tipton / Sarah Ryan 3.0 4.0 3.0 2.0 1.0 4.0 3.0 3.0 2.0 2.0 6.0 5.0 1.0 1.0 1.0 41.0
2nd Lido 14 A 4075 Alamitos Bay YC Eric Chadwick (A) Ed Spotskey 8.0 22.0 DNS 7.0 4.0 7.0 7.0 10.0 13.0 11.0 11.0 9.0 6.0 6.0 8.0 7.0 136.0
3rd Lido 14 A 6188 Alamitos Bay YC Bruce Golison Corsi, Dina 1.0 2.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 4.0 1.0 7.0 1.0 5.0 2.0 25.0 OCS 5.0 25.0 DNF 139.0
4th Lido 14 A W 5036 South Bay Yacht Racing Club Kelly Cantley Kevin Thomas 4.0 11.0 9.0 8.0 2.0 1.0 5.0 2.0 5.0 6.0 7.0 3.0 26.0 DNC 26.0 DNC 26.0 DNC 141.0
5th Lido 14 A Jr 2511 Alamitos Bay YC Mike Anctil Stu Robertson 23.0 DNC 23.0 DNC 23.0 DNC 5.0 6.0 5.0 1.0 10.0 1.0 4.0 8.0 7.0 26.0 DNC 26.0 DNC 26.0 DNC 194.0
6th Lido 14 B 4029 Alamitos Bay YC Tracy Conn (B) Pam Ott / Bill Moore 12.0 12.0 13.0 19.0 DNF 11.0 12.0 16.0 14.0 13.0 14.0 15.0 17.0 13.0 14.0 11.0 206.0
7th Lido 14 A 3616 Alamitos Bay YC John Hauck (A)   5.0 7.0 10.0 20.0 DNC 20.0 DNC 20.0 DNC 9.0 12.0 9.0 7.0 2.0 9.0 26.0 DNC 26.0 DNC 26.0 DNC 208.0
8th Lido 14 A 4072 Alamitos Bay YC Bob Little   2.0 3.0 8.0 20.0 DNC 20.0 DNC 20.0 DNC 8.0 5.0 4.0 32.0 DNC 32.0 DNC 32.0 DNC 4.0 4.0 25.0 DNF 219.0
9th Lido 14 A 3001 Alamitos Bay YC Gabe Ferramolla Brian Maclean 6.0 9.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 7.0 7.0 8.0 32.0 DNC 32.0 DNC 32.0 DNC 8.0 9.0 25.0 DNF 237.0
10th Lido 14 A 4370 Alamitos Bay YC Brad Schaupeter   23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 3.0 1.0 10.0 6.0 6.0 238.0
11th Lido 14 A 1255 Alamitos Bay YC Dan Gilboa John Gresham 11.0 8.0 11.0 6.0 8.0 8.0 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 3.0 5.0 241.0
12th Lido 14 A 6277 Alamitos Bay YC Paul Makielski Ass't 10.0 6.0 6.0 9.0 9.0 9.0 2.0 9.0 10.0 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 244.0
13th Lido 14 B 5127 American Legion YC Jock McGraw Lilli McGraw 13.0 14.0 12.0 20.0 DNC 20.0 DNC 20.0 DNC 15.0 16.0 14.0 19.0 16.0 21.0 18.0 13.0 14.0 245.0
14th Lido 14 A 1255 Alamitos Bay YC John Gresham Ass't 7.0 1.0 5.0 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 2.0 2.0 4.0 255.0
15th Lido 14 B W 5115 Alamitos Bay YC Kathy Reed Cindy Heavrin 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 17.0 15.0 15.0 18.0 14.0 13.0 15.0 11.0 12.0 259.0
16th Lido 14 A 5058/6 Alamitos Bay YC Cameron Forsberg Christine Haupt 23.0 DNC 23.0 DNC 23.0 DNC 1.0 5.0 3.0 13.0 6.0 12.0 12.0 31.0 DNF 31.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 261.0
17th Lido 14 B 1542 Alamitos Bay YC Sam Bell Dana Bell 23.0 DNC 23.0 DNC 23.0 DNC 11.0 16.0 17.0 22.0 18.0 17.0 15.0 18.0 23.0 20.0 12.0 9.0 267.0
18th Lido 14 B 5024 Alamitos Bay YC Don Taugher Chris Taugher 9.0 10.0 22.0 DNS 12.6 OOD 12.6 OOD 12.6 OOD 26.0 DNC 26.0 DNC 26.0 DNC 13.0 10.5 11.0 26.0 DNC 26.0 DNC 26.0 DNC 269.3
19th Lido 14 A W 3940 Alamitos Bay YC Suzy Swezea (A) Bill Swezea 23.0 DNC 23.0 DNC 23.0 DNC 7.0 3.0 6.0 11.0 11.0 6.0 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 287.0
20th Lido 14 B 6276/4790 Alamitos Bay YC Ryan Butcher Ross Butcher 23.0 DNC 23.0 DNC 23.0 DNC 19.0 DNF 10.0 11.0 26.0 DNC 26.0 DNC 26.0 DNC 17.0 13.0 15.0 16.0 22.0 18.0 288.0
21st Lido 14 B W 4299 Alamitos Bay YC Holly Davis Gay Spear 15.0 16.0 16.0 12.0 12.0 14.0 20.0 22.0 18.0 27.0 21.0 24.0 26.0 DNC 26.0 DNC 26.0 DNC 295.0
22nd Lido 14 A 5011 Alamitos Bay YC Chuck Babcock Grayson Williams 22.0 RAF 5.0 4.0 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.3 OOD 10.3 OOD 10.3 OOD 295.9
23rd Lido 14 A 5086 Alamitos Bay YC Jeff Merrill Pam Merrill 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 10.0 1.0 4.0 26.0 DNC 26.0 DNC 26.0 DNC 300.0
24th Lido 14 B Jr 4518 Alamitos Bay YC Davis Bakker Erik Bakker 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 4.0 8.0 26.0 DNC 26.0 DNC 26.0 DNC 300.0
25th Lido 14 B 4963 Alamitos Bay YC Jim Drury Bruce Wasson 18.7 OOD 18.7 OOD 18.7 OOD 19.0 DNF 14.0 16.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 22.0 16.0 19.0 16.0 20.0 302.1
26th Lido 14 B 2305 Alamitos Bay YC Tarek Elsharhawy Adam Elshahawy- 18.0 19.0 18.0 14.0 17.0 15.0 21.0 17.0 20.0 22.0 26.0 25.0 26.0 DNC 26.0 DNC 26.0 DNC 310.0
27th Lido 14 A 2540 Alamitos Bay YC Ron Clanton Carol Clanton 19.0 22.0 DNS 22.0 DNS 10.0 15.0 10.0 14.0 20.0 21.0 32.0 DNC 32.0 DNC 32.0 DNC 17.0 21.0 25.0 DNF 312.0
28th Lido 14 A 5058 Alamitos Bay YC Kevin Baumann (A) Mike Baumann 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 12.0 10.0 26.0 DNC 26.0 DNC 26.0 DNC 315.0
29th Lido 14 A 6276 Alamitos Bay YC Dan DeLave Eileen Haupt 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 10.5 12.0 26.0 DNC 26.0 DNC 26.0 DNC 316.5
30th Lido 14 A 4518 Alamitos Bay YC Erik Bakker (A) Davis Bakker 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 7.0 3.0 318.0
31st Lido 14 B W Jr 989 Alamitos Bay YC Lauren Thompson Jim Thompson 17.0 15.0 17.0 19.0 DNF 18.0 18.0 23.0 21.0 22.0 20.0 25.0 26.0 26.0 DNC 26.0 DNC 26.0 DNC 319.0
32nd Lido 14 A W 2506 Alamitos Bay YC Sarah Ryan   23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 8.0 3.0 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 320.0
33rd Lido 14 B 4554 Alamitos Bay YC Pat Kelly Gordon Dudley 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 23.0 19.0 19.0 21.0 20.0 16.0 325.0
34th Lido 14 B 5058 Alamitos Bay YC Kevin Baumann (B) Mike Baumann 14.0 13.0 14.0 20.0 DNC 20.0 DNC 20.0 DNC 18.0 19.0 16.0 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 328.0
35th Lido 14 A W 6277 Alamitos Bay YC Mary Saleff Evelyn Sanchez / Mark Ryan 23.0 DNC 23.0 DNC 23.0 DNC 13.0 13.0 13.0 19.0 23.0 23.0 25.0 31.0 OCS 22.0 26.0 DNC 26.0 DNC 26.0 DNC 329.0
36th Lido 14 A 4072 Alamitos Bay YC Riley Gibbs   23.0 DNC 23.0 DNC 23.0 DNC 3.0 4.0 2.0 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 330.0
37th Lido 14 A 2382 Alamitos Bay YC Tom Newton   23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 9.0 10.0 8.0 330.0
38th Lido 14 B Jr 6277 Alamitos Bay YC Alex Westland John Makielski 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 16.0 17.0 14.0 26.0 DNC 26.0 DNC 26.0 DNC 332.0
39th Lido 14 A 2511 Alamitos Bay YC Stu Robertson Mandy Dufort 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 25.0 DNF 2.0 333.0
40th Lido 14 A 4648 Unknown (Nathan Dalleska?)   23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 12.0 4.0 25.0 DNS 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 344.0
41st Lido 14 A W 3940 Alamitos Bay YC Suzy Swezea (B) Bill Swezea 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 12.0 15.0 17.0 347.0
42nd Lido 14 B W 5088 Alamitos Bay YC Terri Bishop Vicki Vaught 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 14.0 17.0 13.0 347.0
43rd Lido 14 B 6 Alamitos Bay YC Steven Hopkins Sawyer Gibbs 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 11.0 19.0 15.0 348.0
44th Lido 14 B 872 Alamitos Bay YC Nathan Dalleska   20.0 17.0 15.0 20.0 DNC 20.0 DNC 20.0 DNC 25.0 DNS 25.0 DNS 19.0 29.0 31.0 DNF 31.0 DNS 26.0 DNC 26.0 DNC 26.0 DNC 350.0
45th Lido 14 B 3759 Alamitos Bay YC Luke Sayer Dave Hsas 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 21.0 27.0 20.0 26.0 DNC 26.0 DNC 26.0 DNC 353.0
46th Lido 14 B W 872 Alamitos Bay YC Lina Stormquest Martin Bookwalter 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 30.0 23.0 18.0 26.0 DNC 26.0 DNC 26.0 DNC 356.0
47th Lido 14 B W 3759 Alamitos Bay YC Lauren Sinclair David Haas 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 24.0 20.0 31.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 360.0
48th Lido 14 B Jr 2473 Alamitos Bay YC Andrew MacLean   23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 22.0 18.0 19.0 362.0
49th Lido 14 B 3001 Alamitos Bay YC Brian MacLean   23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 25.0 DNS 25.0 DNS 10.0 363.0
50th Lido 14 A 6088 Alamitos Bay YC Chris Wells Dan Dooros 16.0 18.0 19.0 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 365.0
51st Lido 14 B 153 Alamitos Bay YC Greg Patrick Emily & Chloe 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 28.0 24.0 31.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 368.0
DNQ Lido 14 A 4790 Alamitos Bay YC Whitlock Batchelor   23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 A 4029 Alamitos Bay YC Tracy Conn (A) Bill Moore 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B 6 Alamitos Bay YC Robb Rice Johnny Bloomberg 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B 6276 Alamitos Bay YC Jack Bass (B) Max James-Jolly 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B 4110 Alamitos Bay YC Steve Bloemeke Elaine Bloemeke 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B 2473 Alamitos Bay YC Jorge Suarez Rick Horner 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 A 6276 Alamitos Bay YC Jack Bass (A) Max James-Jolly 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 A 2614 Alamitos Bay YC Freddie Stevens Fred Stevens 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 A 6165 Alamitos Bay YC Jeff McDermaid Matt McDermaid 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 A 6 Alamitos Bay YC Bill Moore Theloni Bilgewater 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B 5086 Alamitos Bay YC Chas Merrill Elle Merrill 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B 5086 Alamitos Bay YC Elle Merrill Chas Merrill 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B 5086 Alamitos Bay YC Elle Merrill Chas Merrill 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B 2382/5127 Alamitos Bay YC Brian Brown Kyle Brown 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B 4075 Alamitos Bay YC Eric Chadwick (B) Ed Spotskey 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B 4518 Alamitos Bay YC Erik Bakker (B) Gerry Lampert 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 A W 2511 Alamitos Bay YC Erin Batchelor Stu Robertson 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 A 4310 Alamitos Bay YC Grant Hill Mandy Smith 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B 6088 Alamitos Bay YC Dan Dooros Chris Wells 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B W 6307 Alamitos Bay YC Edna Best Nathan Yocum 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 A 4729 Alamitos Bay YC John Bergan Bill Burge 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B 3616 Alamitos Bay YC John Hauck (B) Tabatha 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B 6307 Alamitos Bay YC Nathan Yocum Edna Best 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 A 2382 Oregon YC Oregon Guy Sarah Ryan 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B 3747 Alamitos Bay YC Peter Martinich Cyndi Martinich 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B 4078 Unknown Phil Toth Ass't 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B 2153 Alamitos Bay YC Steve McJones M'Liz Callender 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B W 3940 Alamitos Bay YC Suzy Galen Bill Swezea 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 B 2382 Alamitos Bay YC Tom Corbett Brian Brown 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0
DNQ Lido 14 A 4790 Alamitos Bay YC Walter Johnson Sarah Ryan 23.0 DNC 23.0 DNC 23.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 381.0

NOR 5.2 - The different divisions; Lido A and Lido B, Lido Women, and Lido Junior, shall sail together as one fleet. The ranking for the different categories will be extracted from the overall position in the combined fleet without re-calculations (the points remain the same).

The re-calculated division scores are provided for discussion purposes only and shall not determine prizes.


Lido 14 A Fleet

Sailed: 15, Discards: 0, To count: 15, To qualify: 1, Entries: 38, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName CrewName R1
Jun-02
R2
Jun-02
R3
Jun-02
R4
Jun-09
R5
Jun-09
R6
Jun-09
R7
Jun-16
R8
Jun-16
R9
Jun-16
R10
Jun-23
R11
Jun-23
R12
Jun-23
R13
Jun-30
R14
Jun-30
R15
Jun-30
Total
1st Lido 14 A A 5037 Alamitos Bay YC Mark Ryan Marisela Tipton / Sarah Ryan 3.0 4.0 3.0 2.0 1.0 4.0 3.0 3.0 2.0 2.0 5.0 5.0 1.0 1.0 1.0 40.0
2nd Lido 14 A A 6188 Alamitos Bay YC Bruce Golison Corsi, Dina 1.0 2.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 4.0 1.0 7.0 1.0 4.0 2.0 13.0 OCS 5.0 13.0 DNF 93.0
3rd Lido 14 A A W 5036 South Bay Yacht Racing Club Kelly Cantley Kevin Thomas 4.0 10.0 9.0 8.0 2.0 1.0 5.0 2.0 5.0 5.0 6.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 102.0
4th Lido 14 A A 4075 Alamitos Bay YC Eric Chadwick (A) Ed Spotskey 8.0 14.0 DNS 7.0 4.0 7.0 7.0 10.0 13.0 11.0 10.0 8.0 6.0 6.0 8.0 7.0 126.0
5th Lido 14 A A Jr 2511 Alamitos Bay YC Mike Anctil Stu Robertson 15.0 DNC 15.0 DNC 15.0 DNC 5.0 6.0 5.0 1.0 10.0 1.0 3.0 7.0 7.0 14.0 DNC 14.0 DNC 14.0 DNC 132.0
6th Lido 14 A A 4072 Alamitos Bay YC Bob Little   2.0 3.0 8.0 13.0 DNC 13.0 DNC 13.0 DNC 8.0 5.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 4.0 4.0 13.0 DNF 132.0
7th Lido 14 A A 3616 Alamitos Bay YC John Hauck (A)   5.0 7.0 10.0 13.0 DNC 13.0 DNC 13.0 DNC 9.0 12.0 9.0 6.0 2.0 8.0 14.0 DNC 14.0 DNC 14.0 DNC 149.0
8th Lido 14 A A 3001 Alamitos Bay YC Gabe Ferramolla Brian Maclean 6.0 9.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 7.0 7.0 8.0 14.0 DNC 14.0 DNC 14.0 DNC 8.0 9.0 13.0 DNF 150.0
9th Lido 14 A A 1255 Alamitos Bay YC John Gresham Ass't 7.0 1.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 2.0 4.0 153.0
10th Lido 14 A A 6277 Alamitos Bay YC Paul Makielski Ass't 9.0 6.0 6.0 9.0 9.0 9.0 2.0 9.0 10.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 153.0
11th Lido 14 A A 1255 Alamitos Bay YC Dan Gilboa John Gresham 10.0 8.0 11.0 6.0 8.0 8.0 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 3.0 5.0 159.0
