event burgee venue burgee

Lido 14 Twilights

Alamitos Bay Yacht Club

Results as of 18:42 on August 4, 2010

Contents

Lido 14 Fleet

Sailed: 12, Discards: 0, To count: 12, To qualify: 1, Entries: 91, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName CrewName R1
Jul-07
R2
Jul-07
R3
Jul-07
R4
Jul-14
R5
Jul-14
R6
Jul-14
R7
Jul-21
R8
Jul-21
R9
Jul-21
R10
Jul-28
R11
Jul-28
R12
Jul-28
Total
1st Lido 14 A 5037 Alamitos Bay YC Mark Ryan Marisela Tipton / Sarah Ryan 1.0 4.0 2.0 3.6 OOD 3.6 OOD 3.6 OOD 5.0 9.0 1.0 6.0 3.0 1.0 42.8
2nd Lido 14 A 3616 Alamitos Bay YC John Hauck (A)   5.0 7.0 7.0 13.0 7.0 7.0 9.0 8.0 10.0 4.0 8.0 5.0 90.0
3rd Lido 14 A 5011 Alamitos Bay YC Chuck Babcock Grayson Williams 26.0 DNC 26.0 DNC 26.0 DNC 8.0 3.0 2.0 10.0 7.0 7.0 5.0 7.0 4.0 131.0
4th Lido 14 A 2382 Alamitos Bay YC Tom Newton   4.0 10.0 5.0 12.0 9.0 11.0 8.0 5.0 4.0 26.0 DNC 26.0 DNC 26.0 DNC 146.0
5th Lido 14 A 2511/1255 Alamitos Bay YC John Gresham Ass't Amanda 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 2.0 4.0 2.0 1.0 1.0 3.0 152.0
6th Lido 14 A 6277 Alamitos Bay YC Paul Makielski Ass't / John Makielski 2.0 1.0 6.0 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 6.0 7.0 158.0
7th Lido 14 A 4310 Alamitos Bay YC Grant Hill Mandy Smith / Davis Bakker 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 7.0 1.0 6.0 2.0 4.0 8.0 167.0
8th Lido 14 B W 5115 Alamitos Bay YC Kathy Reed Cindy Heavrin 11.0 14.0 13.0 14.0 OOD 14.0 OOD 14.0 OOD 16.0 15.0 17.0 14.0 11.0 15.0 168.0
9th Lido 14 B W 5088 Alamitos Bay YC Terri Bishop Vicki Vaught 13.0 19.0 17.0 1.0 6.0 8.0 24.0 DNC 24.0 DNC 24.0 DNC 11.0 12.0 14.0 173.0
10th Lido 14 A 2511 Alamitos Bay YC Stu Robertson Mandy Dufort 9.0 5.0 1.0 5.0 OOD 5.0 OOD 5.0 OOD 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 180.0
11th Lido 14 A 1255 Alamitos Bay YC Dan Gilboa John Gresham 6.0 9.0 8.0 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9.0 9.0 10.0 184.0
12th Lido 14 A 4029 Alamitos Bay YC Tracy Conn (A) Bill Moore 8.0 12.0 9.0 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 10.0 6.0 185.0
13th Lido 14 B 1542 Alamitos Bay YC Sam Bell Dana Bell 15.0 15.0 19.0 15.0 5.0 6.0 24.0 DNC 24.0 DNC 24.0 DNC 16.0 16.0 12.0 191.0
14th Lido 14 A 4072 Alamitos Bay YC Bob Little   26.0 DNC 26.0 DNC 26.0 DNC 2.0 2.0 9.0 24.0 DNC 24.0 DNC 24.0 DNC 25.0 DNS 2.0 2.0 192.0
15th Lido 14 A 6 Alamitos Bay YC Bill Moore Theloni Bilgewater 26.0 DNC 26.0 DNC 26.0 DNC 5.0 10.0 10.0 1.0 6.0 9.0 26.0 DNC 26.0 DNC 26.0 DNC 197.0
16th Lido 14 A 4075 Alamitos Bay YC Eric Chadwick (A) Ed Spotskey 10.0 8.0 10.0 9.0 11.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 25.0 DNF 25.0 DNS 25.0 DNS 198.0
17th Lido 14 B 5024 Alamitos Bay YC Don Taugher Chris Taugher 26.0 DNC 26.0 DNC 26.0 DNC 6.0 12.0 1.0 11.0 10.0 8.0 26.0 DNC 26.0 DNC 26.0 DNC 204.0
18th Lido 14 B 5127 American Legion YC Jock McGraw Lilli McGraw 14.0 17.0 14.0 14.0 OOD 14.0 OOD 14.0 OOD 12.0 12.0 15.0 26.0 DNC 26.0 DNC 26.0 DNC 204.0
19th Lido 14 B W 4299 Alamitos Bay YC Holly Davis Gay Spear 26.0 DNC 26.0 DNC 26.0 DNC 7.0 4.0 12.0 14.0 16.0 14.0 20.0 22.0 19.0 206.0
20th Lido 14 A Jr 2511 Alamitos Bay YC Mike Anctil Stu Robertson 26.0 DNC 26.0 DNC 26.0 DNC 8.7 OOD 8.7 OOD 8.7 OOD 4.0 11.0 11.0 26.0 DNC 26.0 DNC 26.0 DNC 208.1
21st Lido 14 A 4072 Alamitos Bay YC Riley Gibbs   3.0 3.0 3.0 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 220.0
22nd Lido 14 A 5058 Alamitos Bay YC Kevin Baumann (A) Mike Baumann 7.0 2.0 4.0 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 224.0
23rd Lido 14 A 5086 Alamitos Bay YC Jeff Merrill (A) Pam Merrill 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 3.0 2.0 3.0 26.0 DNC 26.0 DNC 26.0 DNC 225.0
24th Lido 14 A 4110 Alamitos Bay YC Steve Bloemeke (A) Elaine Bloemeke 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 6.0 3.0 5.0 26.0 DNC 26.0 DNC 26.0 DNC 231.0
25th Lido 14 B 4554 Alamitos Bay YC Pat Kelly Gordon Dudley 19.0 20.0 21.0 11.0 19.0 DNF 19.0 DNS 15.0 14.0 18.0 26.0 DNC 26.0 DNC 26.0 DNC 234.0
26th Lido 14 A 4790 Alamitos Bay YC Kevin Thomas Sarah Ryan 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 10.0 5.0 9.0 235.0
27th Lido 14 B Jr 6 Alamitos Bay YC Robb Rice (B) Johnny Bloomberg 12.0 13.0 15.0 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 17.0 20.0 236.0
28th Lido 14 A 6165 Alamitos Bay YC Jeff McDermaid Matt McDermaid 26.0 DNC 26.0 DNC 26.0 DNC 3.0 1.0 5.0 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 237.0
29th Lido 14 B W Jr 989 Alamitos Bay YC Lauren Thompson Jim Thompson 17.0 21.0 23.0 16.0 13.0 13.0 17.0 22.0 19.0 26.0 DNC 26.0 DNC 26.0 DNC 239.0
30th Lido 14 B 6276 Alamitos Bay YC Jack Bass (B) Max James-Jolly 16.0 25.0 DNS 16.0 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 17.0 18.0 22.0 247.0
31st Lido 14 B 5086 Alamitos Bay YC Jeff Merrill (B) Elle Merrill 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 12.0 13.0 13.0 249.0
32nd Lido 14 A W 3940 Alamitos Bay YC Suzy Swezea (B) Bill Swezea 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 15.0 14.0 11.0 251.0
33rd Lido 14 A 4790 Alamitos Bay YC Whitlock Batchelor   25.0 DNS 6.0 11.0 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 253.0
34th Lido 14 B 4900 Alamitos Bay YC Scott Babock Chryl WIlliams 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 13.0 13.0 12.0 26.0 DNC 26.0 DNC 26.0 DNC 255.0
35th Lido 14 B 6276/4790 Alamitos Bay YC Ryan Butcher Ross Butcher 26.0 DNC 26.0 DNC 26.0 DNC 16.7 OOD 16.7 OOD 16.7 OOD 19.0 18.0 13.0 26.0 DNC 26.0 DNC 26.0 DNC 256.1
36th Lido 14 A 4110 Alamitos Bay YC Steve Bloemeke (B) Elaine Bloemeke 18.0 16.0 12.0 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 257.0
37th Lido 14 B 6150 Alamitos Bay YC Steve Jacobson Steve Hopkins 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 13.0 15.0 18.0 257.0
38th Lido 14 B 4963 Alamitos Bay YC Jim Drury Bruce Wasson 22.0 18.0 20.0 21.0 DNC 20.0 DNC 20.0 DNC 20.0 OOD 20.0 OOD 20.0 OOD 26.0 DNC 26.0 DNC 26.0 DNC 259.0
39th Lido 14 B 5086 Alamitos Bay YC Elle Merrill Chas Merrill 26.0 DNC 26.0 DNC 26.0 DNC 20.0 DNS 8.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 260.0
40th Lido 14 A 6276 Alamitos Bay YC Jack Bass (A) Max James-Jolly 25.0 DNS 11.0 25.0 DNS 14.0 19.0 DNF 19.0 DNS 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 263.0
41st Lido 14 B 4630 Alamitos Bay YC Carl Eberly Sheila Eberly 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 18.0 19.0 17.0 265.0
42nd Lido 14 B 872/4190 Alamitos Bay YC Nathan Dalleska   26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 22.0 19.0 22.0 21.0 21.0 21.0 265.0
43rd Lido 14 B 4963 Alamitos Bay YC Bruce Wasson Bernadette Wasson 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 19.0 20.0 16.0 266.0
44th Lido 14 A 6188 Alamitos Bay YC Bruce Golison Corsi, Dina 26.0 DNC 26.0 DNC 26.0 DNC 4.0 19.0 DNF 19.0 DNS 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 270.0
45th Lido 14 A 6 Alamitos Bay YC Robb Rice (A) Mike Anctil 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 26.0 DNC 26.0 DNC 271.0
46th Lido 14 B 2540 Alamitos Bay YC Ron Clanton (B) Carol Clanton 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 18.0 20.0 16.0 26.0 DNC 26.0 DNC 26.0 DNC 271.0
47th Lido 14 B 2473 Alamitos Bay YC Jorge Suarez Rick Horner 21.0 23.0 18.0 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 273.0
48th Lido 14 B 113 Alamitos Bay YC Damon Kunkle Dave Myers 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 21.0 17.0 20.0 26.0 DNC 26.0 DNC 26.0 DNC 275.0
49th Lido 14 B 2305 Alamitos Bay YC Tarek Elsharhawy Adam Elshahawy- 20.0 22.0 22.0 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 275.0
50th Lido 14 B 5086 Alamitos Bay YC Chas Merrill Elle Merrill 26.0 DNC 26.0 DNC 26.0 DNC 10.0 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 278.0
51st Lido 14 B 5058 Alamitos Bay YC Kevin Baumann (B) Mike Baumann 26.0 DNC 26.0 DNC 26.0 DNC 18.0 19.0 DNF 19.0 DNS 24.0 DNC 24.0 DNC 24.0 DNC 22.0 25.0 DNF 25.0 DNF 278.0
52nd Lido 14 B Jr 6276 Alamitos Bay YC Trevor, Colin & Danielle Lippencott   26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 20.0 21.0 21.0 26.0 DNC 26.0 DNC 26.0 DNC 279.0
53rd Lido 14 A 2540 Alamitos Bay YC Ron Clanton (A) Carol Clanton 26.0 DNC 26.0 DNC 26.0 DNC 17.0 19.0 DNF 19.0 DNS 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 283.0
54th Lido 14 A W 2506 Alamitos Bay YC Sarah Ryan   26.0 DNC 26.0 DNC 26.0 DNC 20.0 OOD 19.0 OOD 19.0 OOD 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 286.0
54th Lido 14 A W 5036 South Bay Yacht Racing Club Kelly Cantley Kevin Thomas 26.0 DNC 26.0 DNC 26.0 DNC 20.0 OOD 19.0 OOD 19.0 OOD 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 286.0
54th Lido 14 A 2614 Alamitos Bay YC Freddie Stevens Fred Stevens 26.0 DNC 26.0 DNC 26.0 DNC 20.0 OOD 19.0 OOD 19.0 OOD 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 286.0
54th Lido 14 A 4518 Alamitos Bay YC Erik Bakker (A) Davis Bakker 26.0 DNC 26.0 DNC 26.0 DNC 20.0 OOD 19.0 OOD 19.0 OOD 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 286.0
54th Lido 14 B 4518 Alamitos Bay YC Erik Bakker (B) Gerry Lampert 26.0 DNC 26.0 DNC 26.0 DNC 20.0 OOD 19.0 OOD 19.0 OOD 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 286.0
54th Lido 14 B Jr 4518 Alamitos Bay YC Davis Bakker Erik Bakker 26.0 DNC 26.0 DNC 26.0 DNC 20.0 OOD 19.0 OOD 19.0 OOD 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 286.0
54th Lido 14 B 3759 Alamitos Bay YC Luke Sayer Dave Hsas 26.0 DNC 26.0 DNC 26.0 DNC 20.0 OOD 19.0 OOD 19.0 OOD 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 286.0
54th Lido 14 A 4790 Alamitos Bay YC Walter Johnson Sarah Ryan 26.0 DNC 26.0 DNC 26.0 DNC 20.0 OOD 19.0 OOD 19.0 OOD 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 286.0
DNQ Lido 14 B 2382 Alamitos Bay YC Tom Corbett Brian Brown 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 A 6276 Alamitos Bay YC Dan DeLave Eileen Haupt 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 B Jr 6277 Alamitos Bay YC Alex Westland John Makielski 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 B W 3759 Alamitos Bay YC Lauren Sinclair David Haas 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 B 153 Alamitos Bay YC Greg Patrick Emily & Chloe 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 B W 872 Alamitos Bay YC Lina Stormquest Martin Bookwalter 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 B 3616 Alamitos Bay YC John Hauck (B) Tabatha 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 B 6307 Alamitos Bay YC Nathan Yocum Edna Best 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 A 2382 Oregon YC Oregon Guy Sarah Ryan 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 B 3747 Alamitos Bay YC Peter Martinich Cyndi Martinich 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 B 4078 Unknown Phil Toth Ass't 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 B 2153 Alamitos Bay YC Steve McJones M'Liz Callender 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 B W 3940 Alamitos Bay YC Suzy Galen Bill Swezea 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 B 6088 Alamitos Bay YC Dan Dooros Chris Wells 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 B W 6307 Alamitos Bay YC Edna Best Nathan Yocum 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 B 4075 Alamitos Bay YC Eric Chadwick (B) Ed Spotskey 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 A W 2511 Alamitos Bay YC Erin Batchelor Stu Robertson 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 A 4729 Alamitos Bay YC John Bergan Bill Burge 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 A W 3940 Alamitos Bay YC Suzy Swezea (A) Bill Swezea 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 A 3001 Alamitos Bay YC Gabe Ferramolla Brian Maclean 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 A 5058/6 Alamitos Bay YC Cameron Forsberg Christine Haupt 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 B 4029 Alamitos Bay YC Tracy Conn (B) Pam Ott / Bill Moore 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 A W 6277 Alamitos Bay YC Mary Saleff Evelyn Sanchez / Mark Ryan 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 A 4648 Unknown (Nathan Dalleska?)   26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 B 6 Alamitos Bay YC Steven Hopkins Sawyer Gibbs 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 B Jr 2473 Alamitos Bay YC Andrew MacLean   26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 A 4370 Alamitos Bay YC Brad Schaupeter   26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 B 2382/5127 Alamitos Bay YC Brian Brown Kyle Brown 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 B 3001 Alamitos Bay YC Brian MacLean   26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0
DNQ Lido 14 A 6088 Alamitos Bay YC Chris Wells Dan Dooros 26.0 DNC 26.0 DNC 26.0 DNC 21.0 DNC 20.0 DNC 20.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0

NOR 5.2 - The different divisions; Lido A and Lido B, Lido Women, and Lido Junior, shall sail together as one fleet. The ranking for the different categories will be extracted from the overall position in the combined fleet without re-calculations (the points remain the same).

The re-calculated division scores are provided for discussion purposes only and shall not determine prizes.


Lido 14 A Fleet

Sailed: 12, Discards: 0, To count: 12, To qualify: 1, Entries: 41, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName CrewName R1
Jul-07
R2
Jul-07
R3
Jul-07
R4
Jul-14
R5
Jul-14
R6
Jul-14
R7
Jul-21
R8
Jul-21
R9
Jul-21
R10
Jul-28
R11
Jul-28
R12
Jul-28
Total
1st Lido 14 A A 5037 Alamitos Bay YC Mark Ryan Marisela Tipton / Sarah Ryan 1.0 4.0 2.0 3.6 OOD 3.6 OOD 3.6 OOD 5.0 9.0 1.0 6.0 3.0 1.0 42.8
2nd Lido 14 A A 3616 Alamitos Bay YC John Hauck (A)   5.0 7.0 7.0 8.0 4.0 4.0 9.0 8.0 9.0 4.0 8.0 5.0 78.0
3rd Lido 14 A A 1255 Alamitos Bay YC John Gresham Ass't 14.0 DNC 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 4.0 2.0 1.0 1.0 3.0 91.0
4th Lido 14 A A 5011 Alamitos Bay YC Chuck Babcock Grayson Williams 14.0 DNC 14.0 DNC 14.0 DNC 5.0 3.0 1.0 10.0 7.0 7.0 5.0 7.0 4.0 91.0
5th Lido 14 A A 2382 Alamitos Bay YC Tom Newton   4.0 10.0 5.0 7.0 5.0 7.0 8.0 5.0 4.0 14.0 DNC 13.0 DNC 13.0 DNC 95.0
6th Lido 14 A A 6277 Alamitos Bay YC Paul Makielski Ass't / John Makielski 2.0 1.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 6.0 7.0 97.0
7th Lido 14 A A 4072 Alamitos Bay YC Bob Little   14.0 DNC 14.0 DNC 14.0 DNC 1.0 2.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 13.0 DNS 2.0 2.0 103.0
8th Lido 14 A A 4310 Alamitos Bay YC Grant Hill Mandy Smith / Davis Bakker 14.0 DNC 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 1.0 6.0 2.0 4.0 8.0 106.0
9th Lido 14 A A 2511 Alamitos Bay YC Stu Robertson Mandy Dufort 9.0 5.0 1.0 5.0 OOD 5.0 OOD 5.0 OOD 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 106.0
10th Lido 14 A A 6 Alamitos Bay YC Bill Moore Theloni Bilgewater 14.0 DNC 14.0 DNC 14.0 DNC 4.0 6.0 6.0 1.0 6.0 8.0 14.0 DNC 13.0 DNC 13.0 DNC 113.0
11th Lido 14 A A 4075 Alamitos Bay YC Eric Chadwick (A) Ed Spotskey 10.0 8.0 10.0 6.0 7.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 13.0 DNF 12.0 DNS 12.0 DNS 116.0
12th Lido 14 A A 4072 Alamitos Bay YC Riley Gibbs   3.0 3.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 121.0
