event burgee venue burgee

2009 Turkey Day Regatta

Alamitos Bay Yacht Club

Results are final as of 17:55 on November 22, 2009

Contents

29er Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 490 29er Sterling Henken Hans Henken Coronado YC 1.0 2.0 (3.0) 1.0 2.0 1.0 10.0 7.0
2nd 928 29er Antoine Screve   San Francisco YC 2.0 1.0 1.0 (13.0) 1.0 8.0 26.0 13.0
3rd 1258 29er Tyler Macdonald Brian Bolton ABYC/NHYC 3.0 (5.0) 2.0 2.0 4.0 2.0 18.0 13.0
4th 9 29er Maxwell Fraser David Liebenberg RYC/SCYC 5.0 6.0 4.0 (11.0) 6.0 6.0 38.0 27.0
5th 1079 29er JP Barnes Kristen Stipanov San Diego YC 6.0 12.0 (16.0) 7.0 3.0 3.0 47.0 31.0
6th 1255 29er Jessica Bernhard Matt Van Rensselaer StFYC, EYC, PYSF 4.0 3.0 7.0 6.0 12.0 (15.0) 47.0 32.0
7th 99 29er Patrick Snow Marly Isler San Diego YC 7.0 7.0 6.0 (14.0) 7.0 10.0 51.0 37.0
8th 995 29er Brady Sih Lusela Sih Alamitos Bay YC 11.0 8.0 11.0 5.0 (13.0) 5.0 53.0 40.0
9th 26 29er Paris Henken Conner Kelter Coronado YC 16.0 (17.0) 17.0 3.0 5.0 4.0 62.0 45.0
10th 1271 29er Chris Ford Michael Deady RYC/PYSF 10.0 11.0 5.0 12.0 (16.0) 9.0 63.0 47.0
11th FRA 29er Esteban Forrer Chuckie Eaton Coronado YC (15.0) 4.0 10.0 8.0 15.0 13.0 65.0 50.0
12th 496 29er Patrick Powell Roman Milioti Coronado YC 9.0 10.0 12.0 9.0 10.0 (17.0) 67.0 50.0
13th 080 29er Annie Schmidt CC Childers SFYC/SDYC 13.0 14.0 13.0 4.0 (17.0) 7.0 68.0 51.0
14th 111 29er Tucker Atterbury Davey McBride Santa Barbara YC 12.0 (15.0) 8.0 15.0 8.0 11.0 69.0 54.0
15th 092 29er Katie Everett Alex Ranum Coronado YC (18.0 DNC) 9.0 9.0 10.0 14.0 12.0 72.0 54.0
16th 1257 29er Zack Downing Rex Cameron San Diego YC 8.0 16.0 14.0 (17.0) 11.0 16.0 82.0 65.0
17th 888 29er Kristen Lane Charlie McKee St Francis YC 14.0 13.0 15.0 (16.0) 9.0 14.0 81.0 65.0

A Class Cat Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 63 A Class Cat Jay Glaser   Alamitos Bay YC 1.0 1.0 (3.0) 1.0 2.0 1.0 9.0 6.0
2nd 240 A Class Cat Craig Yandow   Alamitos Bay YC 2.0 (3.0) 2.0 2.0 1.0 3.0 13.0 10.0
3rd 150 A Class Cat Andy Kolb   SCYC 3.0 2.0 4.0 4.0 (5.0) 2.0 20.0 15.0
4th 279 A Class Cat Jeremy Laundergan   Alamitos Bay YC 4.0 (5.0) 1.0 3.0 4.0 4.0 21.0 16.0
5th 195 A Class Cat Ian Storer   Mission Bay YC (5.0) 4.0 5.0 5.0 3.0 5.0 27.0 22.0

C-15 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 3776 C-15 Barrett Sprout Randy Sprout Cal YC (7.0 DNC) 1.0 3.0 1.0 1.0 1.0 14.0 7.0
2nd 3627 C-15 Vincent Paternoster Tom Paternoster South Coast Corinthian YC 1.0 2.0 1.0 (3.0) 2.0 3.0 12.0 9.0
3rd 3622 C-15 Scott Tobin Becky Tobin Cal YC 2.0 (3.0) 2.0 2.0 3.0 2.0 14.0 11.0
4th 2795 C-15 Noah Farrell Erik Large WSA 4.0 4.0 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 33.0 26.0
5th 3067 C-15 John Richardson Matt Brigham South Coast Corinthian YC 3.0 5.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 34.0 27.0
6th 611 C-15 Wilfred Paul Bob Paul Seal Beach YC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0

Cal 20 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 19, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 9 Cal 20 Barney Flam Steve Flam Alamitos Bay YC 1.0 (6.0) 1.0 2.0 5.0 3.0 18.0 12.0
2nd 56 Cal 20 Keith Ives Chuck Stevens Alamitos Bay YC 5.0 1.0 (15.0) 1.0 1.0 6.0 29.0 14.0
3rd 37 Cal 20 Stuart Robertson Russell Robertson Alamitos Bay YC 3.0 3.0 5.0 3.0 (9.0) 7.0 30.0 21.0
4th 82 Cal 20 Scott BIurnberg Randy Smith, Murphy Birnberg Long Beach YC 4.0 (12.0) 2.0 12.0 3.0 1.0 34.0 22.0
5th 69 Cal 20 Mike Wood Ron Wood Alamitos Bay YC 8.0 5.0 6.0 (9.0) 6.0 2.0 36.0 27.0
6th 11 Cal 20 Freddie Stevens Fred Stevens Alamitos Bay YC 10.0 2.0 (16.0) 4.0 4.0 9.0 45.0 29.0
7th 26 Cal 20 Chuck Clay Steve Kent Alamitos Bay YC 6.0 9.0 (11.0) 7.0 8.0 4.0 45.0 34.0
8th 400 Cal 20 Robin and Mark Townsend   Alamitos Bay YC 12.0 11.0 3.0 10.0 2.0 (13.0) 51.0 38.0
9th 508 Cal 20 John Merchant Rob Fuller Alamitos Bay YC 9.0 (14.0) 13.0 5.0 7.0 8.0 56.0 42.0
10th 299 Cal 20 Dan Bates   Alamitos Bay YC 15.0 4.0 8.0 (17.0) 11.0 5.0 60.0 43.0
11th 6 Cal 20 Mike Van Dyke Crockett/Crockett Alamitos Bay YC (16.0) 7.0 7.0 8.0 12.0 10.0 60.0 44.0
12th 555 Cal 20 Patty Nash, Mike Barnard   Alamitos Bay YC 11.0 8.0 (17.0) 6.0 14.0 14.0 70.0 53.0
13th 952 Cal 20 Tom Mendenhall Ken Reiff Alamitos Bay YC 7.0 (19.0) 9.0 13.0 16.0 12.0 76.0 57.0
14th 1350 Cal 20 Robin Durnin Steve Butler Alamitos Bay YC 14.0 13.0 4.0 14.0 15.0 (20.0 DNS) 80.0 60.0
15th 372 Cal 20 Angela Goodwin Bryan DairGeorge ScholtenGreg Rogers Los Angeles YC 13.0 10.0 14.0 15.0 10.0 (20.0 DNC) 82.0 62.0
16th 250 Cal 20 David Robertson Steve Shaw Alamitos Bay YC 2.0 18.0 10.0 (20.0 DNC) 20.0 DNC 20.0 DNC 90.0 70.0
17th 663 Cal 20 Matt Rustigian Dave Rustigian Lake Arrowhead YC 17.0 15.0 12.0 16.0 13.0 (20.0 DNF) 93.0 73.0
18th 662 Cal 20 Lee Smith Rob McGlinchey Alamitos Bay YC (19.0) 17.0 18.0 11.0 17.0 11.0 93.0 74.0
19th 441 Cal 20 Durant, Egerman   Long Beach YC 18.0 16.0 19.0 (20.0 DNC) 20.0 DNC 20.0 DNC 113.0 93.0

F-18 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 28 F-18 Pease Glaser Damon LaCasella Alamitos Bay YC 1.0 1.0 (5.0 DNS) 1.0 2.0 2.0 12.0 7.0
2nd 1143 F-18 Pete Melvin James Melvin Alamitos Bay YC 2.0 2.0 (5.0 DNS) 3.0 3.0 1.0 16.0 11.0
3rd 84 F-18 Bill Westland Alex Westland Alamitos Bay YC 3.0 4.0 (5.0 DNS) 2.0 1.0 3.0 18.0 13.0
4th 1574 F-18 Scott Miller   Alamitos Bay YC (5.0 DNC) 3.0 5.0 DNS 5.0 DNC 5.0 DNC 5.0 DNC 28.0 23.0

Finn Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 505 Finn Erik Lidecis   Bahia Corinthian YC 1.0 4.0 (7.0 DNS) 1.0 1.0 2.0 16.0 9.0
2nd 74 Finn Henry Sprague   2.0 1.0 (7.0 DNS) 2.0 3.0 1.0 16.0 9.0
3rd 808 Finn Phik Ramming   Alamitos Bay YC 3.0 2.0 (7.0 DNS) 3.0 2.0 4.0 21.0 14.0
4th 47 Finn R. Innes Kinney   Newport Harbor YC 4.0 3.0 (7.0 DNS) 4.0 5.0 3.0 26.0 19.0
5th 1066 Finn Glenn Selvin   Alamitos Bay YC 5.0 5.0 (7.0 DNS) 5.0 4.0 5.0 31.0 24.0
6th 315 Finn Santiago Reyero   Alamitos Bay YC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0

Laser Full Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 3819 Laser Full Evan Hoffmann   Mission Bay YC 5.0 (6.0) 1.0 1.0 2.0 5.0 20.0 14.0
2nd 3245 Laser Full Philip Lozier   Coronado YC 4.0 (11.0) 8.0 2.0 1.0 3.0 29.0 18.0
3rd 7366 Laser Full Peter Drasnin   Westlake YC (11.0) 5.0 4.0 5.0 5.0 2.0 32.0 21.0
4th 5862 Laser Full Dave Leuck   Mission Bay YC (13.0) 2.0 2.0 4.0 10.0 6.0 37.0 24.0
5th 690 Laser Full Vann Wilson   Alamitos Bay YC (12.0) 4.0 9.0 3.0 8.0 1.0 37.0 25.0
6th 1212 Laser Full Brian Cottrell   King Harbor YC 1.0 3.0 3.0 (13.0) 7.0 13.0 40.0 27.0
7th 1285 Laser Full Adam Pokras   Del Rey YC 10.0 1.0 10.0 (15.0) 3.0 4.0 43.0 28.0
8th 2345 Laser Full Nick Madigan   Newport Harbor YC 3.0 8.0 6.0 7.0 6.0 (10.0) 40.0 30.0
9th 7388 Laser Full Jay Golison   Alamitos Bay YC 2.0 7.0 7.0 (25.0 OCS) 4.0 11.0 56.0 31.0
10th 4418 Laser Full Scott Hoffmann   Mission Bay YC 9.0 9.0 5.0 6.0 (13.0) 7.0 49.0 36.0
11th 2436 Laser Full Garrett Brown   Alamitos Bay YC 7.0 (15.0) 13.0 11.0 11.0 14.0 71.0 56.0
12th 5607 Laser Full Terence Gallagher   Cal YC 6.0 14.0 11.0 14.0 (18.0) 12.0 75.0 57.0
13th 3902 Laser Full Nigel Morris   Plimmerton 8.0 (17.0) 17.0 9.0 14.0 16.0 81.0 64.0
14th 2900 Laser Full Morgan Mathews   Alamitos Bay YC 19.0 10.0 12.0 16.0 9.0 (21.0) 87.0 66.0
15th 4352 Laser Full Wilfred Poiesz   Cabrillo Beach YC (17.0) 12.0 14.0 10.0 17.0 17.0 87.0 70.0
16th 2515 Laser Full Ross Bennett   Balboa YC 14.0 16.0 (18.0) 12.0 15.0 18.0 93.0 75.0
17th 8171 Laser Full Chris Snow   San Diego YC (25.0 DNC) 25.0 DNC 25.0 DNC 8.0 12.0 8.0 103.0 78.0
18th 2921 Laser Full Tom Laube   Mission Bay YC 18.0 13.0 15.0 19.0 (21.0) 15.0 101.0 80.0
19th 2100 Laser Full Jim Hecht   Mission Bay YC 20.0 18.0 (25.0 DNC) 18.0 19.0 9.0 109.0 84.0
20th 1518 Laser Full Peter Lane   St Francis YC 16.0 19.0 16.0 20.0 16.0 (25.0 DNC) 112.0 87.0
21st 9789 Laser Full John Long   Santa Barbara YC 15.0 20.0 19.0 21.0 (22.0) 19.0 116.0 94.0
22nd 1286 Laser Full Brandon Folkman   King Harbor YC (25.0 DNC) 25.0 DNC 25.0 DNC 17.0 20.0 20.0 132.0 107.0
23rd 4243 Laser Full Kieron Kavanagh   Santa Barbara YC (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 125.0
23rd 1828 Laser Full Spencer Snook   Alamitos Bay YC (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 125.0

Laser Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 40, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 0817 Laser Radial Nevin Snow   San Diego YC 3.0 1.0 1.0 1.0 (4.0) 2.0 12.0 8.0
2nd 7287 Laser Radial Olin Paine   Mission Bay YC (8.0) 5.0 4.0 3.0 1.0 1.0 22.0 14.0
3rd 5953 Laser Radial Kieran Chung   Newport Harbor YC (10.0) 2.0 2.0 8.0 3.0 3.0 28.0 18.0
4th 2777 Laser Radial Kevin Laube   Mission Bay YC 1.0 (6.0) 3.0 5.0 6.0 4.0 25.0 19.0
5th 0402 Laser Radial Annie Rossi   San Francisco YC 6.0 4.0 8.0 2.0 2.0 (18.0) 40.0 22.0
6th 3247 Laser Radial Matthew Morris   Mission Bay YC 2.0 (8.0) 7.0 4.0 7.0 8.0 36.0 28.0
7th 8100 Laser Radial Sky Adams   Santa Barbara YC 7.0 7.0 16.0 (18.0) 5.0 6.0 59.0 41.0
8th 4180 Laser Radial Michael Dahl   Newport Harbor YC 12.0 12.0 9.0 7.0 (14.0) 7.0 61.0 47.0
9th 1119 Laser Radial Matt Hecht   Mission Bay YC (19.0) 3.0 15.0 10.0 8.0 12.0 67.0 48.0
10th 9643 Laser Radial Michael Madigan   Newport Harbor YC 14.0 (15.0) 5.0 9.0 10.0 10.0 63.0 48.0
11th 7631 Laser Radial Eric Bowman   Southwestern YC 11.0 11.0 11.0 (41.0 DNC) 12.0 5.0 91.0 50.0
12th 4289 Laser Radial Jack Jorgensen   Alamitos Bay YC 15.0 13.0 (18.0) 6.0 9.0 9.0 70.0 52.0
13th 7246 Laser Radial Chris Vilicich   Cabrillo Beach YC 5.0 (27.0) 10.0 14.0 15.0 16.0 87.0 60.0
14th 4229 Laser Radial Hanna Vincent   Santa Barbara YC 13.0 9.0 13.0 (25.0) 23.0 11.0 94.0 69.0
15th 1166 Laser Radial Alex Navarro   Southwestern YC (33.0) 19.0 19.0 11.0 11.0 22.0 115.0 82.0
16th 1218 Laser Radial Brian McMartin   King Harbor YC 20.0 18.0 (28.0) 12.0 22.0 15.0 115.0 87.0
17th 3842 Laser Radial Stephen Long   Santa Barbara YC 16.0 22.0 21.0 19.0 16.0 (26.0) 120.0 94.0
18th 7397 Laser Radial Nicholas Perez   Santa Barbara YC 17.0 17.0 26.0 27.0 (30.0) 13.0 130.0 100.0
19th 4588 Laser Radial Nicholas Odegard   Alamitos Bay YC 25.0 23.0 12.0 21.0 20.0 (34.0) 135.0 101.0
20th 0145 Laser Radial Nathan Jameson   Cal YC (32.0) 10.0 31.0 20.0 19.0 24.0 136.0 104.0
21st 1790 Laser Radial Derek Thomas   Westlake YC 29.0 (31.0) 22.0 16.0 17.0 23.0 138.0 107.0
22nd 1606 Laser Radial Sally Mace   Newport Harbor YC 4.0 16.0 6.0 (41.0 DNC) 41.0 DNC 41.0 DNC 149.0 108.0
23rd 4270 Laser Radial Gregg Kent   Balboa YC 28.0 20.0 14.0 29.0 18.0 (37.0) 146.0 109.0
24th 1121 Laser Radial Newt Cutcliffe   Santa Barbara YC 18.0 26.0 17.0 (37.0) 35.0 14.0 147.0 110.0
25th 9356 Laser Radial Kiersten McDonald   Bahia Corinthian YC 9.0 (29.0) 24.0 24.0 27.0 29.0 142.0 113.0
26th 9434 Laser Radial Clayton Schluter   San Diego YC 31.0 33.0 20.0 17.0 13.0 (35.0) 149.0 114.0
27th 3906 Laser Radial Wesley Davis   San Diego YC 30.0 14.0 23.0 30.0 (34.0) 17.0 148.0 114.0
28th 2914 Laser Radial Keenan Chung   Newport Harbor YC 24.0 21.0 (35.0) 28.0 24.0 20.0 152.0 117.0
29th 3350 Laser Radial Matthew Long   Santa Barbara YC 21.0 24.0 (33.0) 26.0 25.0 21.0 150.0 117.0
30th 7362 Laser Radial Celena Staff   Cal YC 22.0 25.0 25.0 23.0 (37.0) 25.0 157.0 120.0
31st 9557 Laser Radial Casper Poiesz   Cabrillo Beach YC 26.0 28.0 (29.0) 15.0 29.0 28.0 155.0 126.0
32nd 9388 Laser Radial James McJones   Cabrillo Beach YC (41.0 DNC) 30.0 32.0 13.0 33.0 19.0 168.0 127.0
33rd 2464 Laser Radial Konner Boivin   Bahia Corinthian YC 27.0 (34.0) 27.0 34.0 26.0 27.0 175.0 141.0
34th 4451 Laser Radial Tony Collins   Cabrillo Beach YC 23.0 (35.0) 34.0 33.0 28.0 32.0 185.0 150.0
35th 8004 Laser Radial Nicholas Weis   Del Rey YC 34.0 (39.0) 37.0 32.0 21.0 30.0 193.0 154.0
36th 11 Laser Radial Courtney Odou   Southwestern YC (37.0) 37.0 30.0 22.0 31.0 36.0 193.0 156.0
37th 6143 Laser Radial Jaclyn Hollander   Westlake YC 36.0 (38.0) 36.0 31.0 32.0 33.0 206.0 168.0
38th 2953 Laser Radial Paige Reardon   Mission Bay YC (38.0) 36.0 38.0 35.0 36.0 31.0 214.0 176.0
39th 4440 Laser Radial Hunter Yegendorf   Santa Barbara YC 35.0 32.0 (39.0) 36.0 38.0 38.0 218.0 179.0
40th 6141 Laser Radial Jack Thompson   NHYC /LIYC (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 205.0

Mercury Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 472 Mercury Mike Burch J.J. Burch Cabrillo Beach YC 3.0 3.0 3.0 1.0 2.0 (6.0) 18.0 12.0
2nd 1570 Mercury William Kilpatrick Jim Taylor OCBC 1.0 4.0 (6.0) 2.0 4.0 2.0 19.0 13.0
3rd 429 Mercury David West Mark Roberts Richmond YC 2.0 1.0 5.0 3.0 (7.0) 4.0 22.0 15.0
4th 408 Mercury Chris Messano Doug Baird Cabrillo Beach YC 7.0 2.0 8.0 (12.0) 1.0 1.0 31.0 19.0
5th 570 Mercury Kenny Dair   Cabrillo Beach YC 4.0 (9.0) 2.0 7.0 5.0 8.0 35.0 26.0
6th 580 Mercury Pax Davis Alan Johnson St Francis YC 6.0 6.0 1.0 5.0 (9.0) 9.0 36.0 27.0
7th 543 Mercury Randy Smith Kathryn Smith San Francisco YC 9.0 5.0 (10.0) 4.0 3.0 7.0 38.0 28.0
8th 546 Mercury Mark Comings/Geordy Hershamn   Willamette Sailing Club (11.0) 8.0 9.0 6.0 10.0 3.0 47.0 36.0
9th 542 Mercury Eric Conn Don Shirley Alamitos Bay YC 5.0 7.0 4.0 8.0 (13.0) 13.0 50.0 37.0
10th 467 Mercury Brad Bergeron Daniel Kim Seal Beach YC 8.0 10.0 (11.0) 9.0 8.0 5.0 51.0 40.0
11th 532 Mercury Richard Whiteley Kate Wall Alamitos Bay YC 12.0 (13.0) 7.0 10.0 6.0 11.0 59.0 46.0
12th 468 Mercury Tom Priest   SSC 13.0 12.0 (14.0) 11.0 11.0 10.0 71.0 57.0
13th 571 Mercury Hal McCormack Anne McCormack San Francisco YC 10.0 11.0 13.0 13.0 (14.0) 14.0 75.0 61.0
14th 455 Mercury Bob Zellmer   HYC (15.0 DNC) 15.0 DNC 12.0 14.0 12.0 12.0 80.0 65.0

Moth Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 3431 Moth Richard Davies   Alamitos Bay YC (2.0) 2.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd 7 Moth Bobby Kleinschmit   Alamitos Bay YC (4.0 DNC) 1.0 2.0 2.0 2.0 3.0 14.0 10.0
3rd 1 Moth Nat Shaver   Alamitos Bay YC 1.0 (3.0) 3.0 3.0 3.0 2.0 15.0 12.0

Olson 30 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 8923 Olson 30 Larry Spencer Todd Downey PCYC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 77640 Olson 30 Allan Rosenberg Darren RosenbergJenny WorshamScott Worsham Alamitos Bay YC 2.0 2.0 2.0 (3.0) 2.0 3.0 14.0 11.0
3rd 77429 Olson 30 Jim Kerrigan Peter KerriganMike KadellChris RullaMatt RullaLinton Weiss Bahia Corinthian YC (6.0) 4.0 5.0 2.0 3.0 2.0 22.0 16.0
4th 77570 Olson 30 Andrew Bish TomDKelly BenSolinskyJohn WagnerEvan Alamitos Bay YC 3.0 3.0 3.0 6.0 (8.0) 7.0 30.0 22.0
5th 77580 Olson 30 Joe Burian Tom CorbettRay Corbett San Diego YC 4.0 (7.0) 6.0 4.0 5.0 4.0 30.0 23.0
6th 43262 Olson 30 Jason Adamson   Dana Point YC (7.0) 6.0 4.0 5.0 4.0 5.0 31.0 24.0
7th 30409 Olson 30 Cole Price Mike,Shannon, James, Oliver, Teresse Alamitos Bay YC 5.0 5.0 (8.0) 7.0 7.0 6.0 38.0 30.0
8th 67284 Olson 30 Wayne Brandow Duke Jones, Tim Jones, Diane Larson, Laura Guggenheimer, Greg Bosdet SMWYC (8.0) 8.0 7.0 8.0 6.0 8.0 45.0 37.0

Tempest Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 323 Tempest Matt Houlihan Dominic Meo Alamitos Bay YC 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0
2nd 318 Tempest Nichols Brulois   Alamitos Bay YC (2.0) 2.0 2.0 2.0 2.0 1.0 11.0 9.0

Lido 14 A Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 6188 Lido 14 A Bruce Golison Becky Nygren Alamitos Bay YC 1.0 3.0 1.0 (6.0) 1.0 1.0 13.0 7.0
2nd 3113 Lido 14 A Jerry Thompson Mandi Smith Alamitos Bay YC 2.0 1.0 4.0 (7.0) 2.0 2.0 18.0 11.0
3rd 4075 Lido 14 A Mark Ryan Sarah Ryan Alamitos Bay YC 3.0 9.0 2.0 1.0 (10.0) 3.0 28.0 18.0
4th 2999 Lido 14 A John Staff Lori Staff Cal YC 6.0 2.0 3.0 (11.0) 3.0 9.0 34.0 23.0
5th 6288 Lido 14 A Walter Johnson Nikki Rambo Balboa YC 7.0 (8.0) 5.0 3.0 7.0 4.0 34.0 26.0
6th 3726 Lido 14 A Steve Potter Kristina Potter SMWYC (14.0) 6.0 6.0 4.0 5.0 6.0 41.0 27.0
7th 2153 Lido 14 A Steve McJones M'Liz Callender Cabrillo Beach YC 4.0 4.0 (14.0) 12.0 9.0 5.0 48.0 34.0
8th 3281 Lido 14 A Dave Smith Jeanne Smith Alamitos Bay YC 10.0 (14.0) 9.0 5.0 4.0 8.0 50.0 36.0
9th 6166 Lido 14 A Butch Michel Terry Johnson SCYC 9.0 5.0 (12.0) 9.0 6.0 7.0 48.0 36.0
10th 6277 Lido 14 A Paul Makielski Paul Elvstrom Alamitos Bay YC 8.0 7.0 10.0 8.0 (12.0) 11.0 56.0 44.0
11th 5036 Lido 14 A Kelly Cantley Robin Stout South Coast Corinthian YC 12.0 10.0 13.0 2.0 8.0 (14.0) 59.0 45.0
12th 4834 Lido 14 A Susan Taylor Werner Horn Cal YC 5.0 (15.0) 11.0 10.0 14.0 12.0 67.0 52.0
13th 6274 Lido 14 A Peter Beale   South Coast Corinthian YC 11.0 11.0 8.0 13.0 (15.0) 13.0 71.0 56.0
14th 3747 Lido 14 A Kathryn Reed Cyndi Women's Sailing Asso Long Beach 13.0 13.0 7.0 14.0 13.0 (16.0 DNC) 76.0 60.0
15th 6337 Lido 14 A Charles Smith Joanna Warren Smith South Coast Corinthian YC (15.0) 12.0 15.0 15.0 11.0 10.0 78.0 63.0

Lido 14 B Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 8166 Lido 14 B Mike Anctil Paul Anctil Alamitos Bay YC 1.0 2.0 (5.0) 4.0 1.0 1.0 14.0 9.0
2nd 1954 Lido 14 B Steve Gierke Todd Wheatley Cabrillo Beach YC 3.0 1.0 1.0 2.0 (4.0) 3.0 14.0 10.0
3rd 4029 Lido 14 B Tracy Conn   Alamitos Bay YC (7.0) 5.0 2.0 3.0 5.0 2.0 24.0 17.0
4th 4048 Lido 14 B Dave Sheesley Michelle Shanks South Coast Corinthian YC 4.0 (6.0) 4.0 5.0 2.0 4.0 25.0 19.0
5th 4729 Lido 14 B John Bergan Elizabeth Bergan Alamitos Bay YC 6.0 4.0 3.0 7.0 3.0 (9.0) 32.0 23.0
6th 4299 Lido 14 B Cynthia Heavrin Holly Davis Navy YC Long Beach 5.0 (8.0) 7.0 1.0 8.0 5.0 34.0 26.0
7th 2382 Lido 14 B Brian Brown Tom Corbett Alamitos Bay YC 2.0 7.0 (8.0) 6.0 6.0 7.0 36.0 28.0
8th 4790 Lido 14 B Philip Toth Brittany Bay Alamitos Bay YC (10.0) 10.0 6.0 8.0 7.0 6.0 47.0 37.0
9th 3759 Lido 14 B Luke Sayer Kathy Schreifer Seal Beach YC 9.0 9.0 9.0 9.0 10.0 (14.0 RAF) 60.0 46.0
10th 4554 Lido 14 B Gordon Dudley Pat Kelly Alamitos Bay YC 8.0 3.0 (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 67.0 53.0
11th 4826 Lido 14 B Mary Saleff Scott McDaniel Alamitos Bay YC (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 11.0 8.0 75.0 61.0
12th 4963 Lido 14 B Bruce Wasson Lisa Leeway Sailing Center (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 9.0 14.0 RAF 79.0 65.0
13th 6266 Lido 14 B Marcel Hughes Jennifer Hughes Alamitos Bay YC (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 70.0

Sabot A Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 18, Scoring system: Appendix A
Rank Sail # Fleet Name Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 9927 Sabot A Carolyn Smith   Newport Harbor YC (2.0) 2.0 1.0 2.0 1.0   8.0 6.0
2nd 9333 Sabot A Derek Pickell   Bahia Corinthian YC 5.0 1.0 2.0 3.0 (14.0)   25.0 11.0
3rd 10031 Sabot A Jimmy Madigan   Newport Harbor YC 1.0 8.0 4.0 4.0 (10.0)   27.0 17.0
4th 9320 Sabot A Steven Hopkins   Alamitos Bay YC (11.0) 5.0 6.0 7.0 4.0   33.0 22.0
