event burgee venue burgee

2009 Naples Sabot Junior Champs Qualifier Series

Alamitos Bay Yacht Club

Results are final as of 18:44 on August 10

Naples Sabot Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 142, Scoring system: Appendix A
Rank Flight SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st White 9333 Bahia Corinthian YC Derek Pickell 1.0 1.0 (2.0) 0.0 BYE 1.0 5.0 3.0
2nd Red 8686 Lido Isle YC Wil Crook (9.0) 2.0 1.0 1.0 0.0 BYE 13.0 4.0
3rd Black 10132 Alamitos Bay YC Jacob Rosenberg (2.0) 2.0 0.0 BYE 2.0 1.0 7.0 5.0
4th Blue 9004 Mission Bay YC Ryan Hopps 5.0 0.0 BYE 1.0 1.0 (11.0) 18.0 7.0
5th Yellow 9616 Alamitos Bay YC Davis Bakker 0.0 BYE 3.0 2.0 2.0 (32.0) 39.0 7.0
6th Red 7847 Newport Harbor YC Carter Scott (13.0) 3.0 3.0 5.0 0.0 BYE 24.0 11.0
7th Black 10152 San Diego YC Matthew Cappetta 3.0 1.0 0.0 BYE (11.0) 10.0 25.0 14.0
8th Red 8696 Mission Bay YC Ansgar Jordan 2.0 4.0 (24.0) 10.0 0.0 BYE 40.0 16.0
9th Red 9565 Alamitos Bay YC Brian MacLean 3.0 (7.0) 7.0 6.0 0.0 BYE 23.0 16.0
10th Blue 9259 Newport Harbor YC Sean Segerblom (15.0) 0.0 BYE 7.0 4.0 5.0 31.0 16.0
11th Black 9020 Newport Harbor YC Kate Madigan (35.0) 9.0 0.0 BYE 4.0 4.0 52.0 17.0
12th Yellow 10187 Balboa YC Christophe Killian 0.0 BYE (19.0) 10.0 8.0 2.0 39.0 20.0
13th Blue 8293 Alamitos Bay YC Elle Merrill (12.0) 0.0 BYE 9.0 9.0 2.0 32.0 20.0
14th Red 9507 Alamitos Bay YC Sawyer Gibbs (17.0) 11.0 6.0 3.0 0.0 BYE 37.0 20.0
15th White 10118 Newport Harbor YC Bobby Briggs 8.0 (15.0) 5.0 0.0 BYE 7.0 35.0 20.0
16th Yellow 8751 Mission Bay YC Steven Leuck 0.0 BYE (33.0) 4.0 3.0 14.0 54.0 21.0
17th White 8768 San Diego YC Charlie Miller 5.0 8.0 (12.0) 0.0 BYE 8.0 33.0 21.0
18th Red 9990 Mission Bay YC Jameson Perry 4.0 (12.0) 11.0 7.0 0.0 BYE 34.0 22.0
19th Yellow 9995 Newport Harbor YC Clare Dahl 0.0 BYE (13.0) 12.0 6.0 5.0 36.0 23.0
20th Black 10143 Newport Harbor YC Wills Johnson 7.0 (31.0) 0.0 BYE 14.0 3.0 55.0 24.0
21st Black 9457 Balboa YC Harrison Vandervort 4.0 4.0 0.0 BYE 17.0 (28.0) 53.0 25.0
22nd Yellow 9567 Bahia Corinthian YC Alexandria Ivory 0.0 BYE (18.0) 16.0 5.0 4.0 43.0 25.0
23rd Black 8558 Coronado YC Grace Reed 11.0 (27.0) 0.0 BYE 9.0 8.0 55.0 28.0
24th Red 9902 Balboa YC Jimmy Newbre 1.0 16.0 (18.0) 13.0 0.0 BYE 48.0 30.0
25th Blue 9360 San Diego YC Molly Pleskus (20.0) 0.0 BYE 3.0 10.0 17.0 50.0 30.0
26th Blue 10033 Alamitos Bay YC Madison Dieffenbach (16.0) 0.0 BYE 11.0 12.0 7.0 46.0 30.0
27th Yellow 8226 Newport Harbor YC Alex Wolcott 0.0 BYE 10.0 9.0 (15.0) 13.0 47.0 32.0
28th Red 10217 Southwestern YC Jack McGraw 18.0 10.0 5.0 (25.0) 0.0 BYE 58.0 33.0
29th Blue 9969 Coronado YC Lorea Mendiguren (38.0) 0.0 BYE 6.0 21.0 6.0 71.0 33.0
30th Red 9090 Bahia Corinthian YC Sammy Pickell 6.0 6.0 (37.0) 23.0 0.0 BYE 72.0 35.0
31st White 8987 Newport Harbor YC Griffin Holbrook (58.0 DNS) 14.0 19.0 0.0 BYE 3.0 94.0 36.0
32nd White 10203 Mission Bay YC Cole Baker 15.0 9.0 (20.0) 0.0 BYE 12.0 56.0 36.0
33rd Yellow 9278 Coronado YC P.J. Eaton 0.0 BYE (30.0) 8.0 14.0 15.0 67.0 37.0
34th Blue 8612 Newport Harbor YC Davis Hanscom 11.0 0.0 BYE (29.0) 17.0 9.0 66.0 37.0
35th Yellow 9735 San Diego YC Grace McCarthy 0.0 BYE 12.0 13.0 13.0 (26.0) 64.0 38.0
36th Blue 8991 Newport Harbor YC Hayley Newett (40.0) 0.0 BYE 4.0 23.0 12.0 79.0 39.0
37th Black 8880 Bahia Corinthian YC Jack McClintock 10.0 14.0 0.0 BYE (39.0) 15.0 78.0 39.0
38th White 8971 Alamitos Bay YC Alex Westland (31.0) 20.0 14.0 0.0 BYE 6.0 71.0 40.0
39th Black 8844 Lido Isle YC Matthew Thomas (58.0 OCS) 6.0 0.0 BYE 16.0 18.0 98.0 40.0
40th Yellow 9612 Newport Harbor YC Shelby Gualter 0.0 BYE 16.0 (34.0) 19.0 10.0 79.0 45.0
41st Yellow 10078 Alamitos Bay YC Ian Markowitz 0.0 BYE 22.0 (28.0) 7.0 18.0 75.0 47.0
42nd White 8475 Bahia Corinthian YC Jacob Flaxman 28.0 5.0 15.0 0.0 BYE (34.0) 82.0 48.0
43rd Red 10120 Bahia Corinthian YC Connor Chung 19.0 17.0 (33.0) 12.0 0.0 BYE 81.0 48.0
44th Black 9699 Southwestern YC Cody Odou (27.0) 21.0 0.0 BYE 8.0 20.0 76.0 49.0
45th White 9913 Lido Isle YC Grant Duncan 9.0 (33.0) 13.0 0.0 BYE 27.0 82.0 49.0
46th White 8752 Coronado YC Aitana Mendiguren 20.0 13.0 16.0 0.0 BYE (33.0) 82.0 49.0
47th Red 10145 Alamitos Bay YC Noah LaBarba 7.0 (35.0) 21.0 22.0 0.0 BYE 85.0 50.0
48th Blue 8909 Lido Isle YC Baylee Bakkila 10.0 0.0 BYE (30.0) 27.0 14.0 81.0 51.0
49th Black 8776 San Diego YC James Trotter 12.0 17.0 0.0 BYE (30.0) 23.0 82.0 52.0
50th Black 7636 Balboa YC Thomas Walker 24.0 5.0 0.0 BYE 24.0 (26.0) 79.0 53.0
51st Yellow 10026 Mission Bay YC Max Brill 0.0 BYE (20.0) 17.0 16.0 20.0 73.0 53.0
52nd Yellow 4599 Southwestern YC Shawn Gardner 0.0 BYE (39.0) 14.0 11.0 30.0 94.0 55.0
53rd Black 8966 Lido Isle YC Ryan Standt 22.0 15.0 0.0 BYE 18.0 (32.0) 87.0 55.0
54th Blue 10044 Alamitos Bay YC Nigel Lipps (25.0) 0.0 BYE 25.0 18.0 13.0 81.0 56.0
55th Black 9325 ABYC - LBYC Claire Paice 21.0 11.0 0.0 BYE 26.0 (58.0 OCS) 116.0 58.0
56th Yellow 7667 Bahia Corinthian YC Evan Bozanic 0.0 BYE 7.0 22.0 30.0 (58.0 DNS) 117.0 59.0
57th Red 8770 Alamitos Bay YC Mila Bakker 14.0 26.0 (42.0) 19.0 0.0 BYE 101.0 59.0
58th Yellow 10001 Alamitos Bay YC John McInerney 0.0 BYE 25.0 (41.0) 24.0 11.0 101.0 60.0
59th Black 8815 Mission Bay YC Ryan Ratliffe 26.0 (42.0) 0.0 BYE 15.0 19.0 102.0 60.0
60th White 8223 Southwestern YC Charles Lindsay 19.0 (28.0) 24.0 0.0 BYE 19.0 90.0 62.0
61st White 10095 Dana West YC Mason Shaw 16.0 19.0 28.0 0.0 BYE (37.0) 100.0 63.0
62nd Yellow 10112 Long Beach YC Kyle Blair 0.0 BYE (26.0) 19.0 20.0 24.0 89.0 63.0
63rd White 9691 San Diego YC Matthew Dorgan 23.0 (52.0) 32.0 0.0 BYE 9.0 116.0 64.0
64th Blue 9884 Mission Bay YC Trenton Austin 22.0 0.0 BYE 26.0 (31.0) 16.0 95.0 64.0
65th White 8790 Leeway Sailing Center Will Pridy 25.0 22.0 17.0 0.0 BYE (49.0) 113.0 64.0
66th Black 9970 MBYC - DPYC Cameron Baxter 14.0 (36.0) 0.0 BYE 21.0 30.0 101.0 65.0
67th White 2442 Alamitos Bay YC Patrick Dunn (37.0) 18.0 22.0 0.0 BYE 25.0 102.0 65.0
68th Blue 8176 Bahia Corinthian YC R.J. Ivory (35.0) 0.0 BYE 10.0 22.0 35.0 102.0 67.0
69th Red 9467 Newport Harbor YC Katie Calder 8.0 31.0 (32.0) 29.0 0.0 BYE 100.0 68.0
70th Blue 8454 Alamitos Bay YC Kevin Leddy 26.0 0.0 BYE 21.0 (33.0) 22.0 102.0 69.0
71st White 10173 Alamitos Bay YC Michael Anctil 13.0 30.0 (34.0) 0.0 BYE 28.0 105.0 71.0
72nd Blue 8825 Newport Harbor YC Sean Dahl 28.0 0.0 BYE 18.0 25.0 (34.0) 105.0 71.0
73rd Red 9495 San Diego YC Clayton Schluter 23.0 23.0 26.0 (34.0) 0.0 BYE 106.0 72.0
74th White 9427 Alamitos Bay YC Emily Golison (42.0) 21.0 35.0 0.0 BYE 17.0 115.0 73.0
75th Yellow 9252 Alamitos Bay YC Ethan Michaelis 0.0 BYE (51.0) 15.0 32.0 29.0 127.0 76.0
76th Red 8946 San Diego YC Ryan Frazee 29.0 (42.0) 27.0 20.0 0.0 BYE 118.0 76.0
77th White 7174 San Diego YC Cole Harris 6.0 44.0 27.0 0.0 BYE (47.0) 124.0 77.0
78th Yellow 8702 Lido Isle YC Mollie Crook 0.0 BYE 29.0 20.0 28.0 (40.0) 117.0 77.0
79th Red 10219 San Diego YC Johannes McElvain 24.0 24.0 30.0 (41.0) 0.0 BYE 119.0 78.0
80th White 10202 Mission Bay YC Madeline Brownsea 34.0 29.0 (40.0) 0.0 BYE 16.0 119.0 79.0
81st White 9801 Alamitos Bay YC Kevin Baumann 17.0 25.0 (43.0) 0.0 BYE 38.0 123.0 80.0
82nd Black 10061 BCYC-ABYC Rory Gaudio (51.0) 28.0 0.0 BYE 33.0 21.0 133.0 82.0
83rd White 9148 Dana Point YC Luke Reardon 29.0 32.0 (37.0) 0.0 BYE 22.0 120.0 83.0
84th Black 9459 Alamitos Bay YC Beth Golison (39.0) 24.0 0.0 BYE 35.0 24.0 122.0 83.0
85th Yellow 9756 Lido Isle YC James Mather 0.0 BYE (35.0) 23.0 26.0 35.0 119.0 84.0
86th Yellow 10019 Dana Point YC Teddy Carter 0.0 BYE (45.0) 25.0 37.0 23.0 130.0 85.0
87th Black 7822 Alamitos Bay YC Bridget Luckey (49.0) 32.0 0.0 BYE 28.0 25.0 134.0 85.0
88th Blue 8175 Alamitos Bay YC Alex Dunn 39.0 0.0 BYE 8.0 (44.0) 39.0 130.0 86.0
89th Black 8342 Alamitos Bay YC Johnny Blumberg 30.0 (37.0) 0.0 BYE 27.0 29.0 123.0 86.0
90th Yellow 9745 Alamitos Bay YC Garret Fields 0.0 BYE 8.0 40.0 39.0 (42.0) 129.0 87.0
91st White 6190 Alamitos Bay YC Peter Bishop 48.0 (50.0) 23.0 0.0 BYE 21.0 142.0 92.0
92nd Black 9016 Newport Harbor YC Kappy Fuller 33.0 23.0 0.0 BYE 36.0 (58.0 DNF) 150.0 92.0
93rd White 8315 Newport Harbor YC Seneca Fuller 18.0 (43.0) 39.0 0.0 BYE 36.0 136.0 93.0
94th Blue 10255 Bahia Corinthian YC Madison Nadelman 31.0 0.0 BYE (47.0) 35.0 27.0 140.0 93.0
95th Black 8517 Alamitos Bay YC Alan Peoples (40.0) 34.0 0.0 BYE 31.0 31.0 136.0 96.0
96th Blue 8049 Alamitos Bay YC Bradley Clinton 34.0 0.0 BYE 36.0 29.0 (38.0) 137.0 99.0
97th Red 8392 Long Beach YC Luke Van Lant (42.0) 27.0 35.0 38.0 0.0 BYE 142.0 100.0
98th Red 9930 Lido Isle YC Kendall Cosenza 27.0 (46.0) 39.0 37.0 0.0 BYE 149.0 103.0
99th Blue 9109 Lido Isle YC Nicole Graber (41.0) 0.0 BYE 31.0 38.0 37.0 147.0 106.0
100th Black 1257 Dana Point YC Alexis Quinton 32.0 (44.0) 0.0 BYE 32.0 43.0 151.0 107.0
101st Red 7798 Newport Harbor YC Marley Mais (46.0) 34.0 29.0 46.0 0.0 BYE 155.0 109.0
102nd Blue 9876 San Diego YC Megan Isler (48.0) 0.0 BYE 44.0 34.0 33.0 159.0 111.0
103rd White 9918 Alamitos Bay YC Dana Boudreau (41.0) 38.0 33.0 0.0 BYE 41.0 153.0 112.0
104th Yellow 8097 Newport Harbor YC Andrew Person 0.0 BYE 43.0 36.0 36.0 (46.0) 161.0 115.0
105th White 8569 Balboa YC Kerri Luttrell 38.0 (39.0) 38.0 0.0 BYE 39.0 154.0 115.0
106th Red 9332 Newport Harbor YC Patrick Shannon 37.0 37.0 43.0 (50.0) 0.0 BYE 167.0 117.0
107th Black 10023 Alamitos Bay YC Gentry Bell 36.0 (47.0) 0.0 BYE 42.0 40.0 165.0 118.0
108th Red 9461 Mission Bay YC Willem Perry 30.0 36.0 (53.0) 53.0 0.0 BYE 172.0 119.0
109th Blue 9618 Dana West YC Brooke Aiau (51.0) 0.0 BYE 41.0 43.0 36.0 171.0 120.0
110th Yellow 7732 Newport Harbor YC Wells Drayton 0.0 BYE 41.0 (51.0) 50.0 31.0 173.0 122.0
111th Red 8650 Alamitos Bay YC Jacob Warren 21.0 51.0 52.0 (55.0) 0.0 BYE 179.0 124.0
112th Yellow 10088 San Diego YC Helen McCarthy 0.0 BYE 38.0 45.0 42.0 (50.0) 175.0 125.0
113th Black 10028 Newport Harbor YC Gerimie Meier (44.0) 40.0 0.0 BYE 44.0 41.0 169.0 125.0
114th White 19545 Long Beach YC Jack Berg (45.0) 40.0 42.0 0.0 BYE 44.0 171.0 126.0
115th Yellow 8704 Alamitos Bay YC Ryan Ayale 0.0 BYE (52.0) 31.0 48.0 48.0 179.0 127.0
116th Blue 6294 Alamitos Bay YC Carl Olson 36.0 0.0 BYE (48.0) 46.0 45.0 175.0 127.0
117th Red 5093 Dana West YC Scott Wilson 44.0 (49.0) 38.0 47.0 0.0 BYE 178.0 129.0
118th Blue 10010 Newport Harbor YC Alexis Miller (50.0) 0.0 BYE 46.0 41.0 42.0 179.0 129.0
119th Blue 9864 Leeway Sailing Center Bryce Hatch 32.0 0.0 BYE 51.0 (54.0) 51.0 188.0 134.0
120th Blue 8616 Balboa YC Victoria Lewis 43.0 0.0 BYE (50.0) 45.0 46.0 184.0 134.0
121st Red 11083 Alamitos Bay YC Kai Jensen (55.0) 47.0 48.0 40.0 0.0 BYE 190.0 135.0
122nd White 7406 Newport Harbor YC Kristina Miller (46.0) 45.0 45.0 0.0 BYE 45.0 181.0 135.0
123rd Blue 9345 Alamitos Bay YC Jonn Merrill 33.0 0.0 BYE 54.0 (56.0) 49.0 192.0 136.0
124th Yellow 9137 Dana Point YC Andrew Mouacdie 0.0 BYE 49.0 47.0 40.0 (51.0) 187.0 136.0
125th Yellow 7672 Dana West YC Paige Conners 0.0 BYE (50.0) 44.0 49.0 43.0 186.0 136.0
126th Red 9887 Alamitos Bay YC Will Boudreau 47.0 41.0 49.0 (51.0) 0.0 BYE 188.0 137.0
127th Black 3205 Mission Bay YC Ian Bellin 43.0 (54.0) 0.0 BYE 43.0 52.0 192.0 138.0
128th Red 6026 Dana Point YC John Erlinger 45.0 48.0 (50.0) 48.0 0.0 BYE 191.0 141.0
129th Blue 1191 Dana Point YC Matthew Curry (52.0) 0.0 BYE 49.0 51.0 44.0 196.0 144.0
130th Black 9562 Dana West YC Madison Rightmire 50.0 46.0 0.0 BYE (54.0) 48.0 198.0 144.0
131st Yellow 9050 San Diego YC Jack Reiter 0.0 BYE (56.0) 46.0 47.0 52.0 201.0 145.0
132nd Red 10147 Newport Harbor YC Barron Banta 49.0 (54.0) 54.0 45.0 0.0 BYE 202.0 148.0
133rd Black 9159 San Diego YC Ella Frazee (58.0 DNS) 48.0 0.0 BYE 52.0 50.0 208.0 150.0
134th Blue 10060 San Diego YC Rebecca McElvain (53.0) 0.0 BYE 53.0 52.0 47.0 205.0 152.0
135th White 10215 Newport Harbor YC Jake Marlo 47.0 (53.0) 52.0 0.0 BYE 53.0 205.0 152.0
136th Black 9834 Leeway Sailing Center Scott Fairbanks 52.0 (55.0) 0.0 BYE 49.0 54.0 210.0 155.0
137th Blue 9455 Long Beach YC Max Berg 54.0 0.0 BYE (55.0) 53.0 53.0 215.0 160.0
138th Yellow 7928 Alamitos Bay YC Parker Fife 0.0 BYE 53.0 (55.0) 55.0 54.0 217.0 162.0
139th White 10106 Lido Isle YC Daniel Lockhart (58.0 OCS) 55.0 56.0 0.0 BYE 58.0 RAF 227.0 169.0
140th Red 9395 Coronado YC Sven Karlsson (58.0 DNS) 58.0 DNS 58.0 DNS 58.0 DNS 0.0 BYE 232.0 174.0
141st Black 10005 Alamitos Bay YC Zack McDaniel (58.0 DNS) 58.0 DNS 0.0 BYE 58.0 DNS 58.0 DNS 232.0 174.0
142nd Blue 8263 Southwestern YC James Ziebarth (58.0 DNS) 0.0 BYE 58.0 DNS 58.0 DNS 58.0 DNS 232.0 174.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com