| Rank | Flight | Boat | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Black | Q | 8967 | Mission Bay YC | Kate Rakelly | (2.0) | 1.0 | 0.0 BYE | 1.0 | 1.0 | 5.0 | 3.0 |
| 2nd | Blue | Shotgun | 9315 | San Diego YC | Scott Sinks | 1.0 | 0.0 BYE | 1.0 | 1.0 | (3.0) | 6.0 | 3.0 |
| 3rd | Red | 8938 | Newport Harbor YC | Connor Kelter | 2.0 | 3.0 | 1.0 | (4.0) | 0.0 BYE | 10.0 | 6.0 | |
| 4th | White | 8680 | San Diego YC | Will La Dow | 3.0 | 1.0 | (11.0) | 0.0 BYE | 2.0 | 17.0 | 6.0 | |
| 5th | Red | 10123 | San Diego YC | Judge Ryan | 3.0 | (22.0) | 2.0 | 2.0 | 0.0 BYE | 29.0 | 7.0 | |
| 6th | Red | 8814 | San Diego YC | Patrick Snow | 5.0 | 2.0 | 3.0 | (6.0) | 0.0 BYE | 16.0 | 10.0 | |
| 7th | Black | 8276 | San Diego YC | Georgie Ryan | (13.0) | 3.0 | 0.0 BYE | 3.0 | 4.0 | 23.0 | 10.0 | |
| 8th | White | None | 7823 | Balboa YC | Caitlyn Ybarra | (10.0) | 5.0 | 4.0 | 0.0 BYE | 3.0 | 22.0 | 12.0 |
| 9th | White | 9710 | San Diego YC | David Larson | (7.0) | 6.0 | 2.0 | 0.0 BYE | 5.0 | 20.0 | 13.0 | |
| 10th | Red | Taz | 8432 | Coronado YC | Paris Henken | 4.0 | (17.0) | 5.0 | 5.0 | 0.0 BYE | 31.0 | 14.0 |
| 11th | Blue | 9988 | Alamitos Bay YC | Robert Rice | (10.0) | 0.0 BYE | 3.0 | 7.0 | 5.0 | 25.0 | 15.0 | |
| 12th | Yellow | Iron Clad | 9167 | Newport Harbor YC | Keenan Chung | 0.0 BYE | (42.0) | 7.0 | 9.0 | 1.0 | 59.0 | 17.0 |
| 13th | Blue | 9601 | Newport Harbor YC | Greer Wattson | 6.0 | 0.0 BYE | (13.0) | 4.0 | 7.0 | 30.0 | 17.0 | |
| 14th | White | 9333 | Bahia Corinthian YC | Derek Pickell | 4.0 | (13.0) | 7.0 | 0.0 BYE | 7.0 | 31.0 | 18.0 | |
| 15th | Yellow | 7604 | Alamitos Bay YC | Melissa Shadden | 0.0 BYE | 4.0 | 4.0 | (12.0) | 11.0 | 31.0 | 19.0 | |
| 16th | White | Kaboom! | 9536 | Mission Bay YC | Soenke Jordan | 5.0 | 9.0 | (27.0) | 0.0 BYE | 6.0 | 47.0 | 20.0 |
| 17th | Yellow | SAILX | 10132 | Alamitos Bay YC | Jacob Rosenberg | 0.0 BYE | (16.0) | 8.0 | 5.0 | 8.0 | 37.0 | 21.0 |
| 18th | Yellow | 9507 | Alamitos Bay YC | Sawyer Gibbs | 0.0 BYE | 10.0 | 11.0 | 3.0 | (24.0) | 48.0 | 24.0 | |
| 19th | Black | zippy | 9243 | Balboa YC | Gregg Kent | 9.0 | 9.0 | 0.0 BYE | (18.0) | 6.0 | 42.0 | 24.0 |
| 20th | Blue | 9339 | Alamitos Bay YC | Riley Gibbs | (22.0) | 0.0 BYE | 15.0 | 2.0 | 8.0 | 47.0 | 25.0 | |
| 21st | Blue | Black Dog | 10153 | San Diego YC | Andrew Cates | 11.0 | 0.0 BYE | 12.0 | (26.0) | 2.0 | 51.0 | 25.0 |
| 22nd | Blue | 8902 | Mission Bay YC | Trevor Hecht | 9.0 | 0.0 BYE | 8.0 | (10.0) | 9.0 | 36.0 | 26.0 | |
| 23rd | Black | 9927 | NHYC/BYC | Carolyn Smith | 6.0 | 2.0 | 0.0 BYE | (57.0 DNF) | 19.0 | 84.0 | 27.0 | |
| 24th | White | 7988 | Alamitos Bay YC | Marissa Golison | 12.0 | 12.0 | (57.0 RAF) | 0.0 BYE | 4.0 | 85.0 | 28.0 | |
| 25th | Black | Wahoo | 8796 | Newport Harbor YC | Rhodes Garner | 8.0 | 5.0 | 0.0 BYE | 17.0 | (22.0) | 52.0 | 30.0 |
| 26th | White | 10131 | Coronado YC | Sterling Henken | 1.0 | (28.0) | 9.0 | 0.0 BYE | 22.0 | 60.0 | 32.0 | |
| 27th | Black | captain crunch | 9320 | Alamitos Bay YC | Steven Hopkins | (26.0) | 7.0 | 0.0 BYE | 13.0 | 12.0 | 58.0 | 32.0 |
| 28th | Yellow | 10031 | Newport Harbor YC | Jimmy Madigan | 0.0 BYE | 8.0 | 14.0 | (19.0) | 10.0 | 51.0 | 32.0 | |
| 29th | Red | Terminator | 9565 | Alamitos Bay YC | Brian MacLean | (26.0) | 7.0 | 10.0 | 16.0 | 0.0 BYE | 59.0 | 33.0 |
| 30th | Black | De Groene Draeck | 9990 | Mission Bay YC | Jameson Perry | 14.0 | (57.0 DNF) | 0.0 BYE | 8.0 | 13.0 | 92.0 | 35.0 |
| 31st | Red | Geronimo | 8910 | San Diego YC | Nicholas Rasdal | 7.0 | (27.0) | 18.0 | 11.0 | 0.0 BYE | 63.0 | 36.0 |
| 32nd | Blue | 9020 | Newport Harbor YC | Kate Madigan | (34.0) | 0.0 BYE | 18.0 | 8.0 | 10.0 | 70.0 | 36.0 | |
| 33rd | Blue | 7847 | Newport Harbor YC | Carter Scott | 15.0 | 0.0 BYE | 5.0 | (57.0 DNF) | 17.0 | 94.0 | 37.0 | |
| 34th | Blue | 10119 | Newport Harbor YC | Campbell D'Eliscu | 19.0 | 0.0 BYE | 6.0 | (25.0) | 14.0 | 64.0 | 39.0 | |
| 35th | Yellow | Sea Spear-It | 9567 | Bahia Corinthian YC | Alexandria Ivory | 0.0 BYE | 6.0 | 16.0 | (18.0) | 17.0 | 57.0 | 39.0 |
| 36th | Yellow | 9995 | Newport Harbor YC | Clare Dahl | 0.0 BYE | 21.0 | 6.0 | (35.0) | 13.0 | 75.0 | 40.0 | |
| 37th | Black | Stinger | 8751 | Mission Bay YC | Steven Leuck | 18.0 | (35.0) | 0.0 BYE | 7.0 | 15.0 | 75.0 | 40.0 |
| 38th | Red | On Fire | 8293 | Alamitos Bay YC | Elle Merrill | (33.0) | 8.0 | 21.0 | 12.0 | 0.0 BYE | 74.0 | 41.0 |
| 39th | Blue | 9838 | San Diego YC | AJ Reiter | 13.0 | 0.0 BYE | 10.0 | (54.0) | 18.0 | 95.0 | 41.0 | |
| 40th | Black | Nalu | 7848 | San Diego YC | Cutter OConnell | (15.0) | 15.0 | 0.0 BYE | 15.0 | 11.0 | 56.0 | 41.0 |
| 41st | Blue | 9190 | San Diego YC | Jack Ramsey Ryan | 23.0 | 0.0 BYE | 14.0 | 6.0 | (57.0 DNF) | 100.0 | 43.0 | |
| 42nd | Red | 8686 | Lido Isle YC | Wil Crook | (28.0) | 24.0 | 9.0 | 10.0 | 0.0 BYE | 71.0 | 43.0 | |
| 43rd | Red | 9363 | Alamitos Bay YC | Savannah Robinson | 17.0 | 18.0 | 12.0 | (26.0) | 0.0 BYE | 73.0 | 47.0 | |
| 44th | Black | 9616 | Alamitos Bay YC | Davis Bakker | 17.0 | (34.0) | 0.0 BYE | 14.0 | 16.0 | 81.0 | 47.0 | |
| 45th | White | 9575 | Bahia Corinthian YC | Brandon Ludgate | (24.0) | 19.0 | 16.0 | 0.0 BYE | 15.0 | 74.0 | 50.0 | |
| 46th | Black | 8971 | Alamitos Bay YC | Alex Westland | 19.0 | 11.0 | 0.0 BYE | (29.0) | 21.0 | 80.0 | 51.0 | |
| 47th | Yellow | Da Grom | 9110 | Dana Point YC | Brian Bolton | 0.0 BYE | 12.0 | 29.0 | 11.0 | (44.0) | 96.0 | 52.0 |
| 48th | Blue | 8226 | Newport Harbor YC | Alex Wolcott | 8.0 | 0.0 BYE | (41.0) | 22.0 | 23.0 | 94.0 | 53.0 | |
| 49th | Blue | 9612 | Newport Harbor YC | Shelby Gualter | 18.0 | 0.0 BYE | (42.0) | 15.0 | 20.0 | 95.0 | 53.0 | |
| 50th | Black | 8343 | Alamitos Bay YC | Alex Newton | 16.0 | 13.0 | 0.0 BYE | (27.0) | 26.0 | 82.0 | 55.0 | |
| 51st | White | 10052 | San Diego YC | Andy Reiter | 21.0 | 26.0 | (38.0) | 0.0 BYE | 9.0 | 94.0 | 56.0 | |
| 52nd | White | 8948 | Newport Harbor YC | Charlie Welsh | (30.0) | 10.0 | 22.0 | 0.0 BYE | 25.0 | 87.0 | 57.0 | |
| 53rd | Red | Baula | 7947 | Balboa YC | Andrew Luttrell | (31.0) | 21.0 | 28.0 | 9.0 | 0.0 BYE | 89.0 | 58.0 |
| 54th | Red | BOLT | 10026 | Mission Bay YC | Max Brill | 29.0 | 16.0 | 13.0 | (32.0) | 0.0 BYE | 90.0 | 58.0 |
| 55th | Yellow | 7632 | Coronado YC | Chuckie Eaton | 0.0 BYE | 27.0 | 15.0 | (28.0) | 16.0 | 86.0 | 58.0 | |
| 56th | Blue | 9735 | San Diego YC | Grace McCarthy | 27.0 | 0.0 BYE | 19.0 | 13.0 | (29.0) | 88.0 | 59.0 | |
| 57th | Black | 9922 | Newport Harbor YC | Camden Daily | (29.0) | 18.0 | 0.0 BYE | 19.0 | 24.0 | 90.0 | 61.0 | |
| 58th | White | 10118 | Newport Harbor YC | Bobby Briggs | 11.0 | (46.0) | 23.0 | 0.0 BYE | 28.0 | 108.0 | 62.0 | |
| 59th | Yellow | 8475 | Bahia Corinthian YC | Jacob Flaxman | 0.0 BYE | 22.0 | (37.0) | 17.0 | 23.0 | 99.0 | 62.0 | |
| 60th | Red | 10033 | Alamitos Bay YC | Madison Dieffenbach | 30.0 | 11.0 | (36.0) | 23.0 | 0.0 BYE | 100.0 | 64.0 | |
| 61st | Yellow | 9259 | Newport Harbor YC | Sean Segerblom | 0.0 BYE | (32.0) | 32.0 | 20.0 | 12.0 | 96.0 | 64.0 | |
| 62nd | Yellow | 8768 | San Diego YC | Charlie Miller | 0.0 BYE | (37.0) | 23.0 | 24.0 | 18.0 | 102.0 | 65.0 | |
| 63rd | Red | 8987 | Newport Harbor YC | Griffin Holbrook | 16.0 | (50.0) | 26.0 | 24.0 | 0.0 BYE | 116.0 | 66.0 | |
| 64th | Yellow | John & Kristin McGraw | 10217 | Southwestern YC | Jack McGraw | 0.0 BYE | 33.0 | (44.0) | 21.0 | 14.0 | 112.0 | 68.0 |
| 65th | White | Ferrari | 10143 | Newport Harbor YC | Wills Johnson | (42.0) | 14.0 | 26.0 | 0.0 BYE | 29.0 | 111.0 | 69.0 |
| 66th | White | 9004 | Mission Bay YC | Ryan Hopps | 20.0 | 25.0 | 25.0 | 0.0 BYE | (27.0) | 97.0 | 70.0 | |
| 67th | Blue | 10136 | San Diego YC | Zack Downing | (32.0) | 0.0 BYE | 17.0 | 27.0 | 28.0 | 104.0 | 72.0 | |
| 68th | Red | 9016 | Newport Harbor YC | Kappy Fuller | (48.0) | 35.0 | 17.0 | 21.0 | 0.0 BYE | 121.0 | 73.0 | |
| 69th | White | 9594 | Alamitos Bay YC | Matt McDermaid | 39.0 | 4.0 | 31.0 | 0.0 BYE | (57.0 DNF) | 131.0 | 74.0 | |
| 70th | Yellow | moon doggy | 9330 | Bahia Corinthian YC | Konner Boivin | 0.0 BYE | 24.0 | (43.0) | 30.0 | 20.0 | 117.0 | 74.0 |
| 71st | Blue | The AWESOME boat | 10078 | Alamitos Bay YC | Ian Markowitz | 21.0 | 0.0 BYE | (36.0) | 23.0 | 30.0 | 110.0 | 74.0 |
| 72nd | Red | 10111 | Dana West YC | Michael Shaw | (41.0) | 30.0 | 19.0 | 28.0 | 0.0 BYE | 118.0 | 77.0 | |
| 73rd | Blue | 10203 | Mission Bay YC | Cole Baker | 14.0 | 0.0 BYE | 39.0 | (44.0) | 25.0 | 122.0 | 78.0 | |
| 74th | Yellow | Hayley's Comet | 8991 | Newport Harbor YC | Hayley Newett | 0.0 BYE | 31.0 | 31.0 | 16.0 | (54.0) | 132.0 | 78.0 |
| 75th | Yellow | Rupert | 10187 | Balboa YC | Christophe Killian | 0.0 BYE | 20.0 | 27.0 | (31.0) | 31.0 | 109.0 | 78.0 |
| 76th | Red | 9325 | ABYC - LBYC | Claire Paice | (43.0) | 23.0 | 33.0 | 22.0 | 0.0 BYE | 121.0 | 78.0 | |
| 77th | Yellow | 8844 | Lido Isle YC | Matthew Thomas | 0.0 BYE | 29.0 | (50.0) | 14.0 | 36.0 | 129.0 | 79.0 | |
| 78th | Red | 10173 | Alamitos Bay YC | Michael Anctil | 12.0 | (49.0) | 35.0 | 33.0 | 0.0 BYE | 129.0 | 80.0 | |
| 79th | Yellow | Quizois | 8342 | Alamitos Bay YC | Johnny Blumberg | 0.0 BYE | 26.0 | 24.0 | (37.0) | 30.0 | 117.0 | 80.0 |
| 80th | White | Moorea | 8558 | Coronado YC | Grace Reed | 27.0 | (42.0) | 33.0 | 0.0 BYE | 21.0 | 123.0 | 81.0 |
| 81st | Black | Speedy | 10120 | Bahia Corinthian YC | Connor Chung | 32.0 | 19.0 | 0.0 BYE | (38.0) | 32.0 | 121.0 | 83.0 |
| 82nd | Yellow | Spirit | 8612 | Newport Harbor YC | Davis Hanscom | 0.0 BYE | 30.0 | 20.0 | 33.0 | (42.0) | 125.0 | 83.0 |
| 83rd | White | The Jewel | 8752 | Coronado YC | Aitana Mendiguren | (41.0) | 15.0 | 30.0 | 0.0 BYE | 39.0 | 125.0 | 84.0 |
| 84th | Black | 10152 | San Diego YC | Matthew Cappetta | 25.0 | 25.0 | 0.0 BYE | (36.0) | 35.0 | 121.0 | 85.0 | |
| 85th | Red | Water Colors | 9969 | Coronado YC | Lorea Mendiguren | 25.0 | (41.0) | 41.0 | 20.0 | 0.0 BYE | 127.0 | 86.0 |
| 86th | Blue | 9913 | Lido Isle YC | Grant Duncan | 24.0 | 0.0 BYE | (34.0) | 29.0 | 33.0 | 120.0 | 86.0 | |
| 87th | Black | Smoke on the Water | 10202 | Mission Bay YC | Madeline Brownsea | 28.0 | 23.0 | 0.0 BYE | (40.0) | 39.0 | 130.0 | 90.0 |
| 88th | Yellow | 9756 | Lido Isle YC | James Mather | 0.0 BYE | 14.0 | 40.0 | (45.0) | 37.0 | 136.0 | 91.0 | |
| 89th | White | 8770 | Alamitos Bay YC | Mila Bakker | 23.0 | 20.0 | (55.0) | 0.0 BYE | 48.0 | 146.0 | 91.0 | |
| 90th | Black | 8909 | Lido Isle YC | Baylee Bakkila | 38.0 | 17.0 | 0.0 BYE | 37.0 | (40.0) | 132.0 | 92.0 | |
| 91st | White | 9457 | Balboa YC | Harrison Vandervort | (35.0) | 34.0 | 32.0 | 0.0 BYE | 26.0 | 127.0 | 92.0 | |
| 92nd | Black | 9360 | San Diego YC | Molly Pleskus | 22.0 | (39.0) | 0.0 BYE | 34.0 | 37.0 | 132.0 | 93.0 | |
| 93rd | Red | Wasp | 8223 | Southwestern YC | Charles Lindsay | 40.0 | (44.0) | 25.0 | 30.0 | 0.0 BYE | 139.0 | 95.0 |
| 94th | White | Elizabeth | 9801 | Alamitos Bay YC | Kevin Baumann | 31.0 | 32.0 | (45.0) | 0.0 BYE | 33.0 | 141.0 | 96.0 |
| 95th | Red | Windy | 8454 | Alamitos Bay YC | Kevin Leddy | 36.0 | 39.0 | 22.0 | (41.0) | 0.0 BYE | 138.0 | 97.0 |
| 96th | Red | 9630 | Balboa YC | Bayley Davidson | 37.0 | 29.0 | (45.0) | 31.0 | 0.0 BYE | 142.0 | 97.0 | |
| 97th | Blue | 9545 | Alamitos Bay YC | Richard Bell | 20.0 | 0.0 BYE | (47.0) | 47.0 | 31.0 | 145.0 | 98.0 | |
| 98th | Blue | 8115 | San Diego YC | Emily Bohl | (46.0) | 0.0 BYE | 29.0 | 42.0 | 27.0 | 144.0 | 98.0 | |
| 99th | Yellow | SLICE | 8815 | Mission Bay YC | Ryan Ratliffe | 0.0 BYE | 28.0 | 34.0 | 38.0 | (57.0 DNF) | 157.0 | 100.0 |
| 100th | White | Thomas Walker | 7636 | Balboa YC | Thomas Walker | 50.0 | 31.0 | 20.0 | 0.0 BYE | (53.0) | 154.0 | 101.0 |
| 101st | White | 9902 | Balboa YC | Jimmy Newbre | (36.0) | 33.0 | 35.0 | 0.0 BYE | 34.0 | 138.0 | 102.0 | |
| 102nd | White | 4599 | Southwestern YC | Shawn Gardner | 45.0 | 36.0 | 24.0 | 0.0 BYE | (51.0) | 156.0 | 105.0 | |
| 103rd | White | Morning Light | 8776 | San Diego YC | James Trotter | 40.0 | 47.0 | (52.0) | 0.0 BYE | 19.0 | 158.0 | 106.0 |
| 104th | White | 9970 | MBYC - DPYC | Cameron Baxter | 33.0 | (52.0) | 37.0 | 0.0 BYE | 40.0 | 162.0 | 110.0 | |
| 105th | Red | 10001 | Alamitos Bay YC | John McInerney | (44.0) | 37.0 | 39.0 | 35.0 | 0.0 BYE | 155.0 | 111.0 | |
| 106th | Red | 9495 | San Diego YC | Clayton Schluter | 49.0 | (57.0 DNF) | 38.0 | 25.0 | 0.0 BYE | 169.0 | 112.0 | |
| 107th | Blue | 2442 | Alamitos Bay YC | Patrick Dunn | 39.0 | 0.0 BYE | (46.0) | 36.0 | 38.0 | 159.0 | 113.0 | |
| 108th | White | 9278 | Coronado YC | P.J. Eaton | 43.0 | (45.0) | 28.0 | 0.0 BYE | 43.0 | 159.0 | 114.0 | |
| 109th | Yellow | 9699 | Southwestern YC | Cody Odou | 0.0 BYE | 43.0 | (46.0) | 34.0 | 38.0 | 161.0 | 115.0 | |
| 110th | Black | Slice | 10019 | Dana Point YC | Teddy Carter | 37.0 | 36.0 | 0.0 BYE | (44.0) | 42.0 | 159.0 | 115.0 |
| 111th | Yellow | 10044 | Alamitos Bay YC | Nigel Lipps | 0.0 BYE | (51.0) | 30.0 | 51.0 | 35.0 | 167.0 | 116.0 | |
| 112th | Blue | 8825 | Newport Harbor YC | Sean Dahl | (47.0) | 0.0 BYE | 44.0 | 32.0 | 41.0 | 164.0 | 117.0 | |
| 113th | Blue | Firebolt | 8696 | Mission Bay YC | Ansgar Jordan | (45.0) | 0.0 BYE | 43.0 | 41.0 | 36.0 | 165.0 | 120.0 |
| 114th | Yellow | 8702 | Lido Isle YC | Mollie Crook | 0.0 BYE | 41.0 | (42.0) | 39.0 | 41.0 | 163.0 | 121.0 | |
| 115th | Blue | Corsair | 8790 | Leeway Sailing Center | Will Pridy | 50.0 | 0.0 BYE | 21.0 | 53.0 | (57.0 DNF) | 181.0 | 124.0 |
| 116th | Black | Sea Star | 8176 | Bahia Corinthian YC | R.J. Ivory | 34.0 | 44.0 | 0.0 BYE | (54.0) | 47.0 | 179.0 | 125.0 |
| 117th | Black | 9467 | Newport Harbor YC | Katie Calder | (48.0) | 46.0 | 0.0 BYE | 47.0 | 34.0 | 175.0 | 127.0 | |
| 118th | Black | 10095 | Dana West YC | Mason Shaw | (56.0) | 40.0 | 0.0 BYE | 39.0 | 48.0 | 183.0 | 127.0 | |
| 119th | Red | Tidy Whitey | 9745 | Alamitos Bay YC | Garret Fields | 38.0 | (55.0) | 47.0 | 43.0 | 0.0 BYE | 183.0 | 128.0 |
| 120th | Yellow | 10112 | Long Beach YC | Kyle Blair | 0.0 BYE | (53.0) | 49.0 | 50.0 | 32.0 | 184.0 | 131.0 | |
| 121st | Blue | 8315 | Newport Harbor YC | Seneca Fuller | 42.0 | 0.0 BYE | 40.0 | (52.0) | 50.0 | 184.0 | 132.0 | |
| 122nd | White | Speedy Downloader | 10061 | BCYC-ABYC | Rory Gaudio | 46.0 | 40.0 | (48.0) | 0.0 BYE | 46.0 | 180.0 | 132.0 |
| 123rd | Black | 10219 | San Diego YC | Johannes McElvain | (49.0) | 47.0 | 0.0 BYE | 45.0 | 44.0 | 185.0 | 136.0 | |
| 124th | Red | Lil' Mako | 9252 | Alamitos Bay YC | Ethan Michaelis | (51.0) | 38.0 | 51.0 | 49.0 | 0.0 BYE | 189.0 | 138.0 |
| 125th | Black | Indefatigable | 6190 | Alamitos Bay YC | Peter Bishop | (54.0) | 38.0 | 0.0 BYE | 51.0 | 49.0 | 192.0 | 138.0 |
| 126th | Blue | Noah's Ark | 10145 | Alamitos Bay YC | Noah LaBarba | (55.0) | 0.0 BYE | 49.0 | 43.0 | 46.0 | 193.0 | 138.0 |
| 127th | White | 8880 | Bahia Corinthian YC | Jack McClintock | (53.0) | 43.0 | 51.0 | 0.0 BYE | 45.0 | 192.0 | 139.0 | |
| 128th | Black | 9090 | Bahia Corinthian YC | Sammy Pickell | (55.0) | 48.0 | 0.0 BYE | 46.0 | 45.0 | 194.0 | 139.0 | |
| 129th | Yellow | 7822 | Alamitos Bay YC | Bridget Luckey | 0.0 BYE | (55.0) | 53.0 | 40.0 | 47.0 | 195.0 | 140.0 | |
| 130th | Yellow | Blue Jay | 9884 | Mission Bay YC | Trenton Austin | 0.0 BYE | 45.0 | 48.0 | 48.0 | (49.0) | 190.0 | 141.0 |
| 131st | White | N/a | 9148 | Dana Point YC | Luke Reardon | 44.0 | 48.0 | (50.0) | 0.0 BYE | 50.0 | 192.0 | 142.0 |
| 132nd | Blue | 8966 | Lido Isle YC | Ryan Standt | (54.0) | 0.0 BYE | 54.0 | 46.0 | 43.0 | 197.0 | 143.0 | |
| 133rd | Blue | 7667 | Bahia Corinthian YC | Evan Bozanic | 35.0 | 0.0 BYE | 53.0 | (57.0 DNF) | 57.0 DNS | 202.0 | 145.0 | |
| 134th | Black | Hot Shot | 9427 | Alamitos Bay YC | Emily Golison | 52.0 | 54.0 | 0.0 BYE | 42.0 | (57.0 DNF) | 205.0 | 148.0 |
| 135th | Black | Puma | 9691 | San Diego YC | Matthew Dorgan | 47.0 | 49.0 | 0.0 BYE | 53.0 | (57.0 DNS) | 206.0 | 149.0 |
| 136th | Yellow | 8946 | San Diego YC | Ryan Frazee | 0.0 BYE | 50.0 | (52.0) | 49.0 | 52.0 | 203.0 | 151.0 | |
| 137th | Red | Retriever | 10255 | Bahia Corinthian YC | Madison Nadelman | 53.0 | 51.0 | (56.0) | 48.0 | 0.0 BYE | 208.0 | 152.0 |
| 138th | Black | 8175 | Alamitos Bay YC | Alex Dunn | 51.0 | (52.0) | 0.0 BYE | 50.0 | 51.0 | 204.0 | 152.0 | |
| 139th | Red | 9459 | Alamitos Bay YC | Beth Golison | 52.0 | (54.0) | 54.0 | 52.0 | 0.0 BYE | 212.0 | 158.0 | |
| 140th | Red | 7174 | San Diego YC | Cole Harris | 56.0 | 53.0 | 55.0 | (57.0 DNF) | 0.0 BYE | 221.0 | 164.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com