event burgee venue burgee

2009 Formula 18 North American Championships

Alamitos Bay Yacht Club

Results are final as of 15:57 on September 12, 2009

Overall

Sailed: 18, Discards: 1, To count: 17, Entries: 28, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st F-18 NED 1202 Gunnar Larsen Jeroen van Leeuwen 4 (7) 4 6 3 3 1 2 5 1 2 2 1 1 1 1 1 1 46 39
2nd F-18 NED 3 Coen de Koning Thijs Visser 2 1 1 1 1 (13) 2 1 1 2 4 3 3 10 3 2 7 2 59 46
3rd F-18 USA 91 Greg Thomas Jacques Bernier 6 4 3 4 (10) 1 4 5 4 3 1 1 2 2 2 3 2 4 61 51
4th F-18 USA 1143 Pete Melvin James Melvin 1 2 2 2 5 2 3 4 (11) 5 6 5 8 6 10 4 8 8 92 81
5th F-18 USA 1042 Mike Easton Tripp Burd 7 5 (10) 5 2 5 7 6 7 7 5 4 5 4 7 7 9 3 105 95
6th F-18 CAN 80 Oliver Pilon Maxime Loiselle 5 11 11 7 7 6 5 3 2 6 10 7 9 5 (17) 6 6 11 134 117
7th F-18 USA 28 Pease Glaser Jay Glaser 10 9 5 11 6 8 11 (13) 8 8 8 6 6 7 9 9 5 5 144 131
8th F-18 USA 84 Jeff Newsome Bill Westland 8 15 15 15 9 4 8 9 3 (19) 7 8 4 12 4 5 4 7 156 137
9th F-18 USA 1134 Ian Sammis Bobby Klenschmidt 3 6 9 9 4 7 9 10 (15) 9 14 10 11 9 5 8 11 9 158 143
10th F-18 USA 628 Brandon Wallace Damon Lacasella 14 13 6 13 (16) 9 10 15 10 4 3 9 7 3 6 14 4 6 162 146
11th F-18 USA 70 Dennis Key John Williams 12 3 (17) 3 8 10 12 8 6 13 13 11 12 14 11 12 10 13 188 171
12th F-18 USA 89 John Tomko Aaron McCulley 11 12 7 8 13 16 6 7 9 (29 DNF) 9 13 10 8 8 10 16 10 202 173
13th F-18 USA 651 Dan DeLave Eileen Haubl 9 8 14 16 11 12 14 14 (18) 11 15 14 14 13 12 13 14 14 236 218
14th F-18 CHI 1132 Johann Keller Punti Paulo Gabella 15 14 13 12 12 15 15 16 14 10 11 12 16 11 (29 DNF) 15 12 12 254 225
15th F-18 USA 1135 Sandra Tartaglino Mark Modderman 16 10 12 10 19 22 22 12 12 15 16 (26) 13 15 13 11 15 15 274 248
16th F-18 USA 6277 Chris Green Jim Kondziela (24) 21 21 21 21 14 13 23 13 14 12 16 15 18 20 21 13 18 318 294
17th F-18 USA 1574 Scott Miller Robert Todd 13 22 8 18 18 21 20 19 19 12 17 20 20 (24) 19 18 19 16 323 299
18th F-18 USA 2125 Steve Leo Christopher Sundberg 23 17 24 14 15 17 16 18 22 18 18 15 17 16 (29 DNF) 23 17 17 336 307
19th F-18 USA 2538 Bryan Colwell David Colwell 19 16 22 19 14 11 17 21 17 17 19 17 22 23 18 17 (29 DNF) 29 DNF 347 318
20th F-18 USA 1799 Ben Colwell Luke Summers 18 18 18 20 20 19 23 17 16 16 21 22 26 17 16 19 (29 OCS) 19 354 325
21st F-18 USA 2384 Brian Hunt Todd Christensen 17 20 20 22 17 18 19 20 21 22 (29 DNF) 18 21 19 14 16 18 25 356 327
22nd F-18 USA 685 Jim Zellmer Chryssa Rask 20 (29 RAF) 16 17 22 20 18 11 23 20 22 19 18 21 21 20 20 20 357 328
23rd F-18 USA 1974 Jeff Collins Marc Umemoto 26 24 26 25 25 25 21 22 20 (29 DNF) 20 21 19 20 15 24 21 21 404 375
24th F-18 CAN 1732 Mark Jones Ingrid Gutzmann 21 19 19 23 24 24 (29 DNF) 25 25 21 29 DNF 25 24 29 DNF 29 DNC 22 29 DNF 24 441 412
25th F-18 USA 1682 Alex Van Brunt Anne Sromek 25 23 27 26 26 23 (29 DNF) 24 24 24 24 23 23 22 22 25 22 29 DNF 441 412
26th F-18 USA 575 Dino Garbero Stephen Najmy 22 25 23 24 27 (29 DNF) 29 DNS 26 26 23 23 24 25 25 29 DNC 26 24 23 453 424
27th F-18 USA 2507 Donald Atchley Fabrice Trarieux 27 26 25 27 23 26 24 27 (29 DNF) 29 DNC 25 29 OCS 29 DNF 29 DNC 29 DNC 27 23 22 476 447
28th F-18 CHI 2476 Marcelo Cisternas Nora Zellmer (29 DNC) 29 DNC 29 DNC 29 DNF 29 RAF 29 DNF 29 DNF 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 522 493

Special Prizes

PrizeWinner
North American Formula 18 ChampionF-18 - USA - F-18 91 Greg Thomas & Jacques Bernier

www.abyc.org
abyc@abyc.org


Sailwave Scoring Software 2.01 build 8
www.sailwave.com