event burgee venue burgee

2009 SCYA MIdwinters

Alamitos Bay Yacht Club

Results as of 8:46 on March 7, 2009

5-0-5 Fleet

Sailed:5, Discards:0, To count:5, Entries:11, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName Club R1 R2 R3 R4 R5 Total Nett
1st 5-0-5 8714 Mike Martin ABYC/NHYC 2 1 3 4 2 12 12
2nd 5-0-5 8937 Kevin Taugher/Ben Benjamin Alamitos Bay YC 5 2 1 1 4 13 13
3rd 5-0-5 8762 Andy Beckman Newport Harbor YC 1 5 2 2 5 15 15
4th 5-0-5 8411 Merino/Jenkins MBYC/SDYC 4 4 4 7 3 22 22
5th 5-0-5 8813 Steve Kleha Santa Cruz YC 3 7 7 3 6 26 26
6th 5-0-5 8878 Edward Conrads St. Francis YC 6 8 5 8 1 28 28
7th 5-0-5 7152 Gary Lee Mission Bay Y.C. 9 3 6 6 7 31 31
8th 5-0-5 11 Sarah Deeds/Pete Trachy Richmond YC 7 10 9 5 8 39 39
9th 5-0-5 8904 Hubert Guy Alamitos Bay YC 8 9 8 9 9 43 43
10th 5-0-5 8084 Aaron Ross/Rob Waterman Alamitos Bay YC 10 6 12 DNF 12 DNC 12 DNC 52 52
11th 5-0-5 6307 Ian O'Leary B.Y.C. 11 11 10 10 10 52 52

A Class Cat Fleet

Sailed:7, Discards:1, To count:6, Entries:9, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st A Class Cat 69 Pete Melvin Alamitos Bay YC (10 DNC) 2 1 1 1 1 1 17 7
2nd A Class Cat 240 Craig Yandow Alamitos Bay YC 2 1 3 4 (6) 3 2 21 15
3rd A Class Cat 275 Jeff Newsome Alamitos Bay YC 3 (7) 5 2 3 2 4 26 19
4th A Class Cat 279 Jeremy Laundergan Alamitos Bay YC 4 5 2 (8) 2 6 3 30 22
5th A Class Cat 123 Skip Elliott Newport Harbor YC 1 3 (7) 6 4 5 5 31 24
6th A Class Cat 241 Bill Westland Alamitos Bay YC (6) 6 4 3 5 4 6 34 28
7th A Class Cat 271 Dennis Key Mission Bay Y.C. (8) 8 8 5 8 7 7 51 43
8th A Class Cat 102 Steve Hansen Alamitos Bay YC 5 4 6 (10 DNC) 10 DNC 10 DNC 10 DNC 55 45
9th A Class Cat 195 Ian Storer Mission Bay Y.C. 7 (9) 9 7 7 8 8 55 46

Cal 20 Fleet

Sailed:6, Discards:1, To count:5, Entries:7, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Cal 20 37 Stu Robertson Alamitos Bay YC (6) 2 1 1 4 1 15 9
2nd Cal 20 69 Mike Wood Alamitos Bay YC 1 (6) 2 3 3 2 17 11
3rd Cal 20 9 Barney Flam/Steve Flam Alamitos Bay YC 2 (4) 3 2 1 3 15 11
4th Cal 20 663 Matt Rustigan LSFLB 5 5 (6) 6 2 4 28 22
5th Cal 20 238 Jennifer Kuritz Alamitos Bay YC 4 3 4 5 6 (8 DNC) 30 22
6th Cal 20 438 Don Zinn Alamitos Bay YC 3 1 5 (8 DNC) 8 DNC 8 DNC 33 25
7th Cal 20 508 John Merchant Alamitos Bay YC 7 (8 DNF) 8 DNC 4 5 8 DNC 40 32

Etchells Fleet

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Etchells 889 Tom Corkett Alamitos Bay YC 1 (2) 1 1 2 2 9 7
2nd Etchells 790 Ed Feo Alamitos Bay YC 3 (4) 3 2 1 1 14 10
3rd Etchells 821 Rich Vaught Alamitos Bay YC 2 (5) 2 3 3 3 18 13
4th Etchells 792 Jerry Montgomery Alamitos Bay YC (4) 1 4 4 4 4 21 17
5th Etchells 126 Burdge/ Barber/Newsom Alamitos Bay YC 5 3 5 (7 DNC) 7 DNC 7 DNC 34 27
6th Etchells 7901 Jeff Powell Alamitos Bay YC 6 6 (7 DNF) 7 DNC 7 DNC 7 DNC 40 33

Finn Fleet

Sailed:5, Discards:0, To count:5, Entries:5, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName Club R1 R2 R3 R4 R5 Total Nett
1st Finn 112 Steve Landeau Alamitos Bay YC 1 1 3 3 1 9 9
2nd Finn 1214 Peter Connally Newport Harbor YC 2 3 1 1 3 10 10
3rd Finn 35 Steve Hutchison 4 4 2 5 2 17 17
4th Finn 1066 Glenn Selvin Alamitos Bay YC 3 2 5 4 4 18 18
5th Finn 1176 Santiago Reyero Alamitos Bay YC 6 DNF 5 4 2 5 22 22

Formula 18 Fleet

Sailed:7, Discards:1, To count:6, Entries:7, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Formula 18 667 Ian Sammis Alamitos Bay YC 3 3 1 1 1 (4) 4 17 13
2nd Formula 18 100 Nicholas Dabe (6) 2 3 3 4 1 1 20 14
3rd Formula 18 07 Charlie Devaneaux Alamitos Bay YC 2 5 (8 DSQ) 2 3 3 2 25 17
4th Formula 18 575 Robert Todd Mission Bay Y.C. 5 (6) 5 4 2 2 3 27 21
5th Formula 18 28 Pease & Jay Glaser Alamitos Bay YC 1 1 2 (8 DNC) 8 DNC 8 DNC 8 DNC 36 28
6th Formula 18 1574 Scott Miller Mission Bay Y.C. 4 4 4 (8 DNC) 8 DNC 8 DNC 8 DNC 44 36
7th Formula 18 1238 Michael Kramer Alamitos Bay YC 7 7 6 (8 DNC) 8 DNC 8 DNC 8 DNC 52 44

International 14 Fleet

Sailed:6, Discards:1, To count:5, Entries:11, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st International 14 1163 Dalton Bergen Seattle Yacht Club (4) 3 1 2 2 1 13 9
2nd International 14 1168 Paul Galvez Alamitos Bay YC 1 2 3 3 1 (4) 14 10
3rd International 14 1162 Joe Bersch Seattle Yacht Club (5) 4 2 1 4 3 19 14
4th International 14 1161 Brad Ruetenik San Diego YC 6 1 4 (8) 3 6 28 20
5th International 14 1164 Kris Henderson Corinthian YC Seattle 3 (7) 6 6 5 2 29 22
6th International 14 1177 Ron Boehm/Pete Mohler 2 (8) 5 7 8 7 37 29
7th International 14 1167 Kirk Twardowski Richmond YC (8) 5 8 5 6 5 37 29
8th International 14 1159 Steve Goodson Corinthian YC Seattle 7 6 7 4 7 (9) 40 31
9th International 14 1111 Lawrence Henderson Richmond YC (9) 9 9 9 9 8 53 44
10th International 14 1129 Gerry Lambert Santa Barbara SC 10 10 10 (12 DNC) 10 10 62 50
11th International 14 1178 Warren McArthur San Diego YC (12 DNF) 11 12 DNC 10 12 DNF 12 DNC 69 57

Laser Full Fleet

Sailed:5, Discards:0, To count:5, Entries:10, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName Club R1 R2 R3 R4 R5 Total Nett
1st Laser Full 3898 Charlie Buckingham Newport Harbor YC 2 2 1 1 2 8 8
2nd Laser Full 7366 Peter Drasnin Westlake YC 1 1 2 5 3 12 12
3rd Laser Full 2450 Doug Cefali Richmond YC 5 6 3 2 8 24 24
4th Laser Full 0483 David Lapier 4 4 5 3 9 25 25
5th Laser Full 2925 Chuck Tripp Alamitos Bay YC 3 5 4 9 5 26 26
6th Laser Full 4236 Jacque Kerrest 7 3 9 4 4 27 27
7th Laser Full 9463 Steve Smith Alamitos Bay YC 6 7 8 6 1 28 28
8th Laser Full 9431 David Cefali California YC 8 9 7 10 6 40 40
9th Laser Full 6905 Jorge Suarez Alamitos Bay YC 10 10 6 8 7 41 41
10th Laser Full 5923 Doug Seeman WSC 9 8 10 7 10 44 44

Lido 14 A Fleet

Sailed:7, Discards:1, To count:6, Entries:11, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Lido 14 A 4790 Mark Ryan Leeway SC/ABYC (6) 1 1 4 4 2 1 19 13
2nd Lido 14 A 5051 Bob Yates Newport Harbor YC 1 (3) 2 3 3 3 2 17 14
3rd Lido 14 A 6288 Walter Johnson Balboa YC 2 2 6 5 1 (8) 4 28 20
4th Lido 14 A 6026 Ross Nemeroff Alamitos Bay YC 3 6 (7) 1 5 5 3 30 23
5th Lido 14 A 3281 Dave Smith Alamitos Bay YC 4 4 3 (8) 7 1 7 34 26
6th Lido 14 A 4078 Eric Heim San Diego YC (12 DNF) 5 4 6 2 6 12 DNC 47 35
7th Lido 14 A 6284 Steve & Kristina Potter Santa Monica Windjammers YC 8 (9) 8 7 6 7 5 50 41
8th Lido 14 A 6274 Peter Beale South Coast Corinthian YC 5 (10) 10 10 9 4 6 54 44
9th Lido 14 A 6262 Steve Schupak Newport Harbor YC 7 8 5 2 (12 DNC) 12 DNC 12 DNC 58 46
10th Lido 14 A 3747 Kathryn Reed LB/LA Women's Sailing Asso (9) 7 9 9 8 9 8 59 50
11th Lido 14 A 7620 Kimberley Wilkes San Diego YC (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 84 72

Lido 14 B Fleet

Sailed:7, Discards:1, To count:6, Entries:9, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Lido 14 B 6277 Paul Makielski Alamitos Bay YC 1 2 (5) 5 5 2 1 21 16
2nd Lido 14 B 4952 Kelly Buchan Balboa YC 4 4 (6) 6 1 1 3 25 19
3rd Lido 14 B 4729 John Bergan Alamitos Bay YC 2 (7) 1 3 7 4 2 26 19
4th Lido 14 B 6297 Chris Killian Balboa YC (10 DNC) 3 2 2 4 5 4 30 20
5th Lido 14 B 2382 Brian Brown Alamitos Bay YC 5 5 3 4 2 3 (10 DNC) 32 22
6th Lido 14 B 5127 Jock McGraw American Legion YC 6 1 4 1 (8) 7 6 33 25
7th Lido 14 B 6313 Ellen Collins Bahia Corinthinian YC 3 6 7 7 (9) 9 5 46 37
8th Lido 14 B 4963 Bruce Wasson Leeway SC/ABYC 8 (9) 9 8 3 6 7 50 41
9th Lido 14 B 6195 Tom Estlow SCCYC 7 8 8 (9) 6 8 8 54 45

Portsmouth Fleet

Sailed:3, Discards:0, To count:3, Entries:1, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName Club R1 R2 R3 Total Nett
1st Portsmouth 318 Nicholas Brulois Alamitos Bay YC 1 1 1 3 3

www.abyc.org
abyc@abyc.org


Sailwave Scoring Software 2.00 build 1
www.sailwave.com