event burgee venue burgee

2008 SCYA MidWinters

Alamitos Bay Yacht Club

Results as of 17:50 on February 16, 2008

Contents

5-0-5 Fleet

Sailed:4, Discards:0, To count:4, Entries:6, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1 5-0-5 8762 Kevin Taugher   Alamitos Bay YC 2 1 1 1 5 5
2 5-0-5 7152 Gary Lee Dan Downing Mission Bay YC 1 2 3 4 10 10
3 5-0-5 8084 Pierre Jean-Girard Rob Waterman Alamitos Bay YC 4 4 2 2 12 12
4 5-0-5 6991 C. Hamlet John Billings Mission Bay YC 3 3 4 7 DNC 17 17
5 5-0-5 8904 Hubert Guy Fred Courouble Cabrillo Beach YC 5 5 6 3 19 19
6 5-0-5 8786 Antoine Laussu Ian O'Leary PSSA 6 6 5 7 DNC 24 24

A Class Cat Fleet

Sailed:4, Discards:0, To count:4, Entries:14, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1 A Class Cat 244 Bruce Edwards   Santa Cruz YC 5 1 2 3 11 11
2 A Class Cat 280 Pease Glaser   Alamitos Bay YC 1 6 1 4 12 12
3 A Class Cat 260 Davi Ottemheimer   Santa Cruz YC 2 4 5 2 13 13
4 A Class Cat 250 Jay Glaser   Alamitos Bay YC 3 7 3 1 14 14
5 A Class Cat 241 Bill Westland   Alamitos Bay YC 6 2 7 7 22 22
6 A Class Cat 150 Andy Kolb   Santa Cruz YC 7 3 6 6 22 22
7 A Class Cat 123 Skip Elliott   Newport Harbor YC 8 5 4 15 DNC 32 32
8 A Class Cat 262 Dennis Key   Mission Bay YC 9 9 8 9 35 35
9 A Class Cat 279 Jeremy Laundergan   Alamitos Bay YC 4 15 DNC 15 DNC 5 39 39
10 A Class Cat 109 Hall Stratton   VSC 12 8 10 10 40 40
11 A Class Cat 261 John Ebken   San Diego YC 10 10 9 12 41 41
12 A Class Cat 214 Eric Willis   Santa Cruz YC 15 DNC 11 11 8 45 45
13 A Class Cat 137 John Simpkins     11 12 12 11 46 46
14 A Class Cat 240 Craig Yandow   Santa Monica Windjammer YC 15 DNC 15 DNC 15 DNC 15 DNC 60 60

Cal 20 Fleet

Sailed:4, Discards:0, To count:4, Entries:13, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1 Cal 20 72 Barney & Steve Flam   Alamitos Bay YC 9 1 4 1 15 15
2 Cal 20 299 Ken Hodges Dan Bates Alamitos Bay YC 2 3 8 3 16 16
3 Cal 20 571 Mike Schoettle Will Schoettle/Sarah Schoettle Alamitos Bay YC 3 6 5 2 16 16
4 Cal 20 69 Ron Wood Mike Wood Alamitos Bay YC 1 9 1 14 DNC 25 25
5 Cal 20 508 John Merchant Rob Fuller Alamitos Bay YC 7 5 2 14 DNC 28 28
6 Cal 20 6 David Crockett   Alamitos Bay YC 5 4 10 14 DNC 33 33
7 Cal 20 397 Lee Smith   Alamitos Bay YC 13 10 6 4 33 33
8 Cal 20 663 Dave Rustigan Matt Rustigan Alamitos Bay YC 10 11 7 5 33 33
9 Cal 20 1350 Robin Durnin Shawn Durnin Alamitos Bay YC 4 2 14 DNC 14 DNC 34 34
10 Cal 20 438 Don Zinn Rich Richards Alamitos Bay YC 6 14 DNC 3 14 DNC 37 37
11 Cal 20 221 John McBreaty   Alamitos Bay YC 12 7 9 14 DNC 42 42
12 Cal 20 441 LBYC Junior Keelboat Team   Long Beach YC 11 8 11 14 DNC 44 44
13 Cal 20 238 Jennifer Kuritz John Elis Steve Kuritz Alamitos Bay YC 8 14 DNC 14 DNC 14 DNC 50 50

Etchells Fleet

Sailed:4, Discards:0, To count:4, Entries:8, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1 Etchells 889 Tom Corkett Wayne Rogers/Tom Corkett Jr. Alamitos Bay YC 1 1 3 1 6 6
2 Etchells 669 Ken Frost Jean Frost Alamitos Bay YC 2 2 2 2 8 8
3 Etchells 143 Jim Bateman Jon Robinson Alamitos Bay YC 5 4 1 3 13 13
4 Etchells 126 Barber, Newsom & Burdge   Alamitos Bay YC 3 6 4 4 17 17
5 Etchells 491 Tim Carter/Chris Ericksen   Alamitos Bay YC 4 3 5 9 DNC 21 21
6 Etchells 531 Jeff Powell Morse & Dudley Alamitos Bay YC 7 5 7 9 DNC 28 28
7 Etchells 1002 John Chapman   Alamitos Bay YC 6 7 6 9 DNC 28 28
8 Etchells 488 Chris Wells   Alamitos Bay YC 8 9 DNC 9 DNC 9 DNC 35 35

Finn Fleet

Sailed:4, Discards:0, To count:4, Entries:13, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1 Finn 78 Andrew Kern     2 2 4 2 10 10
2 Finn 74 Henry Sprague     3 6 1 5 15 15
3 Finn 2012 Philip Toth   Alamitos Bay YC 6 7 5 1 19 19
4 Finn 16 Conrad Brown   California YC 4 9 2 8 23 23
5 Finn 92 Peter Macdonald   Newport Harbor YC 7 5 8 4 24 24
6 Finn 6 Vann Wilson   Alamitos Bay YC 1 1 14 DNC 10 26 26
7 Finn 44 Glenn Hansen   Encinal YC 10 4 6 6 26 26
8 Finn 48 John Harrop   San Diego YC 5 14 DNC 7 3 29 29
9 Finn 33 Robert Kinney   Newport Harbor YC 12 8 3 7 30 30
10 Finn 1214 Peter Connally   Newport Harbor YC 9 10 9 9 37 37
11 Finn 711 Tad Springer   Newport Harbor YC 8 3 14 DNC 14 DNC 39 39
12 Finn 1066 Glenn Selvin   Alamitos Bay YC 11 11 10 14 DNC 46 46
13 Finn 1181 Steve Johnson   Mission Viejo Yacht Club 13 14 DNC 14 DNC 14 DNC 55 55

Formula 18 Fleet

Sailed:4, Discards:0, To count:4, Entries:7, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1 Formula 18 628 Brandon Wallace Damon Lacasella Mission Bay YC 2 1 1 1 5 5
2 Formula 18 70 John Williams   Alamitos Bay YC 1 2 2 2 7 7
3 Formula 18 1574 Scott Miller Patty Miller Mission Bay YC 3 4 4 4 15 15
4 Formula 18 18 Dan DeLave Eileen Haubl Alamitos Bay YC 4 3 6 3 16 16
5 Formula 18 FRA07 Charlie Devanmeaux Stephen Daniel Alamitos Bay YC 6 6 3 5 20 20
6 Formula 18 1238 Michael Kramer Ian Simms Sunset Aquatic YC 5 5 5 6 21 21
7 Formula 18 720 John Dudash   American Legion YC 7 7 7 7 28 28

Laser Full Fleet

Sailed:4, Discards:0, To count:4, Entries:6, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1 Laser Full 7388 Jay Golison   Alamitos Bay YC 1 1 2 1 5 5
2 Laser Full 3825 Jim Kirk   Alamitos Bay YC 2 2 3 2 9 9
3 Laser Full 9741 Thomas Kloumann   Royal Norwegian Yacht Club 4 4 4 3 15 15
4 Laser Full 1042 John Bergan   Alamitos Bay YC 5 5 1 7 DNC 18 18
5 Laser Full 9463 Steve Smith   Alamitos Bay YC 3 3 5 7 DNC 18 18
6 Laser Full 0203 Alex Krause   Alamitos Bay YC 6 6 6 4 22 22

International 14 Fleet

Sailed:4, Discards:0, To count:4, Entries:12, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1 International 14 1168 Paul Galvez Guillo de la Barra Alamitos Bay YC 1 1 1 1 4 4
2 International 14 1163 Kris Bundy   Corinthian YC Seattle 2 4 3 2 11 11
3 International 14 1157 Dalton Bergen Chris Lanzinger Seattle Yacht Club 4 5 2 3 14 14
4 International 14 1164 Kris Henderson/Allan Jphnson   Corinthian YC Seattle 5 2 5 5 17 17
5 International 14 1162 Joe Bersch   Seattle Yacht Club 3 3 4 13 DNC 23 23
6 International 14 1177 Ron Boehm Pete Mohler Santa Barbara YC 8 8 6 4 26 26
7 International 14 1167 Kirk Twardowski Yvonne Galvez Richmond YC 7 7 7 6 27 27
8 International 14 1161 Brad Ruetenik   San Diego YC 6 6 8 8 28 28
9 International 14 1111 Lawrence Henderson Kurt Schmidt Richmond YC 9 9 9 7 34 34
10 International 14 1144 Alan Laflin Eric Arens St. Francis YC 13 DNC 10 10 9 42 42
11 International 14 1174 Steve Shumaker   Santa Clara Racing Assoc 13 DNC 13 DNC 13 DNC 13 DNC 52 52
11 International 14 1479 Aaram Dorfman Graham Skinner Sail Newport 13 DNC 13 DNC 13 DNC 13 DNC 52 52

Lido 14 A Fleet

Sailed:4, Discards:0, To count:4, Entries:16, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1 Lido 14 A 6240 Kurt Wiese Anne Weise Newport Harbor YC 1 1 6 8 16 16
2 Lido 14 A 4732 Eric Heim Brian Bolton Dana Point YC 4 3 8 1 16 16
3 Lido 14 A 3113 Stu Robertson   Alamitos Bay YC 7 4 3 3 17 17
4 Lido 14 A 6288 Walter Johnson Terri Johnson Balboa YC 3 5 7 4 19 19
5 Lido 14 A 4790 Mark Ryan Sarah Ryan Alamitos Bay YC 8 9 1 2 20 20
6 Lido 14 A 6244 Thomas Jenkins Bette Jenkins Morro Bay Y.C. 6 6 4 6 22 22
7 Lido 14 A 2833 Steve Kent Diane Kent Balboa YC 9 8 5 5 27 27
8 Lido 14 A 5051 Bob Yates Patrick Kincaid Newport Harbor YC 5 7 9 7 28 28
9 Lido 14 A 6188 John Papadoupolis   Balboa YC 11 2 2 15 30 30
10 Lido 14 A 3696 Tim Fuller     2 17 DSQ 10 11 40 40
11 Lido 14 A 4910 Len Bose June Balboa YC 13 10 13 9 45 45
12 Lido 14 A 3281 Dave Smith Jeanne Smith Alamitos Bay YC 10 13 12 10 45 45
13 Lido 14 A 4960 David Carroll   Mission Bay YC 14 17 DSQ 11 12 54 54
14 Lido 14 A 4803 Victor Lund   Mission Bay YC 15 11 14 14 54 54
15 Lido 14 A 6297 Chris Killian   Balboa YC 16 12 15 13 56 56
16 Lido 14 A 6026 Ross Nemeroff Ben Chiang Alamitos Bay YC 12 17 DSQ 17 DNC 17 DNC 63 63

Lido 14 B Fleet

Sailed:4, Discards:0, To count:4, Entries:9, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1 Lido 14 B 5024 Don Taugher Christine Taugher Alamitos Bay YC 2 1 4 2 9 9
2 Lido 14 B 6266 Marcel Hughes Jennifer Alamitos Bay YC 1 2 3 4 10 10
3 Lido 14 B 5088 Andrew Vaught Kate Bishop Alamitos Bay YC 3 8 1 1 13 13
4 Lido 14 B 3474 Aaron Feves Jennifer Rasmussen Cabrillo Beach YC 5 4 2 6 17 17
5 Lido 14 B 3616 John Hauck Doris Alamitos Bay YC 4 5 5 3 17 17
6 Lido 14 B 1542 Sam Bell Dana Bell Alamitos Bay YC 6 3 7 5 21 21
7 Lido 14 B 6195 Tom Estlow Karmen Estlow South Coast Corinthian YC 7 7 6 8 28 28
8 Lido 14 B 4554 Patrick Kelly   Alamitos Bay YC 8 6 10 DNC 7 31 31
9 Lido 14 B 6249 Terri Bishop Peter Bishop Alamitos Bay YC 9 9 8 9 35 35

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DSQDisqualification17

www.abyc.org
abyc@abyc.org


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com