event burgee venue burgee

2008 Memorial Day Regatta

Alamitos Bay Yacht Club

Results are final as of 16:33 on May 25, 2008

Contents

5-0-5 Fleet

Sailed:7, Discards:1, To count:6, Entries:9, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st 5-0-5 8 Howard Hamlin Andy Zinn Alamitos Bay YC (4.0) 2.0 2.0 1.0 1.0 1.0 1.0 12.0 8.0
2nd 5-0-5 8081 Nick Adamson Steve Boudrow Sequoia YC 1.0 3.0 1.0 2.0 3.0 (4.0) 3.0 17.0 13.0
3rd 5-0-5 8762 Kevin Taugher Jon Bell Alamitos Bay YC 3.0 (4.0) 3.0 3.0 2.0 2.0 2.0 19.0 15.0
4th 5-0-5 8084 Aaron Ross/Rob Waterman   Alamitos Bay YC 2.0 1.0 (6.0) 4.0 4.0 5.0 4.0 26.0 20.0
5th 5-0-5 8411 Bill Jenkins Dan Merino Mission Bay YC (6.0) 6.0 4.0 5.0 6.0 3.0 5.0 35.0 29.0
6th 5-0-5 8786 Pierre Jean-Girard Bill Mais Alamitos Bay YC 5.0 5.0 5.0 (7.0) 5.0 6.0 7.0 40.0 33.0
7th 5-0-5 8904 Hubert Guy Steve Jay Alamitos Bay YC (10.0 DNC) 7.0 8.0 6.0 7.0 7.0 6.0 51.0 41.0
8th 5-0-5 6393 Tom Laube Bill McKinney Mission Bay YC 7.0 8.0 7.0 (10.0 DNC) 8.0 8.0 8.0 56.0 46.0
9th 5-0-5 6984 Antoine Laussu   PSSA (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 10.0 DNC 69.0 59.0

A Class Cat Fleet

Sailed:7, Discards:1, To count:6, Entries:6, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st A Class Cat 240 Craig Yandow   Alamitos Bay YC (3.0) 2.0 1.0 1.0 2.0 2.0 3.0 14.0 11.0
2nd A Class Cat 241 Bill Westland   Alamitos Bay YC 2.0 (3.0) 3.0 3.0 3.0 3.0 1.0 18.0 15.0
3rd A Class Cat 275 Jeff Newsome   Alamitos Bay YC (4.0) 4.0 4.0 4.0 1.0 1.0 2.0 20.0 16.0
4th A Class Cat 279 Jeremy Laundergan   Alamitos Bay YC 1.0 1.0 2.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 27.0 20.0
5th A Class Cat 271 Dennis Key   Mission Bay YC 5.0 5.0 (7.0 DNC) 5.0 7.0 DNC 7.0 DNC 7.0 DNC 43.0 36.0
6th A Class Cat 66 Bruce Brown   Alamitos Bay YC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 49.0 42.0

Cal 20 Fleet

Sailed:7, Discards:1, To count:6, Entries:11, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Cal 20 26 Chuck Clay Kate Wall Alamitos Bay YC 2.0 (8.0) 1.0 1.0 2.0 4.0 2.0 20.0 12.0
2nd Cal 20 69 Mike Wood Ron Wood, Cindy King Alamitos Bay YC 1.0 1.0 2.0 (7.0) 5.0 6.0 1.0 23.0 16.0
3rd Cal 20 1701 Walter Johnson Terry Johnson, Mike Anctil Balboa YC 3.0 4.0 (5.0) 3.0 1.0 2.0 4.0 22.0 17.0
4th Cal 20 72 Barney & Steve Flam   Alamitos Bay YC 6.0 (9.0) 3.0 9.0 3.0 1.0 3.0 34.0 25.0
5th Cal 20 508 John Merchant Rob Fuller Alamitos Bay YC 4.0 5.0 7.0 2.0 (10.0) 8.0 7.0 43.0 33.0
6th Cal 20 82 Scott Birnberg Karyss, Paige, Murphy Long Beach YC 5.0 3.0 4.0 8.0 6.0 7.0 (11.0) 44.0 33.0
7th Cal 20 106 Hiromi Namikawa Hiro and Yokko Cabrillo Beach YC 7.0 2.0 8.0 4.0 (11.0) 9.0 5.0 46.0 35.0
8th Cal 20 238 Jennifer Kuritz Steve Kuritz & John Ellis Alamitos Bay YC (9.0) 6.0 6.0 5.0 7.0 5.0 8.0 46.0 37.0
9th Cal 20 32 Ryan Mudry Ron Mudry Alamitos Bay YC 8.0 7.0 (11.0) 11.0 9.0 3.0 6.0 55.0 44.0
10th Cal 20 662 Lee Smith Paul Pearce Alamitos Bay YC (11.0) 10.0 9.0 6.0 8.0 10.0 10.0 64.0 53.0
11th Cal 20 663 Matt Rustigan Mark Hansen Little Ships Fleet LB 10.0 (11.0) 10.0 10.0 4.0 11.0 9.0 65.0 54.0

Etchells Fleet

Sailed:4, Discards:0, To count:4, Entries:5, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Etchells 126 Don Burdge Doug Jorgensen Alamitos Bay YC 2.0 1.0 1.0 2.0       6.0 6.0
2nd Etchells 889 Tom Corkett Wayne Rogers/Tom Corkett Jr. Alamitos Bay YC 1.0 2.0 3.0 3.0       9.0 9.0
3rd Etchells 792 Jerry Montgomery Alan Johnson, Ron Dougherty Alamitos Bay YC 3.0 5.0 2.0 1.0       11.0 11.0
4th Etchells 531 Powell/Dudley   Alamitos Bay YC 5.0 3.0 4.0 4.0       16.0 16.0
5th Etchells 821 Rich & Alan Vaught Dana Shin Alamitos Bay YC 4.0 4.0 5.0 5.0       18.0 18.0

Finn Fleet

Sailed:7, Discards:1, To count:6, Entries:10, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Finn 112 Steve Landeau   Alamitos Bay YC 3.0 2.0 2.0 (6.0) 3.0 5.0 4.0 25.0 19.0
2nd Finn 78 Andrew Kern     5.0 1.0 1.0 (8.0) 8.0 4.0 1.0 28.0 20.0
3rd Finn 47 Robert Kinney   Newport Harbor YC 2.0 8.0 (10.0) 1.0 5.0 2.0 2.0 30.0 20.0
4th Finn 74 Henry Sprague     1.0 3.0 3.0 2.0 (10.0) 3.0 10.0 32.0 22.0
5th Finn 48 John Harrop   San Diego YC 4.0 4.0 4.0 5.0 2.0 (8.0) 5.0 32.0 24.0
6th Finn 1214 Peter Connally   Newport Harbor YC 6.0 (9.0) 6.0 9.0 1.0 1.0 8.0 40.0 31.0
7th Finn 2012 Philip Toth   Alamitos Bay YC (10.0) 6.0 7.0 7.0 6.0 7.0 3.0 46.0 36.0
8th Finn 27 Jeff Allen   San Francisco YC 7.0 7.0 (9.0) 3.0 9.0 6.0 7.0 48.0 39.0
9th Finn 92 Peter Macdonald   Newport Harbor YC 8.0 5.0 8.0 (10.0) 4.0 10.0 6.0 51.0 41.0
10th Finn 60 Ian Woolward   Royal Furth YC 9.0 (10.0) 5.0 4.0 7.0 9.0 9.0 53.0 43.0

Formula 18 Fleet

Sailed:7, Discards:1, To count:6, Entries:6, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Formula 18 628 Brandon Wallace Damon Lacasella Mission Bay YC 1.0 1.0 3.0 (4.0) 2.0 1.0 3.0 15.0 11.0
2nd Formula 18 07 Charlie Devanmeaux Stephanie Daniel Alamitos Bay YC 2.0 2.0 1.0 1.0 3.0 2.0 (5.0) 16.0 11.0
3rd Formula 18 2125 Steve Leo Jeff Fortuna   3.0 3.0 (5.0) 2.0 1.0 3.0 4.0 21.0 16.0
4th Formula 18 70 John Williams Roger Jenkins Alamitos Bay YC 5.0 4.0 2.0 3.0 5.0 (6.0) 1.0 26.0 20.0
5th Formula 18 667 Ian Sammis Nat Alamitos Bay YC 4.0 5.0 4.0 5.0 4.0 4.0 (6.0) 32.0 26.0
6th Formula 18 18 Dan DeLave Eileen Haubl Alamitos Bay YC (6.0) 6.0 6.0 6.0 6.0 5.0 2.0 37.0 31.0

Hobie 16 Fleet

Sailed:7, Discards:1, To count:6, Entries:7, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Hobie 16 769 Rex Miller Ann Sullivan   2.0 1.0 (5.0) 1.0 1.0 2.0 3.5 15.5 10.5
2nd Hobie 16 41 John Hauser Linda Hauser   (3.0) 2.0 3.0 3.0 3.0 1.0 2.0 17.0 14.0
3rd Hobie 16 1769 Roger Brown Jordan Brown   1.0 4.0 2.0 2.0 4.0 3.0 (5.0) 21.0 16.0
4th Hobie 16 51 Gordo Bagley Grace Chee Nevada YC (5.0) 5.0 1.0 4.0 5.0 5.0 1.0 26.0 21.0
5th Hobie 16 1099992 James Orkins Kevin   4.0 3.0 4.0 5.0 (6.0) 6.0 3.5 31.5 25.5
6th Hobie 16 110200 Mark Ashburn Sharon   (6.0) 6.0 6.0 6.0 2.0 4.0 6.0 36.0 30.0
7th Hobie 16 7577 David Bell Christie Peck Alamitos Bay YC (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 48.0

Laser Radial Fleet

Sailed:7, Discards:1, To count:6, Entries:8, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Laser Radial 5862 Dave Leuck   Mission Bay YC (4.0) 2.0 3.0 3.0 1.0 1.0 1.0 15.0 11.0
2nd Laser Radial 3247 Matt Morris   San Diego YC (5.0) 1.0 2.0 1.0 2.0 2.0 3.0 16.0 11.0
3rd Laser Radial 9356 Kiersten McDonald   Bahia Corinthian YC 1.0 4.0 1.0 (6.0) 4.0 5.0 5.0 26.0 20.0
4th Laser Radial 0402 Annie Rossi   San Francisco YC 2.0 3.0 6.0 2.0 7.0 4.0 (8.0) 32.0 24.0
5th Laser Radial 0558 Peter Hays   Bahia Corinthian YC 6.0 5.0 5.0 4.0 (8.0) 3.0 2.0 33.0 25.0
6th Laser Radial 4189 Morgan Mathews   Bahia Corinthian YC 3.0 6.0 4.0 5.0 6.0 (7.0) 4.0 35.0 28.0
7th Laser Radial 7226 Jennifer Hays   Bahia Corinthian YC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 8.0 6.0 53.0 44.0
8th Laser Radial 2341 Elizabeth Hays   Bahia Corinthian YC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 5.0 6.0 7.0 54.0 45.0

Portsmouth Fleet

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:6, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Portsmouth 1206 Bob Anderson Scott Kramer Alamitos Bay YC (3.0) 3.0 1.0 3.0 1.0 2.0 2.0 15.0 12.0
2nd Portsmouth 9568 Jack Jorgensen Derek Smith Alamitos Bay YC 2.0 (4.0) 3.0 4.0 2.0 1.0 1.0 17.0 13.0
3rd Portsmouth 3627 Vincent Paternoster Nichols Weis Marina Sailing 1.0 1.0 2.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 27.0 20.0
4th Portsmouth 323 Matt Houlihan Dominic Meo Alamitos Bay YC 4.0 2.0 4.0 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 32.0 25.0
5th Portsmouth 77570 Andrew Bish   Alamitos Bay YC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 49.0 42.0
5th Portsmouth 2515 Ross Bennett   Balboa YC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 49.0 42.0

Snipe Fleet

Sailed:7, Discards:1, To count:6, Entries:7, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Snipe 30687 Doug Hart Scott Hoffman Mission Bay YC 1.0 (3.0) 3.0 1.0 3.0 2.0 2.0 15.0 12.0
2nd Snipe 30550 David Tillson Eric Alamillo OBYC 6.0 (7.0) 2.0 3.0 1.0 1.0 1.0 21.0 14.0
3rd Snipe 29108 Steve Stewart Mandi Markee San Diego YC 3.0 1.0 4.0 2.0 (7.0) 7.0 6.0 30.0 23.0
4th Snipe 29780 Jim Grubbs Mark Ryan Alamitos Bay YC 2.0 (6.0) 5.0 6.0 5.0 3.0 3.0 30.0 24.0
5th Snipe 29013 Don Bedford Gus Wirth Mission Bay YC 4.0 4.0 1.0 5.0 (6.0) 6.0 5.0 31.0 25.0
6th Snipe 24702 Jerry Thompson Mandi Smith Alamitos Bay YC 5.0 2.0 6.0 4.0 4.0 5.0 (8.0 DNC) 34.0 26.0
7th Snipe 30629 Gavin O'Hare Walt Duffy OBYC (7.0) 5.0 7.0 7.0 2.0 4.0 4.0 36.0 29.0

Thistle Fleet

Sailed:7, Discards:1, To count:6, Entries:7, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Thistle 3581 Stu Robertson Witt & Ben Alamitos Bay YC 1.0 (4.0) 1.0 1.0 1.0 2.0 1.0 11.0 7.0
2nd Thistle 4001 Bob Larzelere Heath Reid, John Lawson Balboa YC 2.0 3.0 (5.0) 3.0 4.0 1.0 3.0 21.0 16.0
3rd Thistle 3852 Cesar Romero Moni and Mike Mission Bay YC 3.0 (6.0) 4.0 2.0 6.0 3.0 2.0 26.0 20.0
4th Thistle 2737 Trey Harlow Nina Easly, J. B. Clemons Arizona YC 5.0 1.0 3.0 4.0 (7.0) 4.0 5.0 29.0 22.0
5th Thistle 3521 Jason Rziba Brian Conklin, Zach Read Arizona YC (6.0) 5.0 2.0 5.0 5.0 5.0 4.0 32.0 26.0
6th Thistle 2270 Peter Troin Bill McDannel, Amanda Pierce Alamitos Bay YC 4.0 2.0 6.0 (8.0 DNC) 2.0 6.0 8.0 DNC 36.0 28.0
7th Thistle 3410 Michael Poltorak Brenna Barringer, Suzie McNevin Mission Bay YC (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 8.0 DNC 8.0 DNC 51.0 43.0

Lido 14 A Fleet

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Lido 14 A 6188 John Papadopoulos Stacie Brandt Balboa YC 1.0 1.0 1.0 1.0 (2.0) 1.0   7.0 5.0
2nd Lido 14 A 6163 C. Nesbitt Dina Carsi Balboa YC 3.0 2.0 3.0 (4.0) 4.0 3.0   19.0 15.0
3rd Lido 14 A 4072 Bob Little Bobby Little Alamitos Bay YC/California YC (7.0 DNC) 7.0 DNC 2.0 2.0 3.0 2.0   23.0 16.0
4th Lido 14 A 6026 Ross Nemeroff Robert Rice Alamitos Bay YC 5.0 4.0 (7.0 DNC) 3.0 1.0 4.0   24.0 17.0
5th Lido 14 A 6284 Steve Potter Kristina Potter Santa Monica WindjammersYC 2.0 5.0 4.0 (6.0) 5.0 5.0   27.0 21.0
6th Lido 14 A 4310 Grant Hill Connor Hill Alamitos Bay YC 4.0 3.0 5.0 5.0 (7.0 DNC) 7.0 DNC   31.0 24.0

Lido 14 B Fleet

Sailed:6, Discards:1, To count:5, Entries:4, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Lido 14 B 3616 John Hauck Doris Alamitos Bay YC 1.0 1.0 1.0 1.0 1.0 (2.0)   7.0 5.0
2nd Lido 14 B 3747 Kathryn Reed Cyndi Martinich Women's Sailing Assoc 2.0 3.0 3.0 (4.0) 2.0 1.0   15.0 11.0
3rd Lido 14 B 5088 Andrew Vaught Kate Bishop Alamitos Bay YC 3.0 2.0 2.0 2.0 (5.0 DNC) 5.0 DNC   19.0 14.0
4th Lido 14 B 4299 Cynthia Heavrin Holly Davis Women's Sailing Assoc 4.0 4.0 4.0 3.0 (5.0 DNC) 5.0 DNC   25.0 20.0

Sabot A Fleet

Sailed:6, Discards:1, To count:5, Entries:14, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Sabot A 10138 J. P. Barnes   San Diego YC (8.0) 1.0 5.0 1.0 3.0 2.0   20.0 12.0
2nd Sabot A 6400 Korbin Kirk   Long Beach YC 1.0 4.0 2.0 3.0 (5.0) 3.0   18.0 13.0
3rd Sabot A 9611 Ryan Davidson   Balboa YC 4.0 2.0 3.0 4.0 2.0 (5.0)   20.0 15.0
4th Sabot A 9594 Haley Kirk   Long Beach YC 6.0 (8.0) 6.0 2.0 1.0 4.0   27.0 19.0
5th Sabot A 7988 Marissa Golison   Alamitos Bay YC 9.0 3.0 1.0 (15.0 DNC) 10.0 1.0   39.0 24.0
6th Sabot A 8432 Paris Henken   Coronado YC 5.0 5.0 4.0 5.0 14.0 (15.0 DNC)   48.0 33.0
7th Sabot A 9927 Carolyn Smith   Newport Harbor YC 7.0 7.0 (10.0) 6.0 6.0 7.0   43.0 33.0
8th Sabot A 9243 Gregg Kent   Balboa YC 2.0 (12.0) 7.0 9.0 9.0 9.0   48.0 36.0
9th Sabot A 8154 Ginger Luckey   Alamitos Bay YC (12.0) 11.0 8.0 8.0 4.0 8.0   51.0 39.0
10th Sabot A 9601 Greer Wattson   Newport Harbor YC (11.0) 6.0 9.0 11.0 8.0 6.0   51.0 40.0
11th Sabot A 8987 Griffin Holbrook   Bahia Corinthian YC 3.0 10.0 13.0 12.0 11.0 (15.0 DNC)   64.0 49.0
12th Sabot A 9175 Bayley Davidson   Balboa YC 10.0 (14.0) 14.0 7.0 13.0 10.0   68.0 54.0
13th Sabot A 9902 Jimmy Newbre   Balboa YC (13.0) 13.0 11.0 13.0 7.0 11.0   68.0 55.0
14th Sabot A 10195 Kaitlin Driscoll   San Diego YC (14.0) 9.0 12.0 10.0 12.0 12.0   69.0 55.0

Sabot B Fleet

Sailed:6, Discards:1, To count:5, Entries:10, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Sabot B 8963 Elle Merrill   Alamitos Bay YC 1.0 2.0 4.0 2.0 (7.0) 1.0   17.0 10.0
2nd Sabot B 9320 Steven Hopkins   Alamitos Bay YC 3.0 1.0 2.0 3.0 1.0 (5.0)   15.0 10.0
3rd Sabot B 10131 Sterling Henken   Coronado YC 2.0 3.0 1.0 (5.0) 4.0 2.0   17.0 12.0
4th Sabot B 9567 Alex Ivory   Bahia Corinthian YC 4.0 (5.0) 3.0 1.0 2.0 3.0   18.0 13.0
5th Sabot B 8177 Matt McDermaid   Alamitos Bay YC 5.0 (7.0) 6.0 4.0 3.0 4.0   29.0 22.0
6th Sabot B 8173 Carter Scott   Newport Harbor YC 6.0 4.0 5.0 6.0 5.0 (7.0)   33.0 26.0
7th Sabot B 10078 Steven Leuck   Mission Bay YC (11.0 RAF) 11.0 RAF 7.0 7.0 6.0 6.0   48.0 37.0
8th Sabot B 8988 Alex Newton   Alamitos Bay YC 7.0 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC   57.0 46.0
9th Sabot B 9801 Kevin Baumann   Alamitos Bay YC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 8.0 11.0 DNC   63.0 52.0
10th Sabot B 10030 Dugan Farrell   Alamitos Bay YC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   66.0 55.0

Sabot C Fleet

Sailed:5, Discards:1, To count:4, Entries:9, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Sabot C 9536 Soenke Jordan   Mission Bay YC (4.0) 1.0 1.0 1.0 2.0     9.0 5.0
2nd Sabot C 8971 Alex Westlund   Alamitos Bay YC 2.0 2.0 3.0 (4.0) 4.0     15.0 11.0
3rd Sabot C 9990 Jameson Perry   Mission Bay YC 1.0 3.0 2.0 (7.0) 6.0     19.0 12.0
4th Sabot C 8801 Michelle Yu   Balboa YC 5.0 4.0 (7.0) 3.0 1.0     20.0 13.0
5th Sabot C 6644 Trenton Austin   Mission Bay YC (7.0) 6.0 4.0 2.0 3.0     22.0 15.0
6th Sabot C 8589 R.J. Ivory   Bahia Corinthian YC 6.0 (7.0) 5.0 5.0 5.0     28.0 21.0
7th Sabot C 10076 James Trotter   Mission Bay YC 3.0 5.0 6.0 (10.0 DNC) 10.0 DNC     34.0 24.0
8th Sabot C 8342 Johnny Blumberg   Alamitos Bay YC (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 10.0 DNC     46.0 36.0
9th Sabot C 6294 Carl Olson   Alamitos Bay YC 8.0 (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC     48.0 38.0

Sabot C2 Fleet

Sailed:5, Discards:1, To count:4, Entries:7, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Sabot C2 10001 John McInerney   Alamitos Bay YC 1.0 1.0 (3.0) 1.0 1.0     7.0 4.0
2nd Sabot C2 4 Alex Newman   Mission Bay YC 2.0 5.0 1.0 3.0 (6.0)     17.0 11.0
3rd Sabot C2 8392 Bridget Luckey   Alamitos Bay YC (6.0) 2.0 5.0 2.0 2.0     17.0 11.0
4th Sabot C2 MBYC7 Ansgar Jordan   Mission Bay YC 4.0 3.0 2.0 (6.0) 4.0     19.0 13.0
5th Sabot C2 9432 Lilly Flam   Alamitos Bay YC 3.0 4.0 (6.0) 5.0 3.0     21.0 15.0
6th Sabot C2 8 Rory Gaudio   Alamitos Bay YC 5.0 (6.0) 4.0 4.0 5.0     24.0 18.0
7th Sabot C2 8155 Diego Ramos   Alamitos Bay YC (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC     40.0 32.0

Sabot C3 Fleet

Sailed:5, Discards:1, To count:4, Entries:5, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Sabot C3 9252 Ethan Michaelis   Seal Beach YC 1.0 1.0 1.0 1.0 (2.0)     6.0 4.0
2nd Sabot C3 8988 Caitlyn Curley   Alamitos Bay YC 2.0 2.0 2.0 (5.0) 4.0     15.0 10.0
3rd Sabot C3 9 Aydin Newman   Mission Bay YC (3.0) 3.0 3.0 3.0 3.0     15.0 12.0
4th Sabot C3 9461 Willem Perry     5.0 4.0 (6.0 DNC) 4.0 1.0     20.0 14.0
5th Sabot C3 8049 Bradley Clinton   Alamitos Bay YC 4.0 (5.0) 4.0 2.0 5.0     20.0 15.0

Senior Fleet

Sailed:6, Discards:1, To count:5, Entries:7, Scoring system:ABYC Appendix A - One Design 1 discard after 5 races
Rank Fleet SailNo Helm Crew Club R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Senior 9606 Freddie Stevens   Alamitos Bay YC (4.0) 2.0 2.0 3.0 3.0 1.0   15.0 11.0
2nd Senior 7603 Lee Berlinger   Alamitos Bay YC (6.0) 1.0 3.0 4.0 2.0 3.0   19.0 13.0
3rd Senior 9494 Fred Stevens   Alamitos Bay YC 2.0 5.0 5.0 (6.0) 1.0 2.0   21.0 15.0
4th Senior 9345 Chas & Scott Merrill   Alamitos Bay YC (5.0) 3.0 1.0 5.0 4.0 4.0   22.0 17.0
5th Senior 8586 Sarah McNaboe   Alamitos Bay YC 1.0 6.0 4.0 2.0 5.0 (8.0 DNC)   26.0 18.0
6th Senior 9191 Jane McNaboe   Alamitos Bay YC 3.0 4.0 (6.0) 1.0 6.0 5.0   25.0 19.0
7th Senior 8277 Gary Davidson   Balboa YC 7.0 7.0 7.0 7.0 7.0 (8.0 DNC)   43.0 35.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish10
RAFRetired after finishing11

www.abyc.org
abyc@abyc.org


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com