event burgee venue burgee

2007 U.S.Olympic Team Trials - Sailing

Alamitos Bay Yacht Club

Contents

470 Fleet

Sailed:8, Discards:1, To count:7, Entries:13, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1 470 470 1713 Stuart McNay Graham Biehl Beverly Yacht Club 2 2 2 2 1 2 (4) 1 16 12 Lincoln Mass
2 470 470 1736 Amanda Clark Sarah Mergenthaler Shelter Island YC/NYYC 4 3 1 (6) 3 3 2 4 26 20 Shelter Island, NY
3 470 470 1734 Mikee Anderson-Mitterling David Hughes SDYC/CYC 5 1 (6) 3 4 4 1 5 29 23 Coronado, CA
4 470 470 1757 Erin Maxwell Isabelle Kinsolving Ram Island YC (9) 7 5 5 2 1 5 3 37 28 Norwalk, CT
5 470 470 1697 Justin Law Mike Miller Newport Harbor YC 11 4 (14 DSQ) 1 6 6 8 2 52 38 Newport Bech, CA
6 470 470 1760 Keith Davids Brad Rodi Mission Bay YC 1 (9) 8 8 5 7 3 8 49 40 Coronado, CA
7 470 470 1770 Adam Roberts Nick Martin San Diego, Yacht Club 6 6 (9) 4 8 5 6 6 50 41 San Diego, CA
8 470 470 1772 Charles Modica Hans Jensen Shelter Island YC 3 5 3 9 (11) 9 9 7 56 45 Hobe So, FL
9 470 470 1768 Molly Carapiet Molly O'Bryan StFYC/SFYC 7 8 4 7 7 8 7 (9) 57 48 Belvedere, CA
10 470 470 1777 Nicole Breault Casey Williams Niantic YC 8 (11) 7 10 9 10 10 10 75 64 Old Lyme CT
11 470 470 1780 Frank Tybor Joe Markee San Diego, Yacht Club (12) 10 10 11 10 11 11 11 86 74 Coronado, CA
12 470 470 1766 Charles Fox Alexander Kraebel Alamitos Bay Yacht Club 10 12 11 12 (13) 13 13 13 97 84 Newport Beach, CA
13 470 470 1764 Sara Fox Lauren Sinclair Portland, Yacht Club 13 13 12 (14 DNF) 12 12 12 12 100 86 Cumberlain, Maine

RS:X Men Fleet

Sailed:8, Discards:1, To count:7, Entries:7, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1 RS:X Men RS:X 1 Benjamin Barger   Tampa Bay (8 RAF) 1 2 1 2 1 3 2 20 12 Tampa, FL
2 RS:X Men RS:X 45 Michael Gebhardt   Gebhardt Performance Riding Club 2 (3) 1 2 1 2 1 3 15 12 Ft. Pierce, FL
3 RS:X Men RS:X 78 Robert Willis   Columbia Yacht Club 1 2 5 3 (6) 3 2 1 23 17 Chicago, IL
4 RS:X Men RS:X 05 Jimi Sobeck     3 4 3 4 3 4 4 (5) 30 25 East Quogue, NY
5 RS:X Men RS:X 91 Mark Powell   U.S.Sailing Center Coconut Grove 4 5 6 5 4 5 6 (7) 42 35 Miami, FL
6 RS:X Men RS:X 07 Ryan Suits   Gebhardt Performance Riding Club 5 7 4 6 5 (8 RAF) 7 4 46 38 Stuart FL.
7 RS:X Men RS:X 136 Eric Rahnenfuerher   Edgewater Yacht Club 6 6 (7) 7 7 6 5 6 50 43 Breckenridge, OH

RS:X Women Fleet

Sailed:8, Discards:1, To count:7, Entries:6, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1 RS:X Women RS:X 3 Farrah Hall   Davis Island Yacht Club (4) 1 4 1 3 3 1 1 18 14 Annapois, MD
2 RS:X Women RS:X 118 Lisa Kremer   WorthingtonOkabena Windsurfers 1 2 2 4 4 1 (5) 2 21 16 Worthington, Minn
3 RS:X Women RS:X 323 Nancy Rios   Banana River Windsurfing Resort 2 (4) 1 3 2 2 4 4 22 18 Miami, FL
4 RS:X Women RS:X 71 Monica Wilson   Sail Newport 3 3 3 2 1 (4) 3 3 22 18 Breckenridge, CO
5 RS:X Women RS:X 41 Karen Marrriott   Rocky Mountain Windsurfing 5 5 (6) 6 5 5 2 5 39 33 Lakewood, CO
6 RS:X Women RS:X 2 Denise Parris     (6) 6 5 5 6 6 6 6 46 40 Groveland, FL

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish14
DSQDisqualification14
RAFRetired after finishing8



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com