event burgee venue burgee

2007 U.S.Olympic Team Trials - Sailing

Alamitos Bay Yacht Club

2007 Olympic Team Trials - Sailing - Final Results

Contents

470 Fleet

Sailed:16, Discards:1, To count:15, Entries:13, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett Notes
1st 470 1736 Amanda Clark Sarah Mergenthaler 4 3 1 6 3 3 2 4 1 5 1 6 3 4 1 (14 DNC) 61 47 Shelter Island, NY
2nd 470 1713 Stuart McNay Graham Biehl 2 2 2 2 1 2 4 1 6 4 2 1 6 1 (14 DNC) 14 DNC 64 50 Lincoln Mass
3rd 470 1757 Erin Maxwell Isabelle Kinsolving 9 7 5 5 2 1 5 3 3 2 8 3 4 (14 OCS) 2 2 75 61 Norwalk, CT
4th 470 1734 Mikee Anderson-Mitterling David Hughes 5 1 6 3 4 4 1 5 5 7 5 5 RDGa 5 3 3 (14 DNC) 76 62 Coronado, CA
5th 470 1770 Adam Roberts Nick Martin 6 6 (9) 4 8 5 6 6 4 1 3 9 1 7 4 4 83 74 San Diego, CA
6th 470 1697 Justin Law Mike Miller 11 4 (14 DSQ) 1 6 6 8 2 7 3 6 2 8 8 5 1 92 78 Newport Beach, CA
7th 470 1760 Keith Davids Brad Rodi 1 9 8 8 5 7 3 8 2 9 7 4 2 2 (10) 3 88 78 Coronado, CA
8th 470 1772 Charles Modica Hans Jensen 3 5 3 9 (11) 9 9 7 8 6 4 5 9 6 9 5 108 97 Hobe So, FL
9th 470 1768 Molly Carapiet Molly O'Bryan 7 8 4 7 7 8 7 9 9 8 9 7 7 5 6 (14 DNC) 122 108 Belvedere, CA
10th 470 1777 Nicole Breault Casey Williams 8 (11) 7 10 9 10 10 10 10 11 11 8 11 9 8 6 149 138 Old Lyme CT
11th 470 1780 Frank Tybor Joe Markee 12 10 10 11 10 11 11 11 11 10 10 10 10 (14 OCS) 7 7 165 151 Coronado, CA
12th 470 1766 Charles Fox Alexander Kraebel 10 12 11 12 13 13 13 13 12 (14 OCS) 12 11 12 14 OCS 11 14 DNC 197 183 Newport Beach, CA
13th 470 1764 Sara Fox Lauren Sinclair 13 13 12 (14 DNF) 12 12 12 12 13 12 13 14 DNF 13 10 12 14 DNC 201 187 Cumberlain, Maine

RS:X Men Fleet

Sailed:16, Discards:1, To count:15, Entries:7, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett Notes
1st RS:X Men 1 Benjamin Barger   (8 RAF) 1 2 1 2 1 3 2 2 1 2 2 1 1 1 1 31 23 Tampa, FL
2nd RS:X Men 45 Michael Gebhardt   2 (3) 1 2 1 2 1 3 1 2 3 3 2 2 3 3 34 31 Ft. Pierce, FL
3rd RS:X Men 78 Robert Willis   1 2 5 3 (6) 3 2 1 4 4 1 1 6 3 2 2 46 40 Chicago, IL
4th RS:X Men 05 Jimi Sobeck   3 4 3 4 3 4 4 (5) 3 3 4 4 3 4 4 4 59 54 East Quogue, NY
5th RS:X Men 91 Mark Powell   4 5 6 5 4 5 6 (8 RAF) 6 6 6 5 5 5 5 6 87 79 Miami, FL
6th RS:X Men 07 Ryan Suits   5 7 4 6 5 (8 RAF) 7 4 5 5 5 6 4 6 6 5 88 80 Stuart FL.
7th RS:X Men 136 Eric Rahnenfuerher   6 6 7 7 7 6 5 6 7 7 7 (8 DNS) 7 7 7 7 107 99 Breckenridge, OH

RS:X Women Fleet

Sailed:16, Discards:1, To count:15, Entries:6, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett Notes
1st RS:X Women 323 Nancy Rios   2 (4) 1 3 2 2 4 4 1 1 1 1 1 1 2 2 RDG 32 28 Miami, FL
2nd RS:X Women 3 Farrah Hall   (4) 1 4 1 3 3 1 1 2 2 2 2 3 2 1 1 33 29 Annapois, MD
3rd RS:X Women 71 Monica Wilson   3 3 3 2 1 4 3 3 3 3 4 4 2 3 4 (7 RAF) 52 45 Breckenridge, CO
4th RS:X Women 118 Lisa Kremer   1 2 2 4 4 1 (5) 2 4 5 3 3 5 4 3 3 51 46 Worthington, Minn
5th RS:X Women 41 Karen Marrriott   5 5 (6) 6 5 5 2 5 5 4 5 5 4 5 5 2 74 68 Lakewood, CO
6th RS:X Women 2 Denise Parris   6 6 5 5 6 6 6 6 6 6 (7 TLE) 6 6 6 6 5 94 87 Groveland, FL

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish14
DNSCame to the start area but did not start8
DSQDisqualification14
OCSOn course side at start or broke rule 30.114
RAFRetired after finishingVaries
RDGRedress - points set by protest hearing2
RDGaRedress - average points for all races except the race in question5
TLE 7



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com