event burgee venue burgee

2007 Olympic Classes Regatta

Alamitos Bay Yacht Club

2007 Olympic Classes Regatta

Contents

Star Fleet

Sailed:7, Discards:1, To count:6, Entries:5, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Star 8176 Erik Gidecis Michael Marshal BCYC 1.0 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) 12.0 6.0
2 Star 7663 Alejandro Bugacov Julian Fumagallo Cal YC 2.0 2.0 2.0 (3.0) 2.0 3.0 3.0 17.0 14.0
3 Star 7931 G Richard Peters Christez Gruenewald Cal YC (3.0) 3.0 3.0 2.0 3.0 2.0 2.0 18.0 15.0
4 Star 222 Mike Hanna Stephan Cohen SBSC 4.0 (6.0 DNS) 6.0 DNC 6.0 DNC 4.0 4.0 1.0 31.0 25.0
5 Star 7710 Jorg Westerheide Eric Camje SSC 5.0 4.0 4.0 (6.0 DNC) 5.0 5.0 6.0 DNC 35.0 29.0

Laser Fleet

Sailed:7, Discards:1, To count:6, Entries:18, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Laser 2416 John Pearce   Ithica YC 1.0 (2.0) 2.0 2.0 2.0 1.0 1.0 11.0 9.0
2 Laser 1828 Chuck Tripp   ABYC 3.0 (8.0) 3.0 3.0 4.0 6.0 3.0 30.0 22.0
3 Laser 1608 Adam Deermont   NHYC 6.0 5.0 6.0 (8.0) 1.0 3.0 5.0 34.0 26.0
4 Laser 5891 Bryan Buffaloe   SWYC (8.0) 6.0 4.0 5.0 7.0 2.0 4.0 36.0 28.0
5 Laser 1933 Peter Wenner   Cal YC 4.0 3.0 (9.0) 7.0 9.0 8.0 2.0 42.0 33.0
6 Laser 7366 Peter Drasnin   Westlake YC 5.0 (9.0) 8.0 4.0 6.0 5.0 7.0 44.0 35.0
7 Laser 1179 Ryan Hoeven   CBYC/KHYC (19.0 RAF) 7.0 5.0 10.0 3.0 4.0 8.0 56.0 37.0
8 Laser 4380 Mark Spector   SCCYC 7.0 4.0 7.0 6.0 (8.0) 7.0 6.0 45.0 37.0
9 Laser 0007 Kevin Taugher   ABYC 2.0 1.0 1.0 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 62.0 43.0
10 Laser 3825 Jim Kirk   ABYC 10.0 (14.0) 11.0 11.0 5.0 9.0 10.0 70.0 56.0
11 Laser 7260 Sean Silver   UCLA 9.0 11.0 10.0 (15.0) 12.0 13.0 12.0 82.0 67.0
12 Laser 7637 Terence Gallagher   SBYC 11.0 10.0 (16.0) 13.0 11.0 10.0 13.0 84.0 68.0
13 Laser 6905 Jorge Suarez   ABYC (17.0) 17.0 14.0 9.0 14.0 12.0 9.0 92.0 75.0
14 Laser 9426 Stephen Orosz     14.0 13.0 13.0 12.0 (16.0) 14.0 11.0 93.0 77.0
15 Laser 9356 Jess Gerry   Berlin (Ohio) YC 13.0 (18.0) 15.0 17.0 10.0 11.0 14.0 98.0 80.0
16 Laser 8677 Peter Jesberg   San Francisco YC 12.0 15.0 12.0 16.0 13.0 15.0 (19.0 DNC) 102.0 83.0
17 Laser 2040 Vladislav Mikulich   UCLA 15.0 12.0 17.0 14.0 15.0 16.0 (19.0 DNC) 108.0 89.0
18 Laser 2515 Ross Bennett   BYC 16.0 16.0 (19.0 DNS) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 127.0 108.0

Finn Fleet

Sailed:7, Discards:1, To count:6, Entries:25, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Finn 81 Darrell Peck   Vancouver Lake SC 2.0 1.0 2.0 2.0 (3.0) 1.0 1.0 12.0 9.0
2 Finn 78 Andrew Kern   Des Plaines YC (4.0) 3.0 3.0 3.0 2.0 2.0 3.0 20.0 16.0
3 Finn 55 Andy Casey   LYRA 3.0 4.0 4.0 1.0 (26.0 RAF) 3.0 2.0 43.0 17.0
4 Finn 842 Henry Sprague     1.0 (6.0) 1.0 6.0 6.0 4.0 4.0 28.0 22.0
5 Finn 30 Forrest Gay   Cal YC (10.0) 2.0 7.0 4.0 9.0 10.0 5.0 47.0 37.0
6 Finn 8 Mike Visser     9.0 5.0 5.0 10.0 (18.5) 6.0 6.0 59.5 41.0
7 Finn 711 Tad Springer   NHYC 6.0 7.0 (10.0) 8.0 5.0 7.0 8.0 51.0 41.0
8 Finn 48 John Harrop   SDYC 7.0 9.0 6.0 7.0 (13.0) 5.0 10.0 57.0 44.0
9 Finn 555 Don Jesberg   San Francisco YC 5.0 8.0 8.0 13.0 4.0 8.0 (26.0 DNF) 72.0 46.0
10 Finn 74 Bill Upthegrove   ASYRC 8.0 12.0 15.0 (16.0) 1.0 11.0 11.0 74.0 58.0
11 Finn 7 Adam Nicholson   BSC/OHCC 11.0 (14.0) 11.0 5.0 11.0 9.0 13.0 74.0 60.0
12 Finn 27 Jeff Allen   San Francisco YC (14.0) 11.0 12.0 11.0 12.0 14.0 9.0 83.0 69.0
13 Finn 16 Conrad Brown   Cal YC 13.0 (15.0) 9.0 9.0 14.0 12.0 15.0 87.0 72.0
14 Finn 220 William Cowan   Royal Vancouver YC (15.0) 10.0 14.0 12.0 15.0 15.0 7.0 88.0 73.0
15 Finn 92 Peter Macdonald   NHYC 12.0 13.0 13.0 15.0 10.0 (17.0) 14.0 94.0 77.0
16 Finn 116 John Slattebo   MIYC 18.0 16.0 (21.0) 17.0 17.0 16.0 12.0 117.0 96.0
17 Finn 1214 Peter Connally   Lido Isle YC 16.0 19.0 (22.0) 19.0 7.0 20.0 17.0 120.0 98.0
18 Finn 2 Bryan Nickel   NHYC 19.0 17.0 17.0 14.0 (20.0) 19.0 18.0 124.0 104.0
19 Finn 31 Charles Heimler   Richmond YC (21.0) 18.0 18.0 18.0 16.0 18.0 16.0 125.0 104.0
20 Finn 741 Philip Toth   Mooloolaba YC (26.0 DNF) 26.0 DNS 16.0 23.0 8.0 13.0 20.0 132.0 106.0
21 Finn 1066 Glenn Selvin   ABYC 22.0 22.0 (23.0) 20.0 18.5 21.0 19.0 145.5 122.5
22 Finn 1213 Andras Nady   StFYC 20.0 21.0 20.0 21.0 21.0 22.0 (26.0 DNC) 151.0 125.0
23 Finn 12 Zarko Draganic     17.0 20.0 19.0 22.0 22.0 (26.0 DNF) 26.0 DNC 152.0 126.0
24 Finn 1109 Robert Carlen   Coyote Point (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 182.0 156.0
24 Finn 92 Chris Raab   ABYC (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 182.0 156.0

Laser Radial Fleet

Sailed:7, Discards:1, To count:6, Entries:2, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Laser Radial 1099 Ben Spector   Cal YC 1.0 2.0 1.0 1.0 1.0 1.0 (3.0 DNF) 10.0 7.0
2 Laser Radial 9040 Chloe McDonald   BCYC (2.0) 1.0 2.0 2.0 2.0 2.0 1.0 12.0 10.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
RAFRetired after finishing



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com