event burgee venue burgee

2007 Memorial Day Regatta

Alamitos Bay Yacht Club

Final Results

Contents

A-Cat Class

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:13, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1 A-Cat 200 Pease Glaser   ABYC   (3) 1 1 2 2 1 3 13 10
2 A-Cat 203 Howard Hamlin   ABYC   2 3 2 (6) 3 2 1 19 13
3 A-Cat 279 Jeremy Laundergan   ABYC   (6) 2 4 1 1 4 4 22 16
4 A-Cat 240 Pete Melvin   ABYC   5 (6) 3 4 4 3 5 30 24
5 A-Cat 250 Jay Glaser   ABYC   1 5 (7) 7 5 5 2 32 25
6 A-Cat 192 Ken Marshack       4 4 5 3 7 6 (8) 37 29
7 A-Cat 195 Ian Storer   MBYC   8 8 6 5 8 (10) 10 55 45
8 A-Cat 102 Steve Hansen   ABYC   (14 DNC) 7 8 9 6 7 9 60 46
9 A-Cat 241 Bill Westland   ABYC   7 (11) 11 10 9 9 6 63 52
10 A-Cat 197 Eric Marshack       10 10 9 11 (14 DNC) 8 7 69 55
11 A-Cat 71 Scott Taylor   ABYC   9 (12) 12 12 10 11 11 77 65
12 A-Cat 109 Hall Stratton   VSC   11 9 10 8 (14 DNC) 14 DNC 14 DNC 80 66
13 A-Cat 153 Steve Lemler       12 13 13 (14 DNC) 14 DNC 14 DNC 14 DNC 94 80

C-15 Class

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:5, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1 C-15 3622 Mike Shea   ABYC   2 (3) 1 1 1 3 1 12 9
2 C-15 3744 Trey Gallagher Todd Best Cal YC   (4) 2 2 2 2 1 4 17 13
3 C-15 3627 Vincent Paternoster Wayne Lewis Marina Sailing   1 (4) 4 3 3 2 3 20 16
4 C-15 1206 Joseph O'Reilly Bob Anderson ABYC   3 1 3 (6 DNC) 4 4 2 23 17
5 C-15 3648 Dan Gilboa Serina Gilboa ABYC   (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 42 36

F-18 Class

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:7, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1 F-18 1406 Keith Christensen Curt Christensen     1 1 (5) 4 4 1 1 17 12
2 F-18 1254 Dave Sparkuhl Karen Rodgers MBYC   2 (3) 1 3 1 3 2 15 12
3 F-18 1727 Dan DeLave Bobby K ABYC   3 2 3 1 3 2 (4) 18 14
4 F-18 1723 Scott Miller Patty Miller MBYC   4 (5) 4 5 2 4 3 27 22
5 F-18 651 Steve Myrter   ALYC   (5) 4 2 2 5 5 5 28 23
6 F-18 1238 Michael Kramer Kurt Teahio SAYC   (7) 6 6 6 6 6 6 43 36
7 F-18 720 John Dudash   ALYC   6 7 (8 DNC) 8 DNC 7 7 7 50 42

Finn Class

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:11, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Finn 81 Darrell Peck   Lake SC   4 1 1 3 (6) 3 1 19 13
2 Finn 78 Andrew Kern       3 3 2 1 (5) 5 3 22 17
3 Finn 808 Chris Raab   ABYC   2 6 (8) 7 1 1 2 27 19
4 Finn 10 Phil Ramming   NHYC   1 (5) 4 4 3 2 5 24 19
5 Finn 74 Henry Sprague       (8) 2 3 2 2 7 6 30 22
6 Finn 7 Conrad Brown   Cal YC   5 (7) 5 5 4 4 4 34 27
7 Finn 174 Philip Toth       6 4 7 (8) 7 6 7 45 37
8 Finn 27 Jeff Allen   San Fran YC   7 9 (11) 6 8 10 9 60 49
9 Finn 4 Peter Macdonald   NHYC   (10) 8 6 9 10 9 10 62 52
10 Finn 1214 Peter Connally   LIYC   9 (11) 9 10 9 8 8 64 53
11 Finn 1066 Glenn Selvin   ABYC   11 10 10 11 (12 DNC) 12 DNC 12 DNC 78 66

Lido 14 Class

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:9, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club USPN R1 R2 R3 R4 R5 R6 Total Nett
1 Lido 14 6288 Walter Johnson Terri Johnson BYC   2 1 1 1 (3) 3 11 8
2 Lido 14 4310 Grant Hill Connor Hill ABYC   1 2 2 2 (4) 1 12 8
3 Lido 14 5127 Nancy Davidson Missy York BYC   3 (5) 3 3 1 2 17 12
4 Lido 14 5011 Chuck Babcock Grayson Williams ABYC   4 3 5 5 2 (6) 25 19
5 Lido 14 6297 Christophe Killian Chris Killian BYC   6 (8) 6 4 5 5 34 26
6 Lido 14 6284 Steve Potter Kristina Potter SMWYC   (7) 7 4 6 6 4 34 27
7 Lido 14 5036 Kelly Cantley Anne Eggers SCCYC   (8) 4 8 7 7 7 41 33
8 Lido 14 2382 Brian Brown Hayley Brown ABYC   9 6 7 (10 DNC) 10 DNC 10 DNC 52 42
9 Lido 14 6266 Marcel Hughes Shannon Jen ABYC   5 9 9 (10 DNC) 10 DNC 10 DNC 53 43

Sabot A Class

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:15, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club USPN R1 R2 R3 R4 R5 R6 Total Nett
1 Sabot A 10161 Tyler Macdonald   NHYC   2 2 1 1 (10) 3 19 9
2 Sabot A 9594 Haley Kirk   LBYC   1 1 (4) 3 3 4 16 12
3 Sabot A 9568 Jack Jorgensen   ABYC   3 3 (9) 2 7 1 25 16
4 Sabot A 8454 Lauren Bussey   ABYC   (6) 4 5 4 5 2 26 20
5 Sabot A 9988 Robert Rice   ABYC   7 6 (16 DNC) 5 1 5 40 24
6 Sabot A 9927 Carolyn Smith   NHYC   (10) 7 2 8 6 6 39 29
7 Sabot A 9339 Riley Gibbs   ABYC   5 (10) 6 10 4 8 43 33
8 Sabot A 9611 Ryan Davidson   BYC   9 (11) 7 6 2 10 45 34
9 Sabot A 9349 Grant Wensley   BYC   8 5 3 (9) 9 9 43 34
10 Sabot A 7822 Ginger Luckey   ABYC   13 (14) 10 7 8 7 59 45
11 Sabot A 9243 Gregg Kent   BYC   11 9 11 (13) 11 11 66 53
12 Sabot A 10136 Zachary Downing   SDYC   4 8 12 (15) 15 15 69 54
13 Sabot A 9902 Jimmy Newbre   BCYC   12 12 8 11 13 (14) 70 56
14 Sabot A 9304 Hilton Beckham   ABYC   (14) 13 13 14 14 13 81 67
15 Sabot A 8154 Palmer Luckey   ABYC   (16 DNC) 16 DNC 16 DNC 12 12 12 84 68

Laser Class

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:13, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Laser 9001 Vann Wilson   ABYC   4 4 1 1 (6) 1 5 22 16
2 Laser 7366 Peter Drasnin   Westlake YC   1 1 2 6 7 (8) 1 26 18
3 Laser 1828 Chuck Tripp   ABYC   (5) 2 3 2 4 5 4 25 20
4 Laser 8615 Ryan Hoeven   LBYC/KHYF   2 5 (12) 8 2 3 2 34 22
5 Laser 3825 Jim Kirk   ABYC   6 9 4 4 3 6 (10) 42 32
6 Laser 6976 Cameron Summers   ABYC   (9) 8 8 3 1 7 8 44 35
7 Laser 2344 Willem Emmer   ABYC   8 3 7 7 8 (9) 3 45 36
8 Laser 7281 Luigi Donat-Pierre       (11) 6 9 9 5 4 6 50 39
9 Laser 6905 Jorge Suarez   ABYC   10 (12) 5 5 10 10 7 59 47
10 Laser 7175 Steve Landeau   ABYC   (12) 7 6 10 11 11 11 68 56
11 Laser 4198 Julian Soto   DRYC   (14 DNC) 14 DNC 14 DNC 14 DNC 9 2 9 76 62
12 Laser 2474 Kenyon Martin   SDYC   3 10 10 11 (14 DNC) 14 DNC 14 DNC 76 62
13 Laser 9463 Steven Smith   ABYC   7 11 11 (12) 12 12 12 77 65

Laser Radial Class

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:5, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Laser Radial 3836 Tucker Strasser   DRYC   (3) 2 2 2 2 1 1 13 10
2 Laser Radial 9040 Chloe McDonald   BCYC   2 (3) 3 3 1 2 2 16 13
3 Laser Radial 1847 Julian Soto   DRYC   1 1 1 1 (6 DNC) 6 DNC 6 DNC 22 16
4 Laser Radial 4189 Morgan Mathews   BCYC   4 4 (6 DNC) 4 4 3 4 29 23
5 Laser Radial 0284 Brett Potter   BCYC   5 5 4 (6 DNC) 3 4 3 30 24

Hobie 16 Class

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:12, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Hobie 16 4 Greg Thomas Leah Jeanot     (1) 1 1 1 1 1 1 7 6
2 Hobie 16 41 John Ottauser John Williams     4 2 4 4 2 (6) 4 26 20
3 Hobie 16 109837 Gordo Bagley Palmer Luckey NYC   7 (9) 3 2 5 3 2 31 22
4 Hobie 16 11448 Steve Leo Sue Poe     6 6 2 3 4 5 (13 DNC) 39 26
5 Hobie 16 9 Rex Miller       5 (7) 6 5 6 2 3 34 27
6 Hobie 16 700 Bill Myrter Ann VYC   (8) 5 5 7 3 4 5 37 29
7 Hobie 16 1769 Roger Brown Jordan Brown     3 4 8 8 (13 DNC) 13 DNC 6 55 42
8 Hobie 16 108578 Jeff Newsome Michelle Eatough ABYC   2 3 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 70 57
9 Hobie 16 502 John Ziolkowski Jenny Lopez     10 8 7 6 (13 DNC) 13 DNC 13 DNC 70 57
10 Hobie 16 98631 Thomas Wheatley Ben Wheatley ABYC   9 10 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 84 71
11 Hobie 16 83895 Curtis Irwin K.. Irwin     11 (13 DNF) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 89 76
12 Hobie 16 7577 David Bell Jennifer Fallon ABYC   (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 91 78

Sabot B Class

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:11, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club USPN R1 R2 R3 R4 R5 R6 Total Nett
1 Sabot B 10194 Greer Wattson   NHYC   4 1 (6) 1 1 1 14 8
2 Sabot B 7604 Melissa Shadden   LBYC   1 (4) 2 2 2 3 14 10
3 Sabot B 9175 Bayley Davidson   BYC   3 (6) 1 5 3 4 22 16
4 Sabot B 9330 Konner Boivin   BCYC   2 2 4 6 4 (9) 27 18
5 Sabot B 8987 Griffin Holbrook   BCYC   5 3 5 (8) 6 6 33 25
6 Sabot B 9320 Steven Hopkins   Leeway   (9) 9 7 4 5 2 36 27
7 Sabot B 8821 Chase Wells   BYC   7 5 (10) 3 7 7 39 29
8 Sabot B 8584 Janel DeCurtis   KHYC   6 8 3 (9) 9 5 40 31
9 Sabot B 9325 Claire Paice   LBYC   10 10 (11) 7 8 8 54 43
10 Sabot B 8589 Alex Ivory   BCYC   8 7 9 (10) 10 10 54 44
11 Sabot B 9457 Thomas Walker   BYC   (11) 11 8 11 11 11 63 52

Portsmouth Class

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:3, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Portsmouth 323 Matt Houlihan Dominic Meo ABYC 81.3 (1) 1 1 1 1 1 1 7 6
2 Portsmouth 318 Nicholas Brulois Jason MInters ABYC 81.3 (2) 2 2 2 2 2 2 14 12
3 Portsmouth 3410 Michael Poltorak   MBYC 83 (4 DNC) 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 28 24

Sabot C-3 Class

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:5, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club USPN R1 R2 R3 R4 R5 R6 Total Nett
1 Sabot C-3 8380 Jonn Merrill   ABYC   1 1 1 (5) 3 2 13 8
2 Sabot C-3 8586 Samantha Ebert   ABYC   (5) 4 2 1 2 1 15 10
3 Sabot C-3 8176 R. J. Ivory   BCYC   (4) 2 3 3 1 4 17 13
4 Sabot C-3 8825 Sean Dahl   NHYC   3 3 4 2 4 (5) 21 16
5 Sabot C-3 8173 Carter Scott   NHYC   2 (5) 5 4 5 3 24 19

Sr. Sabot Class

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:12, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club USPN R1 R2 R3 R4 R5 R6 Total Nett
1 Sr. Sabot 9606 Freddie Stevens   ABYC   1 1 2 1 1 (3) 9 6
2 Sr. Sabot 8343 Tom Newton   ABYC   2 (6) 1 2 3 1 15 9
3 Sr. Sabot 9345 Jeff Merrill   ABYC   (7) 2 4 3 4 6 26 19
4 Sr. Sabot 9494 Fred Stevens   ABYC   4 5 (6) 6 5 2 28 22
5 Sr. Sabot 8277 Sarah McNaboe   ABYC   (9) 4 8 5 6 4 36 27
6 Sr. Sabot 9191 Jane McNaboe   ABYC   6 (11) 5 4 7 5 38 27
7 Sr. Sabot 10026 Renee DeCurtis   BYC   5 7 7 (9) 2 7 37 28
8 Sr. Sabot 9819 George Vandervort   MBYC   (10) 3 3 7 8 8 39 29
9 Sr. Sabot 8590 Mack Mills   ABYC   3 9 9 (13 DNC) 13 DNC 13 DNC 60 47
10 Sr. Sabot 5500 Jeff McDermaid   ABYC   8 10 11 8 (13 DNC) 13 DNC 63 50
11 Sr. Sabot 9985 Diane Kent   WORSA   (13 DNC) 8 10 10 9 13 DNC 63 50
12 Sr. Sabot 9265 Wendy Siegal   ABYC   11 (12) 12 11 10 9 65 53

Sabot C Class

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:6, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club USPN R1 R2 R3 R4 R5 R6 Total Nett
1 Sabot C 9995 Clare Dahl   NHYC   2 1 1 4 (5) 2 15 10
2 Sabot C 10153 Andrew Cates   SDYC   (5) 3 2 1 4 1 16 11
3 Sabot C 8963 Elle Merrrill   ABYC   1 (5) 4 5 1 3 19 14
4 Sabot C 5500 Matt McDermaid   ABYC   3 2 (5) 3 2 5 20 15
5 Sabot C 8579 Jack Donnell   BCYC   4 4 3 2 (6) 6 25 19
6 Sabot C 8904 Adrian Black   LBYC   (6) 6 6 6 3 4 31 25

Sabot C-2 Class

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:7, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club USPN R1 R2 R3 R4 R5 R6 Total Nett
1 Sabot C-2 9530 Alex Westland   ABYC   2 2 2 1 1 (3) 11 8
2 Sabot C-2 95451 Jacob Rosenberg   ABYC   (4) 1 1 2 3 2 13 9
3 Sabot C-2 9565 Andrew Cole   ALYC   1 (5) 4 3 2 1 16 11
4 Sabot C-2 9507 Sawyer Gibbs   ABYC   5 6 (7) 4 4 4 30 23
5 Sabot C-2 8971 Ashley Westland   ABYC   3 3 3 (8 DNC) 8 DNC 8 DNC 33 25
6 Sabot C-2 8392 Bridget Luckey   ABYC   (6) 4 6 6 6 5 33 27
7 Sabot C-2 8991 Hayley Newett   NHYC   (7) 7 5 5 5 6 35 28

Snipe Class

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:10, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Snipe 29780 Jim Grubbs Alex Vaught ABYC   (6) 5 1 2 3 2 2 21 15
2 Snipe 2978 Jay Golison Marissa Golison ABYC   1 2 (7) 6 1 5 1 23 16
3 Snipe 30687 Doug Hart Scott Hoffman MBYC   4 (6) 2 1 6 1 5 25 19
4 Snipe 29941 Dixon Smith Cragan Smith MBYC   3 3 4 7 2 (9) 4 32 23
5 Snipe 24702 Jerry Thompson Mandi Smith ABYC   2 1 9 8 4 (11 SCP) 3 38 27
6 Snipe 29013 Evan Hoffman Eric Alimillos MBYC   5 4 5 4 5 4 (7) 34 27
7 Snipe 29108 Steve Stewart Heather Mazne SDYC   (8) 7 8 5 8 3 8 47 39
8 Snipe 29646 Aimee Graham Gus Wirth SDYC   7 8 3 (9) 9 6 6 48 39
9 Snipe 30337 Brian Janney Kim Kruger SDYC   (9) 9 6 3 7 7 9 50 41
10 Snipe 29614 Mark Ryan Sarah Ryan ABYC   (10) 10 10 10 10 10 10 70 60

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
SCPScoring penalty under rule 44.3



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com