event burgee venue burgee

2007 Labor Day Regatta

Alamitos Bay Yacht Club

2007 Labor Day

Contents

Cal 20 Class

Sailed:7, Discards:1, To count:6, Entries:8, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
8 Cal 20 663 Matt Rustigan Erin Johnson Lake Arrowhead YC 6.0 7.0 8.0 (9.0 DNC) 6.0 5.0 6.0 47.0 38.0  
7 Cal 20 106 Hiromi Namikawa Hiro and Yokko CBYC 4.0 6.0 6.0 3.0 7.0 (9.0 RAF) 9.0 DNC 44.0 35.0  
6 Cal 20 397 Lee Smith Paul Pearce ABYC 8.0 5.0 7.0 4.0 3.0 (9.0 DNC) 3.0 39.0 30.0  
5 Cal 20 508 John Merchant Rob Fuller ABYC 3.0 2.0 4.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 38.0 29.0  
4 Cal 20 299 Ken Hodges Stuart Haines ABYC 5.0 4.0 5.0 (7.0) 5.0 3.0 5.0 34.0 27.0  
3 Cal 20 238 Jennifer Kuritz Steve Kuritz & John Ellis ABYC (7.0) 3.0 2.0 6.0 4.0 1.0 2.0 25.0 18.0  
2 Cal 20 6 David Crockett Dave and Justin Crockett ABYC 2.0 (8.0) 3.0 1.0 1.0 2.0 4.0 21.0 13.0  
1 Cal 20 400 Robin and Mark Townsend   ABYC 1.0 1.0 1.0 (5.0) 2.0 4.0 1.0 15.0 10.0  

Laser Radial Class

Sailed:7, Discards:1, To count:6, Entries:50, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
50 Laser Radial 4088 Derek Landeau   ABYC (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 357.0 306.0  
49 Laser Radial 7365 Jay Sanchioli   MBYC (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 38.0 51.0 DNC 47.0 340.0 289.0  
48 Laser Radial 7362 Celena Staff   Cal YC 43.0 46.0 44.0 42.0 (51.0 DNC) 51.0 DNC 51.0 DNC 328.0 277.0  
47 Laser Radial 711 Garret Tesman   SBYC 38.0 42.0 (46.0) 46.0 39.0 41.0 46.0 298.0 252.0  
46 Laser Radial 9695 Palmer Luckey   ABYC 42.0 (51.0 DNC) 41.0 43.0 37.0 44.0 37.0 295.0 244.0  
45 Laser Radial 4189 Morgan Mathres   BCYC 44.0 41.0 42.0 40.0 (51.0 OCS) 39.0 31.0 288.0 237.0  
44 Laser Radial 272 Parker Jellison   AYC 39.0 40.0 43.0 36.0 34.0 42.0 (44.0) 278.0 234.0  
43 Laser Radial 8873 Thomas Shadden   LBYC 35.0 35.0 (51.0 DNC) 51.0 DNC 35.0 27.0 51.0 DNC 285.0 234.0  
42 Laser Radial 1285 Rob Duffy   KHYC 34.0 34.0 38.0 44.0 (51.0 OCS) 38.0 42.0 281.0 230.0  
41 Laser Radial 1 Alex Navarro   SWYC 46.0 (47.0) 47.0 37.0 36.0 43.0 21.0 277.0 230.0  
40 Laser Radial 7336 Spencer Snook   ABYC 27.0 44.0 40.0 (51.0 DNC) 41.0 32.0 36.0 271.0 220.0  
39 Laser Radial 7378 Shaun Prestridge   DPYC (45.0) 36.0 28.0 45.0 28.0 40.0 39.0 261.0 216.0  
38 Laser Radial 4588 Jessica Schembeer   DRYC 32.0 (45.0) 35.0 39.0 40.0 23.0 35.0 249.0 204.0  
37 Laser Radial 2100 Matt Hecht   MBYC 40.0 43.0 25.0 33.0 33.0 (51.0 OCS) 27.0 252.0 201.0  
36 Laser Radial 7270 Anna Han   KHYC 28.0 39.0 34.0 (41.0) 32.0 34.0 29.0 237.0 196.0  
35 Laser Radial 7826 Spencer Branch   SBYC 19.0 27.0 45.0 31.0 (51.0 OCS) 29.0 45.0 247.0 196.0  
34 Laser Radial 4985 Carly Shevitz   SBYC 36.0 24.0 37.0 38.0 31.0 28.0 (43.0) 237.0 194.0  
33 Laser Radial 0558 Peter Hays   BCYC (41.0) 25.0 39.0 30.0 21.0 37.0 26.0 219.0 178.0  
32 Laser Radial 9586 Max James   KHYC 29.0 23.0 36.0 25.0 24.0 31.0 (40.0) 208.0 168.0  
31 Laser Radial 7631 Eric Bowman   SWYC 24.0 31.0 8.0 34.0 29.0 35.0 (38.0) 199.0 161.0  
30 Laser Radial 4444 Tom Ben-Kiki   Cal YC 22.0 37.0 31.0 20.0 (51.0 OCS) 20.0 30.0 211.0 160.0  
29 Laser Radial 9040 Chloe McDonald   BCYC (37.0) 28.0 26.0 23.0 17.0 26.0 34.0 191.0 154.0  
28 Laser Radial 1285 Scott Doyle   KHYC 20.0 26.0 33.0 11.0 27.0 (51.0 DNC) 33.0 201.0 150.0  
27 Laser Radial 9965 Justin Harvey   DRYC 25.0 30.0 21.0 19.0 25.0 25.0 (32.0) 177.0 145.0  
26 Laser Radial 9956 Kelsey Rupp   DRYC 26.0 20.0 18.0 35.0 23.0 21.0 (41.0) 184.0 143.0  
25 Laser Radial 3821 Ryan McNaboe   ABYC 18.0 15.0 17.0 26.0 (30.0) 30.0 24.0 160.0 130.0  
24 Laser Radial 3830 Tyler Macdonald   NHYC 33.0 (38.0) 32.0 24.0 10.0 11.0 20.0 168.0 130.0  
23 Laser Radial 5633 A. J, Robinson   ABYC 17.0 (32.0) 29.0 28.0 11.0 18.0 25.0 160.0 128.0  
22 Laser Radial 7246 Dillon Lancaster   KHYC 31.0 (33.0) 16.0 16.0 22.0 14.0 28.0 160.0 127.0  
21 Laser Radial 3712 Yuri Namikawa   Cal YC 30.0 29.0 22.0 (32.0) 1.0 8.0 23.0 145.0 113.0  
20 Laser Radial 7289 Lloyd Han   KHYC 16.0 17.0 19.0 17.0 26.0 (33.0) 17.0 145.0 112.0  
19 Laser Radial 2065 Oliver Kopitz   KHYC 12.0 21.0 14.0 15.0 (51.0 OCS) 15.0 22.0 150.0 99.0  
18 Laser Radial 7393 Jake Reynolds   SBYC 3.0 7.0 30.0 7.0 (51.0 OCS) 36.0 14.0 148.0 97.0  
17 Laser Radial 7275 Hanna Vincent   SBYC 21.0 22.0 9.0 (29.0) 12.0 13.0 18.0 124.0 95.0  
16 Laser Radial 7390 Alex Vaught   ABYC (51.0 OCS) 6.0 27.0 12.0 7.0 24.0 13.0 140.0 89.0  
15 Laser Radial 1606 Sally Mace   NHYC 23.0 16.0 11.0 14.0 6.0 (51.0 DNC) 15.0 136.0 85.0  
14 Laser Radial 2735 Sky Adams   SBYC 13.0 18.0 15.0 (27.0) 5.0 19.0 7.0 104.0 77.0  
13 Laser Radial 1847 Julian Soto   DRYC 10.0 4.0 (24.0) 22.0 16.0 17.0 8.0 101.0 77.0  
12 Laser Radial 3245 Philip Lozier   Coro YC 15.0 11.0 10.0 10.0 15.0 (22.0) 11.0 94.0 72.0  
11 Laser Radial 8664 Mac Mace   NHYC 11.0 14.0 (23.0) 9.0 18.0 9.0 4.0 88.0 65.0  
10 Laser Radial 7348 Judge Ryan   SDYC 6.0 9.0 5.0 (21.0) 14.0 12.0 10.0 77.0 56.0  
9 Laser Radial 2777 Kevin Laube   MBYC 5.0 (19.0) 7.0 6.0 19.0 7.0 9.0 72.0 53.0  
8 Laser Radial 4270 Chris Barnard   NHYC 2.0 2.0 6.0 13.0 13.0 16.0 (19.0) 71.0 52.0  
7 Laser Radial 1814 Philip Crain   Lakewood YC 9.0 8.0 13.0 3.0 (51.0 OCS) 3.0 12.0 99.0 48.0  
6 Laser Radial 1099 Ben Spector   Cal YC (14.0) 12.0 12.0 2.0 9.0 2.0 6.0 57.0 43.0  
5 Laser Radial 150 Greg Dair   Cal YC 4.0 13.0 3.0 5.0 (20.0) 1.0 16.0 62.0 42.0  
4 Laser Radial 6609 Katie Maxim   SFYC 8.0 10.0 (20.0) 4.0 2.0 10.0 5.0 59.0 39.0  
3 Laser Radial 9427 Nick Kaschak   SDYC 7.0 5.0 4.0 (18.0) 8.0 4.0 3.0 49.0 31.0  
2 Laser Radial 5086 Nick Dugdale   SFYC/StFYC/RYC 1.0 3.0 2.0 (8.0) 3.0 6.0 1.0 24.0 16.0  
1 Laser Radial 8615 Ryan Hoeven   KHYF (51.0 OCS) 1.0 1.0 1.0 4.0 5.0 2.0 65.0 14.0  

I-14 Class

Sailed:7, Discards:1, To count:6, Entries:8, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
8 I-14 1154 Jack Salerno Warren McArthur SDYC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 6.0 5.0 7.0 54.0 45.0  
7 I-14 1131 Terry Gleeson Chris Hinck SWYC 6.0 6.0 7.0 7.0 (8.0) 7.0 5.0 46.0 38.0  
6 I-14 1149 Kenton Hendricks Steve Hendricks MBYC 4.0 5.0 4.0 4.0 7.0 (9.0 DNC) 9.0 DNC 42.0 33.0  
5 I-14 1129 Gerry Lambert Yvonne Galvez SBSC (7.0) 7.0 6.0 6.0 4.0 4.0 4.0 38.0 31.0  
4 I-14 1174 Stephen Shumaker Trevor Shumaker SCRA 5.0 4.0 5.0 5.0 5.0 (6.0) 6.0 36.0 30.0  
3 I-14 1161 Brad Ruetenik Morgan Renoir SDYC 2.0 (3.0) 3.0 1.0 2.0 3.0 3.0 17.0 14.0  
2 I-14 1111 Lawrence Henderson Kurt Schmidt RYC (3.0) 2.0 2.0 2.0 3.0 2.0 2.0 16.0 13.0  
1 I-14 1167 Kirk Twardowski Paul Galvez RYC 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 9.0 6.0  

Sabot A Class

Sailed:6, Discards:1, To count:5, Entries:9, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
9 Sabot A 10194 Greer Wattson   NHYC (9.0) 9.0 9.0 9.0 9.0 9.0 54.0 45.0  
8 Sabot A 8276 Georgie Ryan   SDYC (8.0) 8.0 8.0 7.0 8.0 6.0 45.0 37.0  
7 Sabot A 8967 Kate Rakelly   MBYC 7.0 3.0 7.0 6.0 5.0 (8.0) 36.0 28.0  
6 Sabot A 8293 Korbin Kirk   LBYC 6.0 6.0 4.0 (8.0) 6.0 5.0 35.0 27.0  
5 Sabot A 7822 Ginger Luckey   ABYC 4.0 (7.0) 6.0 3.0 7.0 7.0 34.0 27.0  
4 Sabot A 9339 Riley Gibbs   ABYC (5.0) 5.0 3.0 5.0 1.0 4.0 23.0 18.0  
3 Sabot A 10138 J. P. Barnes   SDYC 3.0 4.0 (5.0) 1.0 3.0 1.0 17.0 12.0  
2 Sabot A 9568 Jack Jorgensen   ABYC 2.0 1.0 2.0 (4.0) 4.0 2.0 15.0 11.0  
1 Sabot A 9004 Olin Paine   MBYC 1.0 2.0 1.0 2.0 2.0 (3.0) 11.0 8.0  

Sabot B Class

Sailed:6, Discards:1, To count:5, Entries:8, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
8 Sabot B 10075 Lauren Hobson   LSC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0  
7 Sabot B 8904 Adrian Black   LBYC 4.0 4.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 41.0 32.0  
6 Sabot B 8177 Matt McDermaid   ABYC (6.0) 5.0 2.0 5.0 5.0 4.0 27.0 21.0  
5 Sabot B 9801 Kevin Baumann   ABYC 5.0 1.0 4.0 (6.0) 3.0 6.0 25.0 19.0  
4 Sabot B 9090 Trevor Hecht   MBYC (7.0) 6.0 7.0 1.0 2.0 1.0 24.0 17.0  
3 Sabot B 9330 Konner Boivin   BCYC 1.0 3.0 (5.0) 4.0 4.0 3.0 20.0 15.0  
2 Sabot B 9320 Steven Hopkins   ABYC 3.0 (7.0) 3.0 2.0 1.0 5.0 21.0 14.0  
1 Sabot B 9333 Derek Pickell   BCYC 2.0 2.0 1.0 3.0 (6.0) 2.0 16.0 10.0  

Finn Class

Sailed:7, Discards:1, To count:6, Entries:21, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
21 Finn 28 Kevin Carey   SCRA (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 132.0  
20 Finn 59 Michael Orr   BYC 17.0 15.0 18.0 15.0 (22.0 DNC) 22.0 DNC 22.0 DNC 131.0 109.0  
19 Finn 1214 Peter Connally   LIYC 18.0 (20.0) 20.0 16.0 14.0 16.0 15.0 119.0 99.0  
18 Finn 116 John Slattebo   MIYC 19.0 18.0 19.0 17.0 12.0 (22.0 DNC) 14.0 121.0 99.0  
17 Finn 3 Paul Ericksen   StFYC (20.0) 19.0 7.0 18.0 16.0 10.0 17.0 107.0 87.0  
16 Finn 27 Jeff Allen   SFYC 14.0 17.0 15.0 12.0 (19.0) 5.0 18.0 100.0 81.0  
15 Finn 92 Peter Macdonald   NHYC 9.0 16.0 11.0 13.0 (18.0) 12.0 16.0 95.0 77.0  
14 Finn 2012 Philip Toth   Mooloolaba YC 11.0 10.0 14.0 (19.0) 13.0 13.0 10.0 90.0 71.0  
13 Finn 48 John Harrop   SDYC 10.0 9.0 (16.0) 11.0 8.0 14.0 13.0 81.0 65.0  
12 Finn 33 Robert Kinney   NHYC 15.0 7.0 10.0 9.0 15.0 3.0 (22.0 DNC) 81.0 59.0  
11 Finn 555 Don Jesberg   SFYC 12.0 (13.0) 13.0 10.0 3.0 6.0 11.0 68.0 55.0  
10 Finn 44 Glenn Hansen   Encinal YC 16.0 14.0 2.0 14.0 (17.0) 2.0 5.0 70.0 53.0  
9 Finn 8 Scott Mason   NHYC 6.0 5.0 9.0 (22.0 DNC) 2.0 9.0 9.0 62.0 40.0  
8 Finn 10 Phil Ramming   NHYC 7.0 11.0 (17.0) 5.0 10.0 1.0 6.0 57.0 40.0  
7 Finn 30 Forrest Gay   Cal YC 8.0 8.0 4.0 3.0 4.0 (22.0 RAF) 12.0 61.0 39.0  
6 Finn 16 Conrad Brown   Cal YC (13.0) 6.0 3.0 7.0 11.0 11.0 1.0 52.0 39.0  
5 Finn 711 Tad Springer   NHYC 4.0 12.0 6.0 6.0 5.0 (15.0) 4.0 52.0 37.0  
4 Finn 1CAN Andy Casey     1.0 3.0 (12.0) 4.0 9.0 7.0 8.0 44.0 32.0  
3 Finn 74 Henry Sprague     5.0 2.0 8.0 2.0 6.0 (22.0 DNC) 3.0 48.0 26.0  
2 Finn 12 Chris Raab   ABYC 2.0 4.0 5.0 (8.0) 1.0 8.0 2.0 30.0 22.0  
1 Finn 78 Andrew Kern   Des Plaines 3.0 1.0 1.0 1.0 (7.0) 4.0 7.0 24.0 17.0  

Etchells Class

Sailed:6, Discards:1, To count:5, Entries:4, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
4 Etchells 531 Jeff Powell Morse & Dudley ABYC 4.0 3.0 3.0 (5.0 DNC) 5.0 DNC 5.0 DNC 25.0 20.0  
3 Etchells 491 Tim Carter/Chris Ericksen   ABYC 3.0 4.0 4.0 (5.0 DNC) 2.0 2.0 20.0 15.0  
2 Etchells 790 Ed Feo Pat and Cody ABYC 1.0 1.0 2.0 2.0 (5.0 DNC) 5.0 DNC 16.0 11.0  
1 Etchells 126 Doug Jorgensen Bob Newsom/Don & Derek Smith ABYC (2.0) 2.0 1.0 1.0 1.0 1.0 8.0 6.0  

Laser Class

Sailed:7, Discards:1, To count:6, Entries:24, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
23 Laser 3902 Nigel Morris   Plim NZ (25.0 DSQ) 25.0 DSQ 25.0 DSQ 25.0 DSQ 25.0 DSQ 25.0 DSQ 25.0 DSQ 175.0 150.0  
23 Laser 2422 Hilton Sligh Beckham   ABYC (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 175.0 150.0  
22 Laser 1004 Cole Hatton   NHYC (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 21.0 25.0 OCS 171.0 146.0  
21 Laser 8873 Max Moormann   BYC (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 16.0 17.0 18.0 151.0 126.0  
20 Laser 1042 John Bergan   ABYC 17.0 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 149.0 124.0  
19 Laser 9168 Alejandro Campille   MBYC 15.0 (20.0) 16.0 19.0 10.0 20.0 14.0 114.0 94.0  
18 Laser 9463 Steven Smith   ABYC 16.0 16.0 12.0 18.0 15.0 (19.0) 13.0 109.0 90.0  
17 Laser 2100 Jim Hecht   MIYC 14.0 14.0 14.0 9.0 (19.0) 15.0 16.0 101.0 82.0  
16 Laser 7377 Nils Andersson   MBYC (20.0) 17.0 18.0 13.0 14.0 9.0 6.0 97.0 77.0  
15 Laser 6025 Guillermo leon de la Barra   ABYC 19.0 15.0 10.0 14.0 (20.0) 11.0 5.0 94.0 74.0  
14 Laser 2515 Ross Bennett   BYC 11.0 (19.0) 17.0 15.0 12.0 8.0 10.0 92.0 73.0  
13 Laser 2921 Tom Laube   MBYC 18.0 11.0 13.0 17.0 5.0 7.0 (19.0) 90.0 71.0  
12 Laser 6905 Jorge Suarez   ABYC 5.0 (18.0) 11.0 12.0 9.0 18.0 15.0 88.0 70.0  
11 Laser 9486 Alex Wood   Coro YC 10.0 10.0 15.0 10.0 11.0 13.0 (17.0) 86.0 69.0  
10 Laser 4990 Austin Evans   SFYC 12.0 13.0 6.0 8.0 13.0 (16.0) 11.0 79.0 63.0  
9 Laser 8677 Peter Jesberg   SFYC 13.0 8.0 5.0 16.0 8.0 12.0 (25.0 OCS) 87.0 62.0  
8 Laser 7175 Steve Landeau   ABYC 8.0 12.0 (19.0) 6.0 17.0 6.0 12.0 80.0 61.0  
7 Laser 9433 Cameron Summers   ABYC 6.0 6.0 8.0 5.0 3.0 (14.0) 9.0 51.0 37.0  
6 Laser 3825 Jim Kirk   ABYC (9.0) 3.0 9.0 7.0 4.0 5.0 7.0 44.0 35.0  
5 Laser 3912 Cody Shevitz   SBYC 3.0 9.0 4.0 (11.0) 6.0 3.0 3.0 39.0 28.0  
4 Laser 7310 Caleb Paine   MBYC 4.0 4.0 7.0 4.0 (18.0) 2.0 1.0 40.0 22.0  
3 Laser 4440 Pat Toole   SBSC 2.0 5.0 3.0 1.0 7.0 4.0 (8.0) 30.0 22.0  
2 Laser 0081 Vann Wilson   ABYC 7.0 2.0 2.0 3.0 2.0 (10.0) 2.0 28.0 18.0  
1 Laser 7150 Abe Torchinsky   RVYC 1.0 1.0 1.0 2.0 1.0 1.0 (4.0) 11.0 7.0  

Portsmouth Class

Sailed:0, Discards:0, To count:0, Entries:3, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club Total Nett Notes
1 Portsmouth 318 Nicholas Brulois Tyler Noesen   0.0 0.0  
1 Portsmouth 323 Matt Houlihan Dominic Meo ABYC 0.0 0.0  
1 Portsmouth 30409 Cole Price Mike, Jared, Gus and Ben ABYC 0.0 0.0  

Sabot C-3 Class

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
6 Sabot C-3 8 Dana Boudreau   ABYC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0  
5 Sabot C-3 7613 William Boudreau   ABYC (5.0) 4.0 4.0 5.0 5.0 5.0 28.0 23.0  
4 Sabot C-3 7928 Gentry Bell   ABYC 4.0 (7.0 DNC) 7.0 DNC 3.0 4.0 3.0 28.0 21.0  
3 Sabot C-3 8049 Bradley Clinton   ABYC 3.0 3.0 3.0 (4.0) 3.0 4.0 20.0 16.0  
2 Sabot C-3 10145 Noah LaBarba   ABYC 1.0 1.0 (2.0) 2.0 1.0 2.0 9.0 7.0  
1 Sabot C-3 8342 Johnny Blumberg   ABYC (2.0) 2.0 1.0 1.0 2.0 1.0 9.0 7.0  

Sr. Sabot Class

Sailed:6, Discards:1, To count:5, Entries:9, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
9 Sr. Sabot 8590 Mack Mills   ABYC 9.0 8.0 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 55.0 45.0  
8 Sr. Sabot 9819 George Vandervort   MBYC 8.0 (9.0) 9.0 7.0 7.0 7.0 47.0 38.0  
7 Sr. Sabot 8850 Sue Crockett   ABYC 5.0 6.0 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 47.0 37.0  
6 Sr. Sabot 8963 Jeff Merrill   ABYC (7.0) 7.0 4.0 6.0 5.0 4.0 33.0 26.0  
5 Sr. Sabot 9345 Chas Merrill   ABYC (6.0) 4.0 3.0 4.0 3.0 6.0 26.0 20.0  
4 Sr. Sabot 8592 Mary Riddick   ABYC 4.0 5.0 5.0 1.0 (6.0) 3.0 24.0 18.0  
3 Sr. Sabot 9191 Jane McNaboe   ABYC 3.0 2.0 1.0 (5.0) 4.0 5.0 20.0 15.0  
2 Sr. Sabot 8586 Sarah McNaboe   ABYC 1.0 (3.0) 2.0 3.0 2.0 2.0 13.0 10.0  
1 Sr. Sabot 8343 Tom Newton   ABYC 2.0 1.0 (7.0) 2.0 1.0 1.0 14.0 7.0  

Sabot C Class

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
6 Sabot C 9245 Ashley Westland   ABYC 5.0 4.0 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 34.0 27.0  
5 Sabot C 9530 Alex Westland   ABYC (6.0) 5.0 5.0 5.0 5.0 5.0 31.0 25.0  
4 Sabot C 8668 Evan Bozanic   BCYC 4.0 (6.0) 6.0 4.0 4.0 4.0 28.0 22.0  
3 Sabot C 7281 Elle Merrill   ABYC (3.0) 2.0 2.0 3.0 3.0 3.0 16.0 13.0  
2 Sabot C 9507 Sawyer Gibbs   ABYC 2.0 (3.0) 1.0 2.0 2.0 1.0 11.0 8.0  
1 Sabot C 10175 Noelle Herring   Cal YC 1.0 1.0 (3.0) 1.0 1.0 2.0 9.0 6.0  

Thistle Class

Sailed:7, Discards:1, To count:6, Entries:6, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
6 Thistle 1014 Scot Citrin Gene Merewether MBYC 6.0 6.0 6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 46.0 39.0  
5 Thistle 4001 Bob Larzelere Robin and John BYC 4.0 3.0 (5.0) 4.0 4.0 5.0 2.0 27.0 22.0  
4 Thistle 3763 David Bloomberg Eric and Tim MBYC 3.0 2.0 3.0 5.0 5.0 4.0 (7.0 DNC) 29.0 22.0  
3 Thistle 3852 Cesar Romero Moni and Mike MIYC 2.0 (5.0) 4.0 3.0 2.0 3.0 4.0 23.0 18.0  
2 Thistle 3410 Michael Poltorak Derek & Kory Smith MBYC (5.0) 4.0 2.0 2.0 3.0 2.0 3.0 21.0 16.0  
1 Thistle 1285 Ron Smith Jim Moyer & Jill Moritz FSC (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0  

Sabot C-2 Class

Sailed:6, Discards:1, To count:5, Entries:7, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
7 Sabot C-2 8392 Bridget Luckey   ABYC 6.0 6.0 6.0 (7.0) 6.0 3.0 34.0 27.0  
6 Sabot C-2 8700 Samantha Sawyer   ABYC 5.0 5.0 (7.0) 5.0 4.0 7.0 33.0 26.0  
5 Sabot C-2 9545 Richard Bell   ABYC 4.0 (7.0) 4.0 4.0 7.0 5.0 31.0 24.0  
4 Sabot C-2 8378 Jonn Merrill   ABYC (7.0) 4.0 5.0 3.0 5.0 6.0 30.0 23.0  
3 Sabot C-2 10020 Ryan Riviere   LBYC 2.0 2.0 3.0 (6.0) 2.0 2.0 17.0 11.0  
2 Sabot C-2 9190 Jack Ryan   SDYC 3.0 1.0 1.0 2.0 1.0 (4.0) 12.0 8.0  
1 Sabot C-2 6363 Ian Markowitz   ABYC 1.0 (3.0) 2.0 1.0 3.0 1.0 11.0 8.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DSQDisqualification
OCSOn course side at start or broke rule 30.1
RAFRetired after finishing



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com