Alamitos Bay Yacht Club
2006 MidWinters

Preliminary Results

Rank Fleet Sail No Helm Crew Club USPN R1 R2 R3 R4 R5 R6 Nett
Cal 20 Fleet  -  Sailed: 6  Discards: 1  Ratings: USPN
1 Cal 20 400 Mark Townsend Chuck Hardin ABYC   3 3 1 5 1 4 12
2 Cal 20 101 Tom Pollack/Clarence Yokishane   ABYC   11 9 2 1 2 2 16
3 Cal 20 72 Barney & Steve Flam   ABYC   4 8 4 2 6 1 17
4 Cal 20 69 Ron Wood Cindy King ABYC   5 2 5 3 4 6 19
5 Cal 20 238 Jennifer Kuritz   ABYC   1 7 7 7 8 3 25
6 Cal 20 6 Steve Butler David Crockett ABYC   7 1 8 4 5 8 25
7 Cal 20 438 Don Zinn/Rich Richards   ABYC   8 4 3 9 3 7 25
8 Cal 20 1350 Robin Durnin Steve Thomas ABYC   2 5 9 6 DNC 9 31
9 Cal 20 508 John Merchant   ABYC   10 6 6 8 9 5 34
10 Cal 20 261 Nicolaas & Willem Emmer   ABYC   9 11 11 10 7 DNC 48
11 Cal 20 571 Mike Schoettle Will Schoettle ABYC   6 10 10 DNC DNC DNC 50
Portsmouth Fleet  -  Sailed: 6  Discards: 1  Ratings: USPN
1 Portsmouth 838 Mike Dobbs   NSC 59.0 1 1 1 1 1 1 5
2 Portsmouth 421 John Dudash Matt Wojeski ALYC 73.0 DNF DNC 3 1 2 2 12
3 Portsmouth 300 Paul Kilkenny   SJSC 67.2 2 2 2 3 DNC 3 12
Lido A Fleet  -  Sailed: 6  Discards: 1  Ratings: USPN
1 Lido A 6240 Kurt Wiese Anne Wiese NHYC   2 3 1 2 1 4 9
2 Lido A 3113 Stu Robertson Erin Fredrick MBYC   5 2 DSQ 1 2 1 11
3 Lido A 6244 Thomas Jenkins Christina Campolini Morro Bay   1 4 3 3 10 2 13
4 Lido A 6026 John Jackman Ross Nemeroff MBYC   8 1 2 10 3 7 21
5 Lido A 6188 Joihn Papadodopoulos   BYC   4 5 DSQ 4 4 5 22
6 Lido A 4960 Dave Carroll Noel Naff MBYC   3 7 4 9 5 6 25
7 Lido A 4310 Grant Hill Connor ABYC   6 6 5 5 6 3 25
8 Lido A 4072 Bob Little Bobby Little CYC   DSQ 8 7 6 9 8 38
9 Lido A 6255 Steve Mueller Iris BYC   7 10 6 7 11 9 39
10 Lido A 4370 Rydel Nesbitt Dina Corsi BYC   9 12 8 8 7 12 44
11 Lido A 3906 Roger Hinton Anne Hinton MBYC   12 11 9 12 8 10 50
12 Lido A 6266 Marcel Hughes Jen Duhkle OCCSA   11 13 10 11 12 11 55
13 Lido A 4300 Grant Williams Barbara Williams MBYC   10 9 DNC DNC DNC DNC 61
Lido B Fleet  -  Sailed: 6  Discards: 1  Ratings: USPN
1 Lido B 5085 Scott Scarbrough Tyler Scarbrough ABYC   2 4 3 4 3 2 14
2 Lido B 4430 Tracey Kenney Yanni SCCYC   6 1 9 3 4 4 18
3 Lido B 1954 Steve Gierke   CBYC   9 5 5 6 1 3 20
4 Lido B 4136 Chris Killian   BYC   7 6 7 5 2 1 21
5 Lido B 3474 Aaron Feves Jennifer Rasmussen CBYC   4 3 6 8 6 5 24
6 Lido B 4029 Tracy Conn   ABYC   3 8 1 2 DNC DNC 26
7 Lido B 3650 Greg Boudreaux Donovan Maclelland BYC   8 9 4 1 7 DNC 29
8 Lido B 6006 Margie Brown Chuck Cover ABYC   5 10 11 7 5 6 33
9 Lido B 6274 Peter Beale Emily Boijvsnt SCCYC   1 7 2 DNC DNC DNC 34
10 Lido B 4511 Bruce Fleck Sue Service SCCYC   11 2 8 10 8 7 35
11 Lido B 882 Tom & Karmen Estlow   SCCYC   10 11 10 9 9 8 46
Finn Fleet  -  Sailed: 6  Discards: 1  Ratings: USPN
1 Finn 174 Henry Sprague       4 1 1 2 1 6 9
2 Finn 11 John Harrop   SDYC   3 7 3 1 3 1 11
3 Finn 1109 Peter Macdonald   NHYC   5 3 4 4 5 2 18
4 Finn 1197 Conrad Brown   Cal YC   2 5 6 3 6 3 19
5 Finn 832 Robert Kinney   BYC   7 4 7 5 2 4 22
6 Finn 711 Tad Springer   NHYC   1 2 2 DNC DNC DNC 27
7 Finn 741 Jeff Allen   StFYC   DNC 6 5 8 4 5 28
8 Finn 13 Eric Sanderson       6 9 9 6 8 DNC 38
9 Finn 1066 Glenn Selvin   ABYC   8 8 8 7 7 DNC 38
10 Finn 1029 Tom Rossano   NYCSD   9 10 10 9 DNC DNC 49
I-14 Fleet  -  Sailed: 6  Discards: 1  Ratings: USPN
1 I-14 1511 Kris Bundy Fritz Lanbinger Corinthian YC   4 1 1 3 2 1 8
2 I-14 1167 Zack Berkowitz Steve Bourdow StFYC   7 2 4 4 1 2 13
3 I-14 1150 Ron Boehm Pete Miller Santa Barbara YC   2 4 3 7 4 3 16
4 I-14 1164 Kris Henderson Allan Johnson Corinthian YC   3 3 2 6 3 8 17
5 I-14 1147 Paul Galvez Guille de la Barra ABYC   1 6 6 2 5 4 18
6 I-14 1137 Ted Rogers Tim Burks Richmond YC   8 5 5 1 8 6 25
7 I-14 11 Lawrence Henderson   Richmond YC   5 8 7 5 6 5 28
8 I-14 1144 Alan Laflin Eric Arens     6 9 11 12 9 7 42
9 I-14 43 Jerry White/Brett Cross       9 10 8 8 7 DNC 42
10 I-14 1155 James Benninhaus Art Vasenius Richmond YC   DNC 7 9 9 10 9 44
11 I-14 1114 Kevin Williams Kenton Hendricks MBYC   10 11 10 11 DNC DNC 56
12 I-14 1165 Chris Hsu Jonathan Hoffberg     12 13 DNC 10 DNC DNC 63
13 I-14 1154 Jack Salerno Warren McArthur SDYC   11 12 12 DNC DNC DNC 63
505 Fleet  -  Sailed: 6  Discards: 1  Ratings: USPN
1 505 8824 Andy Beeckman Ben Benjamin     8 1 1 1 1 1 5
2 505 7771 Kevin Taugher/Chuck Tripp   ABYC   2 2 3 3 3 2 12
3 505 8084 Pierre Jeangirard Rob Waterman ABYC   4 5 2 2 2 3 13
4 505 7152 Gary Lee Dan Downing MBYC   1 4 5 4 7 4 18
5 505 6991 Channing Hamlet   MBYC   3 3 8 8 5 5 24
6 505 8813 Sarah McNaboe/Matthias Kennerknecht   SCYC   5 9 4 6 4 6 25
7 505 8786 Hubert Guy Frederick Coubouble CBYC   7 6 9 7 6 DNC 35
8 505 7873 Mark Dowdy/Jason Bright   San Francisco YC   6 8 6 5 DNC DNC 36
9 505 7095 Geoff Nelson Shala Lawrence SDYC   RAF 7 10 9 DNC DNC 48
10 505 7773 John Billings   MBYC   DNC DNC 7 DNC DNC DNC 51
F-18 Fleet  -  Sailed: 6  Discards: 1  Ratings: USPN
1 F-18 543 Pete Melvin Jacques Bernier ABYC   3 1 1 1 1 1 5
2 F-18 1304 Jeff Newsome Peter Ney ABYC   4 3 2 5 2 2 13
3 F-18 1723 Scott Miller Patty MBYC   1 2 3 4 4 5 14
4 F-18 1727 Dan DeLave   ABYC   2 4 4 2 3 3 14
5 F-18 345 Steve Myrter   ABYC   RAF 5 5 3 5 4 22
Byte Fleet  -  Sailed: 6  Discards: 1  Ratings: USPN
1 Byte 2654 Randall Hause   NHYC   2 1 1 1 3 2 7
2 Byte 2230 Brooks Clark   NHYC   3 2 3 4 1 1 10
3 Byte 2237 Copper Scott   NHYC   4 3 2 2 2 4 13
4 Byte 88 Rory Kew   NHYC   5 5 4 3 4 3 19
5 Byte 2349 Nick Ramming   NHYC   1 4 5 DNC DNC DNC 22


Sailwave Scoring Software 1.56
http://www.sailwave.com/