| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 29er | 88 | Jack Driscoll | Cody Shevitz | San Diego YC | 1.0 | (5.0) | 4.0 | 4.0 | 1.0 | 1.0 | 16.0 | 11.0 | |
| 2nd | 29er | 255 | Max Fraser | Alex Bernal | 2.0 | 1.0 | 3.0 | (5.0) | 2.0 | 4.0 | 17.0 | 12.0 | ||
| 3rd | 29er | 24 | Willie McBride | Judge Ryan | San Diego YC | 3.0 | 2.0 | (5.0) | 1.0 | 5.0 | 2.0 | 18.0 | 13.0 | |
| 4th | 29er | 1128 | Ian Sims | David Liebenberg | San Francisco YC | 4.0 | 3.0 | 1.0 | 2.0 | 4.0 | (5.0) | 19.0 | 14.0 | |
| 5th | 29er | 107 | Paul Heffernan | Craig Schifferns | Santa Barbara YC | (5.0) | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 20.0 | 15.0 |
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A Cat | 3 | Pete Melvin | Alamitos Bay YC | 2.0 | 1.0 | 1.0 | (6.0) | 3.0 | 2.0 | 15.0 | 9.0 | ||
| 2nd | A Cat | 203 | Howard Hamlin | Alamitos Bay YC | 1.0 | 2.0 | 2.0 | 3.0 | (4.0) | 4.0 | 16.0 | 12.0 | ||
| 3rd | A Cat | 79 | Jeremy Laundergan | Alamitos Bay YC | (13.0 DNF) | 3.0 | 3.0 | 4.0 | 6.0 | 3.0 | 32.0 | 19.0 | ||
| 4th | A Cat | 109 | Hall Stratton | Ventura SC | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | (6.0) | 31.0 | 25.0 | ||
| 5th | A Cat | 1XX | Pease Glaser | Alamitos Bay YC | (DNC) | DNC | DNC | 2.0 | 1.0 | 1.0 | 43.0 | 30.0 | ||
| 6th | A Cat | 150 | Andy Kolb | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | (8.0) | 40.0 | 32.0 | |||
| 7th | A Cat | 69 | Jay Glaser | Alamitos Bay YC | (DNC) | DNC | DNC | 1.0 | 2.0 | 5.0 | 47.0 | 34.0 | ||
| 8th | A Cat | 123 | Skip Elliott | NPYC | 3.0 | 4.0 | 4.0 | (DNC) | DNC | DNC | 50.0 | 37.0 | ||
| 9th | A Cat | 137 | John Simpkins | 7.0 | (DNC) | 8.0 | 8.0 | 8.0 | 7.0 | 51.0 | 38.0 | |||
| 10th | A Cat | 153 | Steve Lemier | 8.0 | 8.0 | 9.0 | (DNC) | 9.0 | 9.0 | 56.0 | 43.0 | |||
| 11th | A Cat | 71 | Scott Taylor | Alamitos Bay YC | 4.0 | 7.0 | 7.0 | (DNC) | DNC | DNC | 57.0 | 44.0 | ||
| 12th | A Cat | 102 | Steve Hansen | Alamitos Bay YC | (DNC) | DNC | DNC | DNC | DNC | DNC | 78.0 | 65.0 |
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C 15 | 3622 | MIke Shea | Stephen Casey | Alamitos Bay YC | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | (4.0) | 12.0 | 8.0 | |
| 2nd | C 15 | 3744 | Trey Gallagher | Todd | Santa Barbara YC | (5.0) | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 16.0 | 11.0 | |
| 3rd | C 15 | 2244 | Vincent Paternoster | Wayne Lewis | Marina Sailing Club | 3.0 | (6.0) | 1.0 | 3.0 | 2.0 | 5.0 | 20.0 | 14.0 | |
| 4th | C 15 | 3658 | Dan Gilboa | Serena Zahler | Alamitos Bay YC | 2.0 | 2.0 | 3.0 | (5.0) | 5.0 | 3.0 | 20.0 | 15.0 | |
| 5th | C 15 | 2923 | Kirsten Vance | Paul Vance | Lake Washington SC | (6.0) | 5.0 | 5.0 | 4.0 | 4.0 | 2.0 | 26.0 | 20.0 | |
| 6th | C 15 | 1944 | Charlie Quest | Brian Buell | Half Moon Bay YC | 4.0 | 4.0 | (6.0) | 6.0 | 6.0 | 6.0 | 32.0 | 26.0 | |
| 7th | C 15 | 3067 | John Richardson | Nicole Riley | Alamitos Bay YC | (DNC) | DNC | DNC | 7.0 | DNC | DNC | 47.0 | 39.0 |
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cal 20 | 56 | Keith Ives/Chuck Stevens | Alamitos Bay YC | (15.0 DSQ) | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 25.0 | 10.0 | ||
| 2nd | Cal 20 | 35 | Larry Harvey | Pat McCormick | Alamitos Bay YC | (15.0 DSQ) | 1.0 | 1.0 | 7.0 | 2.0 | 1.0 | 27.0 | 12.0 | |
| 3rd | Cal 20 | 438 | Don Zinn | Hiro Namikawa | Alamitos Bay YC | 5.0 | 2.0 | 4.0 | (6.0) | 6.0 | 4.0 | 27.0 | 21.0 | |
| 4th | Cal 20 | 6 | Steve Butler | Chris Reid | Alamitos Bay YC | (15.0 DSQ) | 6.0 | 3.0 | 4.0 | 5.0 | 7.0 | 40.0 | 25.0 | |
| 5th | Cal 20 | 69 | Mike Wood | Ron Wood | Alamitos Bay YC | 4.0 | 7.0 | 7.0 | 2.0 | 7.0 | (10.0) | 37.0 | 27.0 | |
| 6th | Cal 20 | 373 | Jeff Ives | Phil Soma | Alamitos Bay YC | (15.0 DSQ) | 5.0 | 5.0 | 9.0 | 3.0 | 5.0 | 42.0 | 27.0 | |
| 7th | Cal 20 | 32 | Ryan Mudry | Ron Mudry | Alamitos Bay YC | 3.0 | 8.0 | (9.0) | 8.0 | 8.0 | 2.0 | 38.0 | 29.0 | |
| 8th | Cal 20 | 299 | Ken Hodges | Peter Baine | Alamitos Bay YC | (15.0 DSQ) | 11.0 | 8.0 | 3.0 | 9.0 | 8.0 | 54.0 | 39.0 | |
| 9th | Cal 20 | 397 | Lee Smith | Paul Pearce | Alamitos Bay YC | 1.0 | 13.0 | 6.0 | (14.0) | 10.0 | 11.0 | 55.0 | 41.0 | |
| 10th | Cal 20 | 1350 | Robin Durnin/Jerry Thompson | Alamitos Bay YC | (15.0 DSQ) | 4.0 | 14.0 | 5.0 | 4.0 | DNC | 57.0 | 42.0 | ||
| 11th | Cal 20 | 663 | Steven Rustigan | Matt Rustigan | Alamitos Bay YC | 2.0 | (12.0) | 11.0 | 11.0 | 12.0 | 12.0 | 60.0 | 48.0 | |
| 12th | Cal 20 | 11 | Mitch Scchroeder | Tanya Schroeder | Alamitos Bay YC | (DNC) | 10.0 | 12.0 | 10.0 | 11.0 | 6.0 | 64.0 | 49.0 | |
| 13th | Cal 20 | 375 | Scott Atwood | Lisa Lebold | Alamitos Bay YC | (15.0 DNF) | 9.0 | 10.0 | 13.0 | 13.0 | DNC | 75.0 | 60.0 | |
| 14th | Cal 20 | 221 | John McBreaty | Kazuya Murata | Alamitos Bay YC | (15.0 DNF) | 15.0 DNF | 13.0 | 12.0 | 14.0 | 9.0 | 78.0 | 63.0 |
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etchells | 669 | Ken Frost | Jean Frost | Alamitos Bay YC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (DNC) | 13.0 | 6.0 | |
| 2nd | Etchells | 531 | Dudley Powell | Golison & Powell | Alamitos Bay YC | (7.0 DNF) | 2.0 | 2.0 | 3.0 | 7.0 DNF | 3.0 | 24.0 | 17.0 | |
| 3rd | Etchells | 126 | Doug Jorgensen/Jim | Bob Gregory | Alamitos Bay YC | (DNC) | DNC | DNC | 2.0 | 1.0 | 2.0 | 26.0 | 19.0 | |
| 4th | Etchells | 889 | Tom Corkett | Wayne Rogers/Tom Corkett Jr. | Alamitos Bay YC | (DNC) | DNC | DNC | 4.0 | 3.0 | 1.0 | 29.0 | 22.0 | |
| 5th | Etchells | 1171 | Reese Lane | Jonathan Mitsomori | Alamitos Bay YC | 2.0 | 3.0 | 3.0 | (DNC) | DNC | DNC | 29.0 | 22.0 | |
| 6th | Etchells | 821 | Rich & Alan Vaught | Alex & Ben Vaught | Alamitos Bay YC | (DNC) | DNC | DNC | DNC | DNC | DNC | 42.0 | 35.0 |
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | F16 | 720 | John Dudash | American Legion YC | 1.0 | 1.0 | 1.0 | (2.0 DNF) | 1.0 | 6.0 | 4.0 |
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | F 18 | 1727 | Dan DeLave | Eileen Haubl | Alamitos Bay YC | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | |
| 2nd | F 18 | 1682 | Alex Van Brun | Alex Graf | Bald Eagle YC | (3.0) | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 15.0 | 12.0 | |
| 3rd | F 18 | 1723 | Scott Miller | Patty | 1.0 | 1.0 | 2.0 | (DNC) | DNC | DNC | 19.0 | 14.0 | ||
| 4th | F 18 | 2871 | Steve Myrter | Linda | Alamitos Bay YC | (DNC) | DNC | DNC | DNC | DNC | DNC | 30.0 | 25.0 |
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Finn | 92 | Chris Raab | Alamitos Bay YC | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 10.0 | 7.0 | ||
| 2nd | Finn | 31 | Andy Casey | Lake Yacht Racing Association | 1.0 | 2.0 | 2.0 | (4.0) | 4.0 | 1.0 | 14.0 | 10.0 | ||
| 3rd | Finn | 74 | Henry Sprague | (9.0) | 6.0 | 3.0 | 1.0 | 2.0 | 4.0 | 25.0 | 16.0 | |||
| 4th | Finn | 78 | Anrew Kern | Des Plains YC | 2.0 | (DNC) | DNC | 3.0 | 3.0 | 3.0 | 33.0 | 22.0 | ||
| 5th | Finn | 33 | Robert Kinney | Newport Harbor YC | 5.0 | 3.0 | 5.0 | (9.0) | 7.0 | 6.0 | 35.0 | 26.0 | ||
| 6th | Finn | 711 | Tad Springer | Newport Harbor YC | 6.0 | 4.0 | 4.0 | 7.0 | (9.0) | 5.0 | 35.0 | 26.0 | ||
| 7th | Finn | 4 | Peter Macdonald | Newport Harbor YC | 4.0 | 5.0 | (8.0) | 8.0 | 6.0 | 7.0 | 38.0 | 30.0 | ||
| 8th | Finn | 30 | Forrest Gay | California YC | (8.0) | 7.0 | 7.0 | 5.0 | 5.0 | 8.0 | 40.0 | 32.0 | ||
| 9th | Finn | 741 | Philip Toth | Mooloolaba YC | 7.0 | 8.0 | 6.0 | 6.0 | 8.0 | (9.0) | 44.0 | 35.0 | ||
| 10th | Finn | 77 | Larry Serra | San Diego YC | (10.0) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 58.0 | 48.0 |
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | I 14 | 1168 | Paul Galvez | Guillo de la Barra | Alamitos Bay YC | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 9.0 | 5.0 | |
| 2nd | I 14 | 1150 | Ron Boehm | Pete Mohler | Santa Barbara YC | (4.0) | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 15.0 | 11.0 | |
| 3rd | I 14 | 1161 | Brad Ruetenick | Katie Love | San Diego YC | 2.0 | (4.0) | 1.0 | 3.0 | 4.0 | 3.0 | 17.0 | 13.0 | |
| 4th | I 14 | 1157 | Ned Murphy | Jonny Goldsberry | Waikii YC | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | (12.0 DNS) | 27.0 | 15.0 | |
| 5th | I 14 | 1167 | Kurk Twardowski | Nate Campbell | Richmond YC | 5.0 | (6.0) | 5.0 | 6.0 | 6.0 | 4.0 | 32.0 | 26.0 | |
| 6th | I 14 | 1111 | Laurence Henders | Kurt Schmidt | Richmond YC | (6.0) | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 32.0 | 26.0 | |
| 7th | I 14 | 1154 | Jack Salerno | Warren McArthur | San Diego YC | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | (12.0 DNS) | 48.0 | 36.0 | |
| 8th | I 14 | 1 | Stehen Shumake | Trevor shumake | Santa Clara | 9.0 | 8.0 | 9.0 | (10.0) | 9.0 | 7.0 | 52.0 | 42.0 | |
| 9th | I 14 | 1149 | Kenton Hendricks | Steve Hendricks | Mission Bay YC | 10.0 | 10.0 | (12.0 DNS) | 7.0 | 8.0 | DNC | 59.0 | 47.0 | |
| 10th | I 14 | 1080 | Gatterr Laudenbach | Blake Warner | USSC-LB | (DNC) | DNC | DNC | 9.0 | 10.0 | 6.0 | 61.0 | 49.0 | |
| 11th | I 14 | 91 | Art Vasenius | Yvonne Galvez | Alamitos Bay YC | 8.0 | 9.0 | 8.0 | (DNC) | DNC | DNC | 61.0 | 49.0 |
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 3248 | Bob Falk | Alamitos Bay YC | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 3.0 | 13.0 | 10.0 | ||
| 2nd | Laser | 2345 | Charlie Buckingham | Newport Harbor YC | 6.0 | 1.0 | 4.0 | 2.0 | (9.0) | 2.0 | 24.0 | 15.0 | ||
| 3rd | Laser | 7310 | Caleb Paine | SouthWestern YC | (13.0) | 3.0 | 1.0 | 5.0 | 6.0 | 4.0 | 32.0 | 19.0 | ||
| 4th | Laser | 1933 | Peter Wenner | California YC | 5.0 | (8.0) | 2.0 | 7.0 | 5.0 | 1.0 | 28.0 | 20.0 | ||
| 5th | Laser | 555 | Peter Drasnin | Westlake YC | 3.0 | 7.0 | 7.0 | (9.0) | 3.0 | 5.0 | 34.0 | 25.0 | ||
| 6th | Laser | 7388 | Jay Golison | Alamitos Bay YC | 11.0 | 4.0 | 5.0 | 3.0 | 4.0 | (DNC) | 54.0 | 27.0 | ||
| 7th | Laser | 1212 | Brian Cottrell | King Harbor YC | 1.0 | 6.0 | 9.0 | 4.0 | (10.0) | 9.0 | 39.0 | 29.0 | ||
| 8th | Laser | 333 | Charles Heatherly | Westlake YC | 9.0 | (17.0) | 10.0 | 11.0 | 1.0 | 11.0 | 59.0 | 42.0 | ||
| 9th | Laser | 5862 | Dave Leuck | Misssion Bay YC | 10.0 | 9.0 | 6.0 | 8.0 | (14.0) | 10.0 | 57.0 | 43.0 | ||
| 10th | Laser | 7281 | Donat Pierre Luigi | UCLA | (15.0) | 13.0 | 8.0 | 6.0 | 11.0 | 7.0 | 60.0 | 45.0 | ||
| 11th | Laser | 3837 | Matt Warner | California YC | 8.0 | 5.0 | 11.0 | 14.0 | (16.0) | 8.0 | 62.0 | 46.0 | ||
| 12th | Laser | 3150 | Pat Toole | Santa Barbara SC | 4.0 | (14.0) | 13.0 | 12.0 | 12.0 | 6.0 | 61.0 | 47.0 | ||
| 13th | Laser | 9045 | Sam Haythorn | California YC | 7.0 | 12.0 | (27.0 DNF) | 10.0 | 17.0 | 13.0 | 86.0 | 59.0 | ||
| 14th | Laser | 9463 | Steven Smith | Alamitos Bay YC | (19.0) | 10.0 | 16.0 | 15.0 | 7.0 | 18.0 | 85.0 | 66.0 | ||
| 15th | Laser | 2040 | Vald Mikulich | UCLA | 12.0 | 16.0 | 15.0 | (18.0) | 8.0 | 17.0 | 86.0 | 68.0 | ||
| 16th | Laser | 7260 | Sean Silver | UCLA | (21.0) | 15.0 | 12.0 | 13.0 | 15.0 | 14.0 | 90.0 | 69.0 | ||
| 17th | Laser | 6028 | Daniel Brooks | California YC | 16.0 | 11.0 | (19.0) | 19.0 | 19.0 | 12.0 | 96.0 | 77.0 | ||
| 18th | Laser | 4990 | Austin Evans | San Diego YC | 14.0 | 19.0 | 18.0 | 16.0 | 13.0 | (DNC) | 107.0 | 80.0 | ||
| 19th | Laser | 2515 | Ross Bennett | Balboa YC | (22.0) | 20.0 | 21.0 | 17.0 | 21.0 | 15.0 | 116.0 | 94.0 | ||
| 20th | Laser | 9165 | Peter Gerstoft | Misssion Bay YC | 18.0 | 24.0 | (27.0 DNF) | 20.0 | 18.0 | 16.0 | 123.0 | 96.0 | ||
| 21st | Laser | 6905 | Jorge Suarez | Alamitos Bay YC | 17.0 | 18.0 | 14.0 | (27.0 DNS) | DNC | DNC | 130.0 | 103.0 | ||
| 22nd | Laser | 10 | Chase Young | Alamitos Bay YC | (24.0) | 23.0 | 22.0 | 21.0 | 20.0 | 19.0 | 129.0 | 105.0 | ||
| 23rd | Laser | 9001 | Doug McLean | Alamitos Bay YC | 20.0 | 22.0 | 17.0 | (27.0 DNS) | DNC | DNC | 140.0 | 113.0 | ||
| 24th | Laser | 5926 | Robert Anderson | San Diego YC | 23.0 | 21.0 | 20.0 | 22.0 | (27.0 DNS) | DNC | 140.0 | 113.0 | ||
| 25th | Laser | 16 | Sydney Bolger | Alamitos Bay YC | (27.0 DNS) | DNC | DNC | 27.0 DNS | DNC | DNC | 162.0 | 135.0 | ||
| 25th | Laser | 9431 | David Cefali | California YC | (27.0 DNS) | DNC | DNC | 27.0 DNS | DNC | DNC | 162.0 | 135.0 |
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 4270 | Chris Barnard | Newport Harbor YC | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (10.0) | 17.0 | 7.0 | ||
| 2nd | Laser Radial | 8863 | Rex Cameron | San Diego YC | (3.0) | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 14.0 | 11.0 | ||
| 3rd | Laser Radial | 3101 | Oliver Toole | Santa Barbara SC | 1.0 | 2.0 | 2.0 | (3.0) | 3.0 | 3.0 | 14.0 | 11.0 | ||
| 4th | Laser Radial | 4380 | Benjamin Spector | California YC | 6.0 | 4.0 | 5.0 | 4.0 | (7.0) | 6.0 | 32.0 | 25.0 | ||
| 5th | Laser Radial | 9433 | Cameron Summer | Alamitos Bay YC | 8.0 | 6.0 | 4.0 | 8.0 | 9.0 | (22.0) | 57.0 | 35.0 | ||
| 6th | Laser Radial | 3712 | Yuri Namikawa | California YC | 5.0 | 7.0 | 13.0 | (15.0) | 13.0 | 1.0 | 54.0 | 39.0 | ||
| 7th | Laser Radial | 8615 | Ryan Hoeven | Cabrillo Beach YC | 4.0 | 8.0 | 7.0 | 12.0 | (22.0) | 8.0 | 61.0 | 39.0 | ||
| 8th | Laser Radial | 7289 | Lloyd Han | King Harbor YC | 9.0 | 5.0 | 8.0 | (29.0) | 19.0 | 4.0 | 74.0 | 45.0 | ||
| 9th | Laser Radial | 3245 | Phillip Lozier | Coronado YC | 7.0 | 11.0 | 6.0 | (19.0) | 15.0 | 9.0 | 67.0 | 48.0 | ||
| 10th | Laser Radial | 2777 | Kevin Laube | Misssion Bay YC | 14.0 | 14.0 | (16.0) | 13.0 | 4.0 | 5.0 | 66.0 | 50.0 | ||
| 11th | Laser Radial | 4236 | Tiffany Dube | California YC | 13.0 | 9.0 | 10.0 | (14.0) | 10.0 | 13.0 | 69.0 | 55.0 | ||
| 12th | Laser Radial | 7393 | Jake Reynolds | San Diego YC | 10.0 | (28.0) | 12.0 | 9.0 | 20.0 | 11.0 | 90.0 | 62.0 | ||
| 13th | Laser Radial | 91 | Dillon Lancaster | King Harbor YC | 12.0 | 13.0 | 14.0 | (27.0) | 11.0 | 15.0 | 92.0 | 65.0 | ||
| 14th | Laser Radial | 2065 | Oliver Kepirz | Alamitos Bay YC | 18.0 | 10.0 | 15.0 | 18.0 | (27.0) | 12.0 | 100.0 | 73.0 | ||
| 15th | Laser Radial | 4229 | Hanna Vincent | Santa Barbara YC | 11.0 | 17.0 | (18.0) | 17.0 | 12.0 | 16.0 | 91.0 | 73.0 | ||
| 16th | Laser Radial | 6148 | Ryann Hall | California YC | 16.0 | 18.0 | 20.0 | 6.0 | (32.0) | 14.0 | 106.0 | 74.0 | ||
| 17th | Laser Radial | 9455 | Juan Forrer | California YC | 17.0 | (32.0) | 9.0 | 16.0 | 18.0 | 21.0 | 113.0 | 81.0 | ||
| 18th | Laser Radial | 3821 | Ryan McNaboe | Alamitos Bay YC | 19.0 | 16.0 | 11.0 | 33.0 | 5.0 | (38.0) | 122.0 | 84.0 | ||
| 19th | Laser Radial | 9489 | Ryan Sullivan | Coronado YC | 21.0 | 20.0 | 27.0 | 7.0 | 14.0 | (31.0) | 120.0 | 89.0 | ||
| 20th | Laser Radial | 9965 | Rebecca King | Del Ray YC | (34.0) | 21.0 | 23.0 | 10.0 | 21.0 | 20.0 | 129.0 | 95.0 | ||
| 21st | Laser Radial | 9519 | William Veldhuisen | SouthWestern YC | 15.0 | 15.0 | 22.0 | (36.0) | 35.0 | 18.0 | 141.0 | 105.0 | ||
| 22nd | Laser Radial | 129 | William Petersen | California YC | (DNC) | DNC | DNC | 5.0 | 6.0 | 7.0 | 150.0 | 106.0 | ||
| 23rd | Laser Radial | 4440 | Aubrey Toole | Santa Barbara SC | 28.0 | (29.0) | 29.0 | 24.0 | 8.0 | 17.0 | 135.0 | 106.0 | ||
| 24th | Laser Radial | 9956 | Kelsey Rupp | Del Ray YC | 20.0 | 22.0 | (24.0) | 21.0 | 24.0 | 19.0 | 130.0 | 106.0 | ||
| 25th | Laser Radial | 8004 | Julian Soto | Del Ray YC | (37.0) | 26.0 | 28.0 | 11.0 | 30.0 | 25.0 | 157.0 | 120.0 | ||
| 26th | Laser Radial | 1847 | Dennis Martinelli | Anacapa YC | 30.0 | 12.0 | 17.0 | 26.0 | (36.0) | 35.0 | 156.0 | 120.0 | ||
| 27th | Laser Radial | 4985 | Carly Sbevitz | Santa Barbara YC | 24.0 | 23.0 | 25.0 | 20.0 | 29.0 | (30.0) | 151.0 | 121.0 | ||
| 28th | Laser Radial | 3796 | Gunner Torre | Balboa YC | 25.0 | 19.0 | 30.0 | 22.0 | (33.0) | 27.0 | 156.0 | 123.0 | ||
| 29th | Laser Radial | 7270 | Anna Han | King Harbor YC | 22.0 | 35.0 | 26.0 | 25.0 | 16.0 | (37.0) | 161.0 | 124.0 | ||
| 30th | Laser Radial | 1105 | Reed Deardorff | Anacapa YC | 23.0 | 27.0 | 21.0 | (35.0) | 23.0 | 33.0 | 162.0 | 127.0 | ||
| 31st | Laser Radial | 1285 | Scott Doyle | King Harbor YC | 32.0 | 31.0 | 19.0 | 23.0 | (40.0) | 24.0 | 169.0 | 129.0 | ||
| 32nd | Laser Radial | 114 | Ryan Shaw | Westlake YC | 26.0 | (34.0) | 31.0 | 30.0 | 28.0 | 32.0 | 181.0 | 147.0 | ||
| 33rd | Laser Radial | 3836 | Tucker Strasser | Del Ray YC | 33.0 | 30.0 | 32.0 | 37.0 | (38.0) | 23.0 | 193.0 | 155.0 | ||
| 34th | Laser Radial | 10 | Nolan Cannon | Balboa YC | (DNC) | 25.0 | 34.0 | 31.0 | 26.0 | 40.0 | 200.0 | 156.0 | ||
| 35th | Laser Radial | 4588 | Jesica Schember | Del Ray YC | 29.0 | 24.0 | 33.0 | (38.0) | 37.0 | 36.0 | 197.0 | 159.0 | ||
| 36th | Laser Radial | 8 | Rob Duffy | King Harbor YC | 27.0 | 39.0 | 37.0 | (41.0) | 25.0 | 34.0 | 203.0 | 162.0 | ||
| 37th | Laser Radial | 3840 | Edward McCarthy | San Diego YC | (DNC) | DNC | DNC | 32.0 | 17.0 | 26.0 | 207.0 | 163.0 | ||
| 38th | Laser Radial | 7285 | Christian Gerstoft | Misssion Bay YC | 36.0 | 33.0 | 35.0 | (39.0) | 31.0 | 29.0 | 203.0 | 164.0 | ||
| 39th | Laser Radial | 3893 | CC Childers | Coronado YC | 35.0 | (38.0) | 38.0 | 34.0 | 34.0 | 28.0 | 207.0 | 169.0 | ||
| 40th | Laser Radial | 7631 | Eric Bowman | SouthWestern YC | 31.0 | 36.0 | 36.0 | 28.0 | (39.0) | 39.0 | 209.0 | 170.0 | ||
| 41st | Laser Radial | 4887 | Jordan Heldman | SouthWestern YC | 38.0 | 37.0 | (DNC) | 40.0 | 41.0 | 41.0 | 241.0 | 197.0 | ||
| 42nd | Laser Radial | 6039 | Tyler McKay | San Diego YC | (DNC) | DNC | DNC | 44.0 DNS | DNC | DNC | 264.0 | 220.0 | ||
| 42nd | Laser Radial | 9486 | Alex Wood | Coronado YC | (DNC) | DNC | DNC | 44.0 DNS | DNC | DNC | 264.0 | 220.0 |
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lido A | 6240 | Kurt Weise | Anne Weisse | Newport Harbor YC | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | (8.0) | 19.0 | 11.0 | |
| 2nd | Lido A | 6188 | John Papadoupolis | Pat Kincaid | Balboa YC | 5.0 | 3.0 | 1.0 | 2.0 | 5.0 | (7.0) | 23.0 | 16.0 | |
| 3rd | Lido A | 3113 | Stu Robertson | Erin | Mission Bay YC | 4.0 | (6.0) | 3.0 | 1.0 | 4.0 | 4.0 | 22.0 | 16.0 | |
| 4th | Lido A | 4072 | Bob Little | Bobby Little | California YC | 2.0 | 2.0 | (DNC) | 4.0 | 9.0 | 1.0 | 34.0 | 18.0 | |
| 5th | Lido A | 4790 | Mark Ryan | Turte | Leeway SC | 1.0 | (8.0) | 4.0 | 7.0 | 6.0 | 2.0 | 28.0 | 20.0 | |
| 6th | Lido A | 3579 | Bohman/Bohman | Anacapa YC | 6.0 | (15.0) | 12.0 | 5.0 | 3.0 | 3.0 | 44.0 | 29.0 | ||
| 7th | Lido A | 2833 | Steve Kent | Diane Kent | Balboa YC | 8.0 | (10.0) | 7.0 | 9.0 | 1.0 | 5.0 | 40.0 | 30.0 | |
| 8th | Lido A | 5127 | Nancy Davidson | Missy York | Balboa YC | 7.0 | (14.0) | 8.0 | 6.0 | 7.0 | 6.0 | 48.0 | 34.0 | |
| 9th | Lido A | 4960 | David Carroll | Noel Naff | Mission Bay YC | 10.0 | 5.0 | 5.0 | 10.0 | 8.0 | (12.0) | 50.0 | 38.0 | |
| 10th | Lido A | 3625 | Deke Klatt | Ceal Potts | Ventura YC | 9.0 | 9.0 | 6.0 | 11.0 | (13.0) | 9.0 | 57.0 | 44.0 | |
| 11th | Lido A | 6284 | Steve Potter | Brooke Phillips | Santa Monica Windjammers YC | (15.0) | 7.0 | 10.0 | 13.0 | 12.0 | 11.0 | 68.0 | 53.0 | |
