|
Alamitos Bay Yacht Club |
|
| 2005 4th of July |
Final Results
| Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Etchells Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Etchells | 491 | Tim Carter/Chris Ericksen | ABYC | 1.0 | 2.0 | 2.0 | 5.0 | ||
| 2 | Etchells | 143 | Jim Bateman | Paul Anctil/Merle Asper | ABYC | 4.0 | 1.0 | 1.0 | 6.0 | |
| 3 | Etchells | 531 | Gordon Dudley | Andrew Whitmore/Travis Hansen | ABYC | 2.0 | 3.0 | 3.0 | 8.0 | |
| 4 | Etchells | 662 | Reese Lane | Jonathan Mitsimori/Joe Markowitz | ABYC | 3.0 | 5.0 | DNC | 16.0 | |
| 5 | Etchells | 390 | Valentin Aguilera | CBYC | 5.0 | 4.0 | DNC | 17.0 | ||
| 6 | Etchells | 126 | Jorgensen/Barber/Newsom | ABYC | DNC | DNC | DNC | 24.0 | ||
| 6 | Etchells | 89 | Patrick Kelly | Jane | ABYC | DNC | DNC | DNC | 24.0 | |
| Lido 14 Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Lido 14 | 2614 | Freddie Stevens | Fred Stevens | ABYC | 1.0 | 1.0 | 1.0 | 3.0 | |
| 2 | Lido 14 | 6288 | Walter Johnson | Terry Johnson | Waikiki YC | 3.0 | 5.0 | 2.0 | 10.0 | |
| 3 | Lido 14 | 4072 | Bob Little | Bobby Little | Cal YC | 2.0 | 6.0 | 3.0 | 11.0 | |
| 4 | Lido 14 | 3661 | Chuck Tripp | Paige Tripp | ABYC | 6.0 | 2.0 | 5.0 | 13.0 | |
| 5 | Lido 14 | 4817 | Jeff McLaren | Tony Beltran | DPYC | 7.0 | 3.0 | 6.0 | 16.0 | |
| 6 | Lido 14 | 6276 | Robert Sherwood | Emily Sherwood | ABYC | 8.0 | 8.0 | 4.0 | 20.0 | |
| 7 | Lido 14 | 4310 | Grant Hill | Connor Hill | ABYC | 4.0 | 4.0 | DNC | 24.0 | |
| 8 | Lido 14 | 6158 | Jim Jackman | Donovan McClellan | BYC | 10.0 | 12.0 | 7.0 | 29.0 | |
| 9 | Lido 14 | 6274 | Peter Beale | Colin Hadock | SCCYC | 12.0 | 10.0 | 8.0 | 30.0 | |
| 10 | Lido 14 | 4029 | Tracy Conn | DNC | 7.0 | 9.0 | 32.0 | |||
| 11 | Lido 14 | 6026 | Rob Rice/Ross Nemeroff | ABYC | 9.0 | 9.0 | DNC | 34.0 | ||
| 12 | Lido 14 | 4790 | Mark Ryan | Sarah Ryan | Leeway | 5.0 | DNC | DNC | 37.0 | |
| 12 | Lido 14 | 5088 | Rich Vaught | Andrew Vaught | ABYC | 11.0 | DNC | 10.0 | 37.0 | |
| 14 | Lido 14 | 6247 | Gene Dunford | George Reardon | ABYC | 13.0 | DNC | 11.0 | 40.0 | |
| 15 | Lido 14 | 5085 | Scott Scarbrough | Jake Scarbrough | ABYC | DNC | 11.0 | DNC | 43.0 | |
| C-15 Fleet - Sailed: 4 Discards: 0 Ratings: USPN | ||||||||||
| 1 | C-15 | 3622 | Mike Shea | Stephen Casey | ABYC | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 |
| 2 | C-15 | 3744 | Trey Gallagher | Todd Best | SBYC | 4.0 | 3.0 | 2.0 | 1.0 | 10.0 |
| 3 | C-15 | 2244 | Vincent Paternoster | Wayne Lewis | Marina Sailing | 2.0 | 2.0 | 3.0 | 4.0 | 11.0 |
| 4 | C-15 | 3658 | Dan Gilboa | John Robinson | ABYC | 5.0 | 4.0 | 4.0 | 3.0 | 16.0 |
| 5 | C-15 | 2150 | Ole Eichorn | Ryan Shaw | Westlake YC | 3.0 | 5.0 | DNC | DNC | 20.0 |
| Sr. Sabot Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Sr. Sabot | 1 | Mark Gaudio | BCYC | 1.0 | 1.0 | 1.0 | 3.0 | ||
| 2 | Sr. Sabot | 9600 | John Shadden | LBYC | 2.0 | 2.0 | DNC | 9.0 | ||
| 3 | Sr. Sabot | 8590 | Mack Mills | ABYC | DNC | DNC | DNC | 15.0 | ||
| 3 | Sr. Sabot | 8303 | Roland Fournier | LBYC | DNC | DNC | DNC | 15.0 | ||
| Finn Fleet - Sailed: 4 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Finn | Den2 | Andy Casey | 3.0 | 1.0 | 2.0 | 1.0 | 7.0 | ||
| 2 | Finn | 78 | Andrew Kern | 1.0 | 3.0 | 3.0 | 2.0 | 9.0 | ||
| 3 | Finn | 74 | Henry Sprague | 4.0 | 2.0 | 1.0 | 3.0 | 10.0 | ||
| 4 | Finn | 1140 | Forrest Gay | Cal YC | 2.0 | 6.0 | 4.0 | 5.0 | 17.0 | |
| 5 | Finn | 15 | Scott Mason | NHYC | 5.0 | 7.0 | 5.5 | 4.0 | 21.5 | |
| 6 | Finn | 711 | Tad Springer | NHYC | 7.0 | 5.0 | 5.5 | 6.0 | 23.5 | |
| 7 | Finn | 92 | Peter Macdonald | NHYC | 6.0 | 8.0 | 8.0 | 7.0 | 29.0 | |
| 8 | Finn | 27 | Jeff Allen | StFYC | 11.0 | 4.0 | 7.0 | 8.0 | 30.0 | |
| 9 | Finn | 1179 | Jeff Case | ABYC | 8.0 | 9.0 | 9.0 | 9.0 | 35.0 | |
| 10 | Finn | 1066 | Glenn Selvin | ABYC | 9.0 | 10.0 | 10.0 | 10.0 | 39.0 | |
| 11 | Finn | 11 | Tom Rossano | NYCSD | 12.0 | 11.0 | 11.0 | 11.0 | 45.0 | |
| 12 | Finn | 1089 | Willi Hugelshofer | LMVYC | 10.0 | DNC | DNC | DNC | 49.0 | |
| Laser Radial Fleet - Sailed: 4 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Laser Radial | 9384 | Case Hathaway-Zepeda | Cal YC | 1.0 | 2.0 | 3.0 | 4.0 | 10.0 | |
| 2 | Laser Radial | 9144 | Adam Deermount | NHYC | 2.0 | 1.0 | 7.0 | 1.0 | 11.0 | |
| 3 | Laser Radial | 9433 | Cameron Summers | ABYC | 3.0 | 3.0 | 4.0 | 2.0 | 12.0 | |
| 4 | Laser Radial | 0244 | Claudine Murphy | National YC | 5.0 | 4.0 | 1.0 | 5.0 | 15.0 | |
| 5 | Laser Radial | 7281 | Donat-Pierre Luigi | UCLA | 6.0 | 7.0 | 5.0 | 3.0 | 21.0 | |
| 6 | Laser Radial | 9463 | Steven Smith | ABYC | 8.0 | 6.0 | 2.0 | 6.0 | 22.0 | |
| 7 | Laser Radial | 1105 | Reed Deardorff | Arizona YC | 7.0 | 15.0 | 10.0 | 9.0 | 41.0 | |
| 8 | Laser Radial | 4386 | Dennis Martinelli | Arizona YC | 12.0 | 10.0 | 9.0 | 12.0 | 43.0 | |
| 8 | Laser Radial | 7390 | Alex Vaught | ABYC | OCS | 8.0 | 6.0 | 7.0 | 43.0 | |
| 10 | Laser Radial | 3819 | Evan Hoffman | MBYC | 9.0 | 14.0 | 13.0 | 8.0 | 44.0 | |
| 10 | Laser Radial | 2777 | Kevin Laube | MBYC | 4.0 | 12.0 | 14.0 | 14.0 | 44.0 | |
| 12 | Laser Radial | 9455 | Juan Forrer | Coronado YC | OCS | 5.0 | 8.0 | 10.0 | 45.0 | |
| 13 | Laser Radial | 4418 | Scott Hoffman | MBYC | 10.0 | 9.0 | 19.0 | 11.0 | 49.0 | |
| 14 | Laser Radial | 6139 | Tucker Strassen | 13.0 | 11.0 | 17.0 | 13.0 | 54.0 | ||
| 15 | Laser Radial | 9519 | William Veldhuisen | SWYC | 14.0 | 13.0 | 15.0 | 16.0 | 58.0 | |
| 16 | Laser Radial | 5338 | Julian Soto | DRYC | 11.0 | 16.0 | 18.0 | 17.0 | 62.0 | |
| 17 | Laser Radial | 4964 | Tucker Hodges | Cal YC | 15.0 | 18.0 | 11.0 | 19.0 | 63.0 | |
| 18 | Laser Radial | 3821 | Ryan McNaboe | ABYC | OCS | 17.0 | 12.0 | 18.0 | 69.0 | |
| 19 | Laser Radial | 2888 | Spencer Snook | LBYC | DNC | OCS | 16.0 | 15.0 | 75.0 | |
| 20 | Laser Radial | 9346 | Christel Gruenewald | Cal YC | 16.0 | DNC | DNC | DNC | 82.0 | |
| 21 | Laser Radial | 7213 | Kurt Buchbinder | LBYC | DNC | DNC | DNC | DNC | 88.0 | |
| Laser Fleet - Sailed: 4 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Laser | 9001 | Vann Wilson | ABYC | 2.0 | 3.0 | 1.0 | 1.0 | 7.0 | |
| 2 | Laser | 3248 | Bob Falk | ABYC | 7.0 | 1.0 | 3.0 | 2.0 | 13.0 | |
| 3 | Laser | 4380 | Mark Spector | 3.0 | 2.0 | 2.0 | 7.0 | 14.0 | ||
| 4 | Laser | 9229 | Charlie Heatherly | 1.0 | 4.5 | 5.0 | 4.0 | 14.5 | ||
| 5 | Laser | 2334 | Willem Emmer | ABYC | 5.0 | 4.5 | 7.0 | 3.0 | 19.5 | |
| 6 | Laser | 3825 | Jim Kirk | ABYC | 4.0 | 6.0 | 6.0 | 5.0 | 21.0 | |
| 7 | Laser | 6028 | Daniel Brooks | Cal YC | 6.0 | 7.0 | 4.0 | 6.0 | 23.0 | |
| 8 | Laser | 9681 | Lisa Lebold | ABYC | DNC | DNC | DNC | DNC | 36.0 | |
| Sabot B Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Sabot B | 9988 | Robert Rice | ABYC | 2.0 | 1.0 | 1.0 | 4.0 | ||
| 2 | Sabot B | 7604 | Melissa Shadden | LBYC | 1.0 | 7.0 | 3.0 | 11.0 | ||
| 3 | Sabot B | 9801 | Kevin Baumann | ABYC | 5.0 | 6.0 | 2.0 | 13.0 | ||
| 3 | Sabot B | 9339 | Riley Gibbs | ABYC | 7.0 | 2.0 | 4.0 | 13.0 | ||
| 5 | Sabot B | 9432 | Savannah Robinson | ABYC | 4.0 | 4.0 | 6.0 | 14.0 | ||
| 6 | Sabot B | 7822 | Ginger Luckey | ABYC | 8.0 | 3.0 | 7.0 | 18.0 | ||
| 7 | Sabot B | 10033 | Madison Dieffenbach | LBYC | 3.0 | 8.0 | 8.0 | 19.0 | ||
| 8 | Sabot B | 9902 | Jimmy Newbre | BCYC | 6.0 | 9.0 | 5.0 | 20.0 | ||
| 9 | Sabot B | 10115 | Mike Anctil | Leeway | 9.0 | 5.0 | 9.0 | 23.0 | ||
| Sabot A Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Sabot A | 8276 | Judge Ryan | SDYC | 4.0 | 1.0 | 1.0 | 6.0 | ||
| 2 | Sabot A | 7632 | Jack Driscoll | SDYC | 1.0 | 2.0 | 5.0 | 8.0 | ||
| 3 | Sabot A | 9993 | J. P. Barnes | SDYC | 2.0 | 3.0 | 4.0 | 9.0 | ||
| 4 | Sabot A | 8938 | Sally Mace | NHYC | 3.0 | 6.0 | 3.0 | 12.0 | ||
| 5 | Sabot A | 9154 | Beth Barnard | NHYC | 9.0 | 4.0 | 2.0 | 15.0 | ||
| 6 | Sabot A | 7637 | Thomas Shadden | LBYC | 6.0 | 5.0 | 8.0 | 19.0 | ||
| 7 | Sabot A | 9372 | Samantha Gebb | ABYC | 5.0 | 7.0 | 10.0 | 22.0 | ||
| 8 | Sabot A | 9594 | Haley Kirk | LBYC | 10.0 | 12.0 | 6.0 | 28.0 | ||
| 9 | Sabot A | 8454 | Lauren Bussey | ABYC | 13.0 | 9.0 | 7.0 | 29.0 | ||
| 10 | Sabot A | 8293 | Korbin Kirk | LBYC | 8.0 | 10.0 | 12.0 | 30.0 | ||
| 11 | Sabot A | 9568 | Jack Jorgensen | ABYC | 7.0 | 14.0 | 13.0 | 34.0 | ||
| 12 | Sabot A | 10114 | Kate Bakelly | MBYC | 12.0 | 8.0 | 15.0 | 35.0 | ||
| 13 | Sabot A | 8988 | Laura Newton | ABYC | 14.0 | 13.0 | 9.0 | 36.0 | ||
| 14 | Sabot A | 8177 | Tyler Macdonald | NHYC | 11.0 | 15.0 | 14.0 | 40.0 | ||
| 15 | Sabot A | 9575 | Brandon Ludgate | BCYC | 15.0 | 11.0 | 16.0 | 42.0 | ||
| 16 | Sabot A | 9567 | Kiersten McDonald | BCYC | 16.0 | 16.0 | 11.0 | 43.0 | ||
| 17 | Sabot A | 8696 | Chloe McDonald | BCYC | 17.0 | 17.0 | 17.0 | 51.0 | ||
| 18 | Sabot A | 9303 | Ian Fournier | LBYC | DNC | DNC | DNC | 57.0 | ||
| Sabot C Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Sabot C | 8589 | Alexandria Ivory | BCYC | 1.0 | 1.0 | 2.0 | 4.0 | ||
| 2 | Sabot C | 8392 | Palmer Luckey | ABYC | 3.0 | 3.0 | 5.0 | 11.0 | ||
| 2 | Sabot C | 9325 | Claire Paice | LBYC | 2.0 | 2.0 | 7.0 | 11.0 | ||
| 4 | Sabot C | 10005 | Zack McDaniel | ABYC | 7.0 | 4.0 | 1.0 | 12.0 | ||
| 5 | Sabot C | 10075 | Lauren Hobson | Leeway | 4.0 | 5.0 | 4.0 | 13.0 | ||
| 6 | Sabot C | 9304 | Hilton Beckham | ABYC | 6.0 | 7.0 | 3.0 | 16.0 | ||
| 7 | Sabot C | 9866 | Sunny Scarbrough | ABYC | 5.0 | 6.0 | 6.0 | 17.0 | ||
| 8 | Sabot C | 9864 | Will Pridy | Leeway | 8.0 | DNC | DNC | 28.0 | ||
| 9 | Sabot C | 9320 | Steven Hopkins | Leeway | DNC | DNC | DNC | 30.0 | ||
| Sabot C-3 Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Sabot C-3 | 7004 | Lillian Babcock | ABYC | 1.0 | 1.0 | 1.0 | 3.0 | ||
| 2 | Sabot C-3 | 6363 | Ian Markowitz | ABYC | 2.0 | 2.0 | 3.0 | 7.0 | ||
| 3 | Sabot C-3 | 8971 | Ashley Westland | ABYC | 4.0 | 3.0 | 4.0 | 11.0 | ||
| 4 | Sabot C-3 | 10087 | Lauren Swank | ABYC | 6.0 | 5.0 | 2.0 | 13.0 | ||
| 5 | Sabot C-3 | 9530 | Alex Westland | ABYC | 3.0 | 8.0 | 5.0 | 16.0 | ||
| 6 | Sabot C-3 | 8790 | James Temple | ABYC | 7.0 | 4.0 | 6.0 | 17.0 | ||
| 7 | Sabot C-3 | 9545 | Jacob Rosenberg | ABYC | 10.0 | 7.0 | 7.0 | 24.0 | ||
| 7 | Sabot C-3 | 9992 | Kevin Leddy | ABYC | 5.0 | 6.0 | DNC | 24.0 | ||
| 9 | Sabot C-3 | 5140 | John McInerney | ABYC | 9.0 | 9.0 | 8.0 | 26.0 | ||
| 10 | Sabot C-3 | 9766 | Sawyer Gibbs | ABYC | 8.0 | DNC | DNC | 34.0 | ||
| 11 | Sabot C-3 | 6294 | Carl Olson | ABYC | DNC | DNC | DNC | 39.0 | ||
| 11 | Sabot C-3 | 8154 | Bridget Luckey | ABYC | DNC | DNC | DNC | 39.0 | ||
| Cal 20 Fleet - Sailed: 4 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Cal 20 | 238 | Steve Kuritz/John Ellis | Jerry McNaboe | ABYC | 1.0 | 4.0 | 1.0 | 2.0 | 8.0 |
| 1 | Cal 20 | 13501 | Golison Girls & Dad | Jennifer,Emily.Beth & JUlia | ABYC | 2.0 | 1.0 | 2.0 | 3.0 | 8.0 |
| 3 | Cal 20 | 1350 | Robin Durnin | Steve Butler | ABYC | 3.0 | 2.0 | 4.0 | 1.0 | 10.0 |
| 4 | Cal 20 | 299 | Ken Hodges | Stuart Haines | ABYC | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 |
| 5 | Cal 20 | 397 | Lee Smith | Paul Pearce | ABYC | 6.0 | 6.0 | 5.0 | 5.0 | 22.0 |
| 6 | Cal 20 | 714 | Brad Knox | Sue Knox,Brian Lindquist | DRYC | 5.0 | 7.0 | 8.0 | 6.0 | 26.0 |
| 7 | Cal 20 | 1506 | Cathy Black | Todd Smith | ABYC | 8.0 | 5.0 | 6.0 | DNC | 28.0 |
| 8 | Cal 20 | 1096 | Rob Fuller | Jim Fuller | ABYC | 7.0 | 8.0 | 7.0 | DNC | 31.0 |
| Sailwave Scoring Software 1.56 www.sailwave.com |