Alamitos Bay Yacht Club
2006 Olympic Classes Regatta

Final Results

Rank Fleet Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Nett
Star Fleet  -  Sailed: 7  Discards: 1  Ratings: None
1 Star 7932 Erik Lidecis Kyle Bahia Corinthian YC 3.0 1.0 1.0 1.0 2.0 1.0 4.0 9.0
2 Star 7942 Ben Mitchell Michael Marzahl San Diego, YC 2.0 2.0 2.0 2.0 1.0 4.0 1.0 10.0
3 Star 8067 Will Stout Brian O'Mahony San Diego, YC 1.0 3.0 4.0 3.0 3.0 6.0 3.0 17.0
4 Star 8072 Doug Smith Michael Moore   5.0 RDG(4) 3.0 4.0 5.0 2.0 6.0 23.0
5 Star 7310 Rodney Hagebols Bogomil Pehlivanov Royal Geelong YC 4.0 6.0 5.0 5.0 4.0 3.0 5.0 26.0
6 Star 8189 Bill Fields Darin Jensen Newport Harbor YC 7.0 5.0 7.0 6.0 10.0 5.0 8.0 38.0
7 Star 7836 Rick Peters Brian Mahony Cal YC 8.0 DNC 6.0 8.0 8.0 8.0 2.0 40.0
8 Star 7673 Steve Brown Aristotle Bahia Corinthian YC 10.0 4.0 8.0 7.0 6.0 9.0 7.0 41.0
9 Star 7325 Alejandro Bugacov Jorge Benedid CVR 6.0 8.0 9.0 9.0 7.0 7.0 9.0 46.0
10 Star 7631 Charles Heimler Graham Heimler   9.0 10.0 10.0 DNC 9.0 11.0 10.0 59.0
11 Star 7710 Joug Westerheide Jim Alexander SSC 11.0 7.0 11.0 10.0 11.0 10.0 11.0 60.0
12 Star 8041 Brian O'Mahony John O'Mahony Cal YC DNC DNC DNC DNC DNC DNC DNC 78.0
Laser Radial Fleet  -  Sailed: 7  Discards: 1  Ratings: None
1 Laser Radial 2098 Michael Schalka   Seattle YC 1.0 1.0 4.0 9.0 1.0 2.0 7.0 16.0
2 Laser Radial 5428 Jon Scott   Royal Van YC 2.0 2.0 3.0 1.0 2.0 8.0 8.0 18.0
3 Laser Radial 2662 Isabella Bertold   Royal Van YC 4.0 OCS 1.0 2.0 10.0 5.0 1.0 23.0
4 Laser Radial 6609 Katie Maxim   St. Mary's College SA 10.0 OCS 2.0 6.0 4.0 3.0 3.0 28.0
5 Laser Radial 1212 Brian Cottrell   King Harbor YC 5.0 7.0 8.0 3.0 6.0 7.0 2.0 30.0
6 Laser Radial 7390 Alex Vaught   ABYC 7.0 3.0 6.0 16.0 8.0 1.0 11.0 36.0
7 Laser Radial 5086 Nick Dugdale   StFrancis YC 9.0 5.0 7.0 11.0 5.0 9.0 4.0 39.0
8 Laser Radial 9433 Cameron Summers   ABYC 11.5 4.0 11.0 5.0 15.0 4.0 5.0 40.5
9 Laser Radial 5429 Ben Scott   Royal Van YC 14.0 13.0 5.0 8.0 3.0 11.0 9.0 49.0
10 Laser Radial 7281 Luigi Donat-Pierre   UCLA 13.0 11.0 9.0 4.0 9.0 12.0 6.0 51.0
11 Laser Radial 3829 Sean Crane   Cal YC 6.0 8.0 14.0 12.0 7.0 10.0 10.0 53.0
12 Laser Radial 2808 Christopher Tulip   Royal Van YC 3.0 6.0 12.0 14.0 12.0 14.0 12.0 59.0
13 Laser Radial 9463 Steven Smith   ABYC 11.5 10.0 13.0 10.0 11.0 6.0 13.0 61.5
14 Laser Radial 3245 Philip Lozier   Coronado YC 16.0 9.0 10.0 7.0 14.0 15.0 14.0 69.0
15 Laser Radial 2464 Joel Buffa   Newport Harbor YC 8.0 12.0 16.0 13.0 13.0 13.0 16.0 75.0
16 Laser Radial 9486 Alex Wood   Coronado YC 15.0 14.0 15.0 15.0 16.0 16.0 15.0 90.0
Laser Fleet  -  Sailed: 7  Discards: 1  Ratings: None
1 Laser 2416 John Pearce   Ithaca YC 12.0 2.0 3.0 1.0 6.0 5.0 2.0 19.0
2 Laser 9628 Chris Raab   ABYC 1.0 8.0 4.0 4.0 3.0 4.0 4.0 20.0
3 Laser 1608 Adam Deermount   Newport Harbor YC 2.0 15.0 1.0 6.0 7.0 3.0 7.0 26.0
4 Laser 3200 Peter Phelan   SCYC 6.0 4.0 5.0 2.0 4.0 13.0 8.0 29.0
5 Laser 3248 Bob Falk   ABYC 5.0 3.0 12.0 13.0 1.0 1.0 11.0 33.0
6 Laser 8863 Doug Hart   Mission Bay YC 16.0 7.0 2.0 8.0 8.0 7.0 5.0 37.0
7 Laser 4011 Brendan Fahey   N. Kitsap SC 14.0 11.0 7.0 18.0 5.0 2.0 1.0 40.0
8 Laser 9144 Blake Warner   Newport Harbor YC 7.0 9.0 6.0 11.0 13.0 9.0 3.0 45.0
9 Laser 0081 Brody Cobb     11.0 5.0 10.0 3.0 11.0 12.0 10.0 50.0
10 Laser 8405 Caleb Paine   So. Western YC 22.0 13.0 14.0 5.0 9.0 8.0 9.0 58.0
11 Laser 4270 Scott Barnard   Newport Harbor YC 17.0 6.0 9.0 12.0 10.0 18.0 14.0 68.0
12 Laser 4300 Peter Drasnin   Westlake YC 9.0 10.0 11.0 9.0 18.0 15.0 16.0 70.0
13 Laser 6973 Carlos Roberts   ABYC 4.0 1.0 17.0 16.0 2.0 DNC DNC 72.0
14 Laser 4465 Bill Symes   ABYC 10.0 12.0 13.0 7.0 16.0 14.0 17.0 72.0
15 Laser 3898 Charlie Buckingham   Newport Harbor YC 19.0 21.0 15.0 10.0 12.0 10.0 12.0 78.0
16 Laser 2063 Philip Greene   San Diego, YC 3.0 14.0 18.0 26.0 15.0 17.0 15.0 82.0
17 Laser 6175 Andy Wong   Royal Van YC 25.0 16.0 8.0 23.0 22.0 19.0 6.0 94.0
18 Laser 9229 Charlie Heatherly   Westlake YC DNF 18.0 20.0 15.0 20.0 11.0 13.0 97.0
19 Laser 3825 Jim Kirk   ABYC 15.0 OCS 16.0 17.0 14.0 6.0 OCS 100.0
20 Laser 2344 Willem Emmer   ABYC 13.0 20.0 22.0 20.0 17.0 22.0 18.0 110.0
21 Laser 9352 Jason Hubbard   Indianapolis SC 20.0 19.0 21.0 25.0 19.0 21.0 DNC 125.0
22 Laser 2515 Ross Bennett   Balboa YC 18.0 26.0 25.0 29.0 24.0 16.0 21.0 130.0
23 Laser 6905 Jorge Suarez   ABYC 28.0 17.0 24.0 21.0 25.0 23.0 22.0 132.0
24 Laser 1828 Chuck Tripp   ABYC 8.0 OCS 19.0 14.0 DNC DNC DNC 137.0
25 Laser 6874 Doug DuBois     23.0 24.0 26.0 24.0 21.0 20.0 DNC 138.0
26 Laser 2040 Vladislav Mikulich   UCLA 24.0 22.0 23.0 22.0 26.0 26.0 DNC 143.0
27 Laser 5872 William Cowan     27.0 25.0 29.0 19.0 27.0 27.0 20.0 145.0
28 Laser 7637 Trey Gallagher   SBYC 29.0 23.0 30.0 27.0 28.0 24.0 19.0 150.0
29 Laser 1042 John Bergan   Hollywood YC 21.0 27.0 28.0 28.0 23.0 25.0 DNC 152.0
30 Laser 1179 Lisa Lebold   ABYC DNC 29.0 DNF DNC 29.0 28.0 23.0 173.0
31 Laser 9431 David Cretali   Cal YC 26.0 28.0 27.0 DNC DNC DNC DNC 177.0
Finn Fleet  -  Sailed: 7  Discards: 1  Ratings: None
1 Finn 4 Zach Railey   StFrancis YC 1.0 2.0 1.0 1.0 1.0 1.0 2.0 7.0
2 Finn 81 Darrell Peck   Vancouver Lake SC 2.0 1.0 2.0 2.0 5.0 2.0 1.0 10.0
3 Finn 78 Andrew Kern     4.0 3.0 4.0 5.0 2.0 6.0 3.0 21.0
4 Finn 12 Derek Mess     7.0 5.0 3.0 3.0 8.0 4.0 4.0 26.0
5 Finn 2 Forrest Gay   Cal YC 3.0 7.0 5.0 6.0 7.0 3.0 5.0 29.0
6 Finn 15 Scott Mason   Newport Harbor YC 8.0 6.0 10.0 4.0 3.0 5.0 7.0 33.0
7 Finn 181 Brad Nieuwstad   SCYC 6.0 4.0 9.0 9.0 9.0 8.0 6.0 42.0
8 Finn 48 John Harrop   San Diego, YC 9.0 9.0 7.0 8.0 6.0 7.0 8.0 45.0
9 Finn 975 August Miller     5.0 8.0 6.0 10.0 10.0 9.0 10.0 48.0
10 Finn 1197 Conrad Brown   Cal YC 11.0 10.0 14.0 13.0 4.0 10.0 9.0 57.0
11 Finn 33 Robert Kinney   Newport Harbor YC 10.0 12.0 11.0 7.0 11.0 12.0 12.0 63.0
12 Finn 92 Peter Macdonald   Newport Harbor YC 15.0 11.0 8.0 12.0 14.0 13.0 11.0 69.0
13 Finn 1064 Mike Dorgan   San Diego, YC 18.0 13.0 13.0 11.0 12.0 15.0 15.0 79.0
14 Finn 7 Adam Nicholson   Bala SC 14.0 15.0 12.0 14.0 15.0 17.0 13.0 83.0
15 Finn 1066 Glenn Selvin   ABYC 12.0 18.0 16.0 17.0 17.0 11.0 16.0 89.0
16 Finn 1179 Jeff Case   ABYC 13.0 14.0 17.0 16.0 16.0 16.0 14.0 89.0
17 Finn 1199 Joe D'Amico     DNC DNC 15.0 15.0 13.0 14.0 18.0 99.0
18 Finn 315 Santi Reyero   ABYC 19.0 17.0 19.0 18.0 18.0 18.0 17.0 107.0
19 Finn 495 Holger Grygiel   CRYC 16.0 16.0 18.0 DNC 20.0 20.0 DNC 114.0
20 Finn 109 Richard Seapy   ABYC 20.0 19.0 DNC DNC 19.0 19.0 19.0 120.0
21 Finn 1109 Robert Carlen   Coyote Point YC 17.0 20.0 DNC DNC DNC DNC DNC 133.0
22 Finn 13 Eric Sanderson     DNC DNC DNC DNC DNC DNC DNC 144.0
22 Finn 27 Jeffrey Allen   StFrancis YC DNC DNC DNC DNC DNC DNC DNC 144.0


Sailwave Scoring Software 1.56
http://www.sailwave.com/