Alamitos Bay Yacht Club
2006 Manning Regatta

Preliminary Results

Rank Fleet Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
CFJ Fleet  -  Sailed: 6  Discards: 1  Ratings: None
1 CFJ 1330 Chris Barnard Christy Tatchell NHYC 3.0 4.0 2.0 1.0 1.0 1.0 8.0
2 CFJ 1305 Mac Mace Jeff Aschieris NHYC 7.0 1.0 14.0 9.0 4.0 2.0 23.0
3 CFJ KHYF2 Steven Natvig Reid Bergsund KHYC 8.0 7.0 12.5 3.0 3.0 3.0 24.0
4 CFJ 1353 Oliver Toole Aubrey Toole SBYC 2.0 8.0 7.0 2.0 9.0 6.0 25.0
5 CFJ 1340 Wade Hatton Perry Emsiek NHYC 1.0 6.0 11.0 11.0 5.0 7.0 30.0
6 CFJ KHYF1 Ryan Hoeven Richie Hakim KHYC RAF 5.0 4.0 7.0 6.0 9.0 31.0
7 CFJ 1360 Geoffrey Ruppert Lindsey Beavers NHYC 18.0 2.0 1.0 4.0 13.0 12.0 32.0
8 CFJ DRYC2 Sean Dougherty Seamus Dougherty DRYC 11.0 17.0 19.0 5.0 2.0 5.0 40.0
9 CFJ 1344 William Petersen Rosa Mason CalYC 14.0 3.0 3.0 13.0 OCS 8.0 41.0
10 CFJ 1254 Peter Wenner Yuri Namikawa CalYC 5.0 15.0 12.5 OCS 8.0 4.0 44.5
11 CFJ 1145 Ben Spector Kelsey Cooper CalYC 6.0 12.0 5.0 OCS 11.0 14.0 48.0
12 CFJ 1290 Tiffany Dube Ryann Hall CalYC 20.0 14.0 6.0 10.0 7.0 13.0 50.0
13 CFJ 1276 Matthew Wenner Hiromi Namikawa CalYC 22.0 20.0 8.0 8.0 10.0 11.0 57.0
14 CFJ 1244 Greg Dair Daniel Brooks CalYC 17.0 11.0 16.0 6.0 12.0 15.0 60.0
15 CFJ DRYC3 Kelsey Rupp Rebecca King DRYC 10.0 9.0 23.0 12.0 16.0 19.0 66.0
16 CFJ 31 Dillon Lancaster Robert Duffy KHYC 4.0 16.0 15.0 15.0 17.0 17.0 67.0
17 CFJ SBYF2 Cody Sheritz Paul Heffernam SBYC 9.0 13.0 20.0 14.0 15.0 18.0 69.0
18 CFJ 1152 Charlotte Hughes Kevin Laube MBYC 13.0 10.0 17.0 16.0 21.0 16.0 72.0
19 CFJ 2 Wes Byrne Scott Doyle KHYC 12.0 19.0 21.0 19.0 14.0 21.0 85.0
20 CFJ 1225 Chris Segerblom Kayla McComb NHYC 19.0 18.0 10.0 20.0 19.0 20.0 86.0
21 CFJ DRYC5 Justin Harvey Jessika Schember DRYC 15.0 24.0 9.0 21.0 22.0 22.0 89.0
22 CFJ 1287 Lloyd Han Anna Han KHYC 21.0 21.0 22.0 ZFP 18.0 10.0 92.0
23 CFJ 1205 Michael Ramming Alex Lowe NHYC 24.0 22.0 24.0 18.0 20.0 DNC 108.0
24 CFJ 44 Ian Paice Alyssa Aoki LBYC 16.0 23.0 18.0 DNC DNC DNC 109.0
25 CFJ 39 Garrett Lauderback D. Daldwin USSC 23.0 DNC DNC DNC DNC DNC 127.0
C-15 Fleet  -  Sailed: 5  Discards: 1  Ratings: None
1 C-15 2244 Vincent Paternoster Wayne Lewis Marina 1.0 1.0 1.0 1.0 1.0   4.0
2 C-15 3296 Chris Malloy Dena Malloy Carlouel 2.0 2.5 3.0 2.0 2.0   8.5
3 C-15 3181 Steve McCormick Matt Wheaton WLYC 3.0 2.5 2.0 3.0 DNC   10.5
4 C-15 3744 Terence Gallagher Todd Best SBYC DNC DNC DNC DNC DNC   24.0
4 C-15 4790 Sunshine Alec ABYC DNC DNC DNC DNC DNC   24.0
Laser Fleet  -  Sailed: 6  Discards: 1  Ratings: None
1 Laser 4300 Peter Drasnin   WLYC 5.0 3.0 9.0 5.0 2.0 1.0 16.0
2 Laser 4270 Scott Barnard   NHYC 3.0 11.0 2.0 3.0 6.0 3.0 17.0
3 Laser 1121 Mike Pentecost   ABYC 4.0 6.0 15.0 1.0 3.0 4.0 18.0
4 Laser 3248 Bob Falk   ABYC 2.0 4.0 1.0 8.0 4.0 9.0 19.0
5 Laser 8 Charlie Heatherly   WLYC 7.0 14.0 5.0 6.0 1.0 2.0 21.0
6 Laser 3150 Pat Toole   SBSC 8.0 1.0 4.0 4.0 8.0 6.0 23.0
7 Laser 1608 Adam Deermount   NHYC 1.0 2.0 7.0 14.0 9.0 5.0 24.0
8 Laser 4982 Dave Leuck   MBYC 10.0 7.0 3.0 2.0 5.0 7.0 24.0
9 Laser 7281 Donat-Pierre Luigi   UCLA 6.0 13.0 6.0 10.0 10.0 10.0 42.0
10 Laser 2344 Willem Emmer   ABYC 15.0 12.0 12.0 13.0 7.0 11.0 55.0
11 Laser 1119 Kendal Wild   MBYC 12.0 10.0 10.0 12.0 11.0 12.0 55.0
12 Laser 6976 Cameron Summers   ABYC 14.0 15.0 8.0 7.0 14.0 13.0 56.0
13 Laser 7637 Trey Gallagher   SBYC 17.0 5.0 14.0 9.0 15.0 14.0 57.0
14 Laser 6905 Jorge Suarez   ABYC 16.0 16.0 17.0 15.0 12.0 8.0 67.0
15 Laser 3677 Alex Vaught   ABYC 11.0 9.0 11.0 DNF 16.0 DNC 67.0
16 Laser 9463 Steven Smith   ABYC 13.0 17.0 13.0 11.0 13.0 DNF 67.0
17 Laser 2920 Peter Stemler   NHYC 9.0 8.0 16.0 DNC DNC DNC 73.0
18 Laser 9681 Lisa Lebold   ABYC DNS 18.0 DNC 16.0 17.0 DNC 91.0
19 Laser 9549 Jim Otis   ABYC DNS DNS DNC DNC DNC DNC 100.0
Sabot Fleet  -  Sailed: 6  Discards: 1  Ratings: None
1 Sabot 8 Mark Gaudio   BCYC 2.0 3.0 1.0 2.0 1.0 2.0 8.0
2 Sabot 8276 Judge Ryan   SDYC 3.0 1.0 3.0 5.0 8.0 5.0 17.0
3 Sabot 9360 Shone Bowman   SDYC 10.0 4.0 2.0 11.0 3.0 1.0 20.0
4 Sabot 7499 Jake Reynolds   SDYC 1.0 8.0 5.0 3.0 4.0 8.0 21.0
5 Sabot 9303 Ian Fournier   LBYC 4.0 11.0 8.0 4.0 2.0 3.0 21.0
6 Sabot 8293 Korbin Kirk   LBYC 6.0 9.0 7.0 1.0 7.0 7.0 28.0
7 Sabot 7637 Thomas Shadden   LBYC 5.0 6.0 11.0 8.0 6.0 6.0 31.0
8 Sabot 3205 Olin Paine   MBYC 8.0 2.0 10.0 7.0 5.0 11.0 32.0
9 Sabot 9568 Jack Jorgensen   ABYC 9.0 5.0 6.0 12.0 11.0 10.0 41.0
10 Sabot 5420 Hans Henken   CalYC 15.0 10.0 4.0 9.0 9.0 12.0 44.0
11 Sabot 9500 Robin Townsend   ABYC 12.0 15.0 9.0 13.0 10.0 4.0 48.0
12 Sabot 8586 Jane McNaboe   ABYC 7.0 12.0 12.0 6.0 12.0 14.0 49.0
13 Sabot 9449 Derek Smith   ABYC 17.0 13.0 18.0 10.0 15.0 16.0 71.0
14 Sabot 9191 Ryan NcNaboe   ABYC 16.0 14.0 14.0 18.0 17.0 13.0 74.0
15 Sabot 10114 Kate Rakelly   CVYC 11.0 17.0 19.0 17.0 22.0 18.0 82.0
16 Sabot 9594 Kevin/Haley Kirk   LBYC 23.0 20.0 20.0 25.0 13.0 9.0 85.0
17 Sabot 9567 Kiersten McDonald   BCYC 24.0 18.0 17.0 21.0 20.0 15.0 91.0
18 Sabot 7604 Melissa Shadden   LBYC 18.0 22.0 28.0 19.0 16.0 17.0 92.0
19 Sabot 9866 Sunny Scarbrough   ABYC 30.0 7.0 22.0 16.0 28.0 27.0 100.0
20 Sabot 9566 Georgie Ryan   SDYC 13.0 19.0 15.0 14.0 DNC DNC 101.0
21 Sabot 10033 Maddie Diefenbach   LBYC 22.0 24.0 26.0 20.0 19.0 20.0 105.0
22 Sabot 8592 Mary Riddick   ABYC 14.0 16.0 13.0 23.0 DNC DNC 106.0
23 Sabot 7988 Marissa Golison   LBYC 21.0 28.0 21.0 30.0 18.0 19.0 107.0
24 Sabot 9251 Sarah Davis   CYC 29.0 23.0 23.0 22.0 23.0 22.0 113.0
25 Sabot 8436 Wesley Davis   CalYC 20.0 21.0 25.0 24.0 27.0 28.0 117.0
26 Sabot 9645 Shelly Schrieber   ABYC 33.0 30.0 24.0 27.0 21.0 21.0 123.0
27 Sabot 9988 Robert Rice   ABYC DNS DNS 16.0 15.0 14.0 DNC 125.0
28 Sabot 9325 Claire Paice   LBYC 25.0 31.0 31.0 26.0 24.0 23.0 129.0
29 Sabot 10088 Zachary Downing   SDYC 31.0 25.0 27.0 28.0 25.0 DNC 136.0
30 Sabot 8589 Alexandria Ivory   BCYC 26.0 32.0 30.0 29.0 26.0 26.0 137.0
31 Sabot 8342 Joey Kazane   ABYC 19.0 26.0 32.0 31.0 31.0 DNC 139.0
32 Sabot 8392 Palmer Luckey   ABYC 32.0 27.0 29.0 33.0 29.0 25.0 142.0
33 Sabot 8154 Hilton Beckham   ABYC 34.0 34.0 33.0 32.0 32.0 24.0 155.0
34 Sabot 6035 PJ Lorch   ABYC 28.0 29.0 DNS DNC DNC DNC 177.0
35 Sabot 9190 Jack Ryan   SDYC 35.0 33.0 DNS DNC 30.0 DNC 178.0
36 Sabot 9711 Chloe McDonald   BCYC 27.0 DNF DNS DNC DNC DNC 187.0
37 Sabot 9902 Jimmy Newbye   BCYC DNF DNS DNS DNC DNC DNC 200.0
37 Sabot 9600 John Shadden   LBYC DNS DNS DNS DNC DNC DNC 200.0
37 Sabot 9265 Wendy Siegal   ABYC DNS DNS DNS DNC DNC DNC 200.0


Sailwave Scoring Software 1.56
http://www.sailwave.com/